Lists of abbreviations and symbols, with their meanings, which are used for the SmartMap Information Services (SMIS) output. These include database names, tenure, features, valuations, lease tenure, survey control, historical descriptions, land register and aerial photography.
Abbreviation | Meaning |
ATS | Automated Titles Systems |
CISP | Computer Inventory of Survey Plans |
DCDB | Digital Cadastre Database |
GLR | Government Land Register |
QVAS | Queensland Valuation and Sales |
Notings | Notings Database |
PNDB | Place Names Database |
SCDB | Survey Control Database |
WERD | Water Entitlements Registration Database |
Abbreviation | Meaning | Description |
CA | Commonwealth Acquisition | Land acquired by the Commonwealth of Australia and held prior to issue of a formal title. (Generally this land is used for military or government store purposes). |
CV | Covenant | A registered right or interest over a parcel of land used to restrict usage of that land (shopping mall tenants). |
EA | Easement | A right or interest on a property that is registered against the title. |
FD | Below The Depth Plans | A registered right or interest over a parcel of land whose location is defined as below a depth or to a depth below the surface of the earth (Underground Coal mines below Ipswich). |
FE | Forestry Entitlement | AreaLand in a deed of grant or freeholding lease where the commercial timber and the land on which it stands is reserved by the State of Queensland. |
FH | Freehold | Land held by the State in Fee Simple (freehold title) which includes titles surrendered to the State of Queensland (or Crown) in terms of Section 358 of the Land Act 1994. |
FR | Forest Reserve | Tenure of an interim nature for a maximum of 5 years and managed by the Department of National Parks, Recreation, Sport and Racing with associated conditions. |
HM | Boat Harbours | Land vested under the control of the Queensland Transport (Maritime Division). |
HL | Housing Land | Land vested in the Department of Communities. |
ID | Industrial Estates | Land vested under the control of the Department of State Development, for the development of State Government industrial estates. |
LL | Lands Lease | Leasehold land administered by the Department of Natural Resources and Mines excluding Mining Homestead Tenement Leases. |
MT | Mines Tenure | Land leased as Mining Homestead Tenement Leases (e.g. MHPL, MHL and SPMPL) originally issued by the Department of Energy. These leases are now administered by the Department of Natural Resources and Mines. This category does not include Mining Lease or Mining Application Areas, the exception being ML7024 at Weipa, being land set aside under the Commonwealth Aluminium Corporation Pty Ltd Agreement Act of 1957 and the Alcan Queensland Pty. Limited Agreement Act of 1965 GG1965.2.1441. |
MP | Marine Park | Land vested under the control of Marine Park Authorities. |
MR | Main Road | Base Parcel: Land vested in the Queensland Transport or Main Roads prior to issue of title or road dedication. Strata Parcel: Declared Common Area under Transport Infrastructure Act (Main Road over Rail Corridor). |
NP | National Park | Land reserved by the Department of National Parks, Recreation, Sport and Racing for a National Park, National Park (Scientific), Conservation Park or Resource Reserve. |
PH | Port And Harbour Boards | Land vested under the control of Port Authorities in Queensland. |
PP | Profit Á Prendre | A registered right or interest of use over the property of another that allows the holders to enter and take some natural produce (mineral deposits, timber). |
RE | Reserve | Land reserved by the Department of Natural Resources and Mines for community or public purposes. |
RY | Railway | Land vested for railway purposes in the Queensland Transport. |
SF | State Forest | Land reserved by the Department of Natural Resources and Mines for State Forest purposes. |
SL | State Land | Land held by the State of Queensland as Unallocated State Land and other areas vested in the State (or Crown) but not held in Fee Simple or as a lease issued under the Lands Act 1994. |
TR | Timber Reserve | Land reserved by the Department of Natural Resources and Mines for Timber Reserve purposes. |
TP | Transferred Property | Land transferred to the Commonwealth of Australia on federation, usually for lighthouse or post and telegraph reserves. |
WR | Water Resource | Land vested in the Department of Natural Resources and Mines (originally Water Resources Commission). |
Abbreviation | Meaning |
ACCS | Access |
ALLY | Alley |
ALWY | Alleyway |
AMBL | Amble |
ANCG | Anchorage |
APP | Approach |
ARC | Arcade |
ART | Artery |
AV | Avenue |
BASN | Basin |
BAY | Bay |
BCH | Beach |
BDGE | Bridge |
BDWY | Broadway |
BEND | Bend |
BLK | Block |
BR | Brace |
BRAE | Brae |
BRK | Break |
BROOK | Brook |
BROW | Brow |
BVD | Boulevard |
BYPA | Bypass |
BYWY | Byway |
CANAL | Canal |
CAUS | Causeway |
CCT | Circuit |
CDS | Cul-De-Sac |
CH | Chase |
CHANNEL | Channel |
CIR | Circle |
CK | Creek |
CL | Close |
CLDE | Colonnade |
CLT | Circlet |
CMMN | Common |
CNR | Corner |
CNWY | Centreway |
CON | Concourse |
COVE | Cove |
COWY | Crossway |
CPS | Copse |
CR | Crescent |
CRCS | Circus |
CRD | Crossroad |
CRSG | Crossing |
CRSS | Cross |
CRST | Crest |
CSO | Corso |
CT | Court |
CTR | Centre |
CTTG | Cutting |
CTYD | Courtyard |
CUWY | Cruiseway |
DALE | Dale |
DAM | Dam |
DELL | Dell |
DEVN | Deviation |
DEVRD | Development Road |
DIP | Dip |
DR | Drive |
DRAIN | Drain |
DRWY | Driveway |
DSTR | Distributor |
EDGE | Edge |
ELB | Elbow |
END | End |
ENT | Entrance |
ESP | Esplanade |
EXP | Expressway |
EXTN | Extension |
FAWY | Fairway |
FITR | Firetrail |
FLAT | Flat |
FOLW | Follow |
FORM | Formation |
FRNT | Front |
FRTG | Frontage |
FSHR | Foreshore |
FTRK | Firetrack |
FTWY | Footway |
FWY | Freeway |
GAP | Gap |
GDN | Garden |
GDNS | Gardens |
GLD | Glade |
GLEN | Glen |
GLY | Gully |
GR | Grove |
GRA | Grange |
GRN | Green |
GRND | Ground |
GTE | Gate |
GTES | Gates |
HILL | Hill |
HN | Haven |
HRD | Highroad |
HTS | Heights |
HWY | Highway |
INLET | Inlet |
INTG | Interchange |
INTN | Intersection |
ISLAND | Island |
JNC | Junction |
KEY | Key |
L | Lane |
LAGOON | Lagoon |
LAKE | Lake |
LEES | Lees |
LINE | Line |
LINK | Link |
LKT | Lookout |
LNWY | Laneway |
LOOP | Loop |
LT | Little |
LWR | Lower |
MAINRD | Main road |
MALL | Mall |
MEW | Mew |
MEWS | Mews |
MNDR | Meander |
MT | Mount |
MWY | Motorway |
NOOK | Nook |
OCEAN | Ocean |
OTLK | Outlook |
PARK | Park |
PART | Part |
PASS | Pass |
PATH | Path |
PDE | Parade |
PIAZ | Piazza |
PKLD | Parklands |
PKT | |
PL | Place |
PLZA | Plaza |
PNT | Point |
PORT | Port |
PROM | Promenade |
PWAY | Pathway |
PWY | Parkway |
QDGL | Quadrangle |
QDRT | Quadrant |
QUAD | Quad |
QY | Quay |
QYS | Quays |
RAMP | Ramp |
RD | Road |
RDGE | Ridge |
RDS | Roads |
RDSD | Roadside |
RDWY | Roadway |
RES | Reserve |
REST | Rest |
RGWY | Ridgeway |
RIDE | Ride |
RING | Ring |
RISE | Rise |
RLY | Railway |
RMBL | Ramble |
RND | Round |
RNDE | Ronde |
RNGE | Range |
ROW | Row |
ROWY | Right Of Way |
RSBL | Rosebowl |
RTE | Route |
RTT | Retreat |
RTY | Rotary |
RUE | Rue |
RUN | Run |
RVR | River |
RVRA | Riviera |
RVWY | Riverway |
SBWY | Subway |
SDNG | Siding |
SEA | Sea |
SECRD | Secondary Road |
SHWY | State Highway |
SLPE | Slope |
SPUR | Spur |
SQ | Square |
ST | Street |
STPS | Steps |
STRA | Strand |
STRAIT | Strait |
STREAM | Stream |
STRP | Strip |
STRS | Stairs |
TARN | Tarn |
TCE | Terrace |
THOR | Throughfare |
TKWY | Trunkway |
TLWY | Tollway |
TOP | Top |
TOR | Tor |
TRI | Triangle |
TRK | Track |
TRL | Trail |
TURN | Turn |
TWRS | Towers |
TWY | Tramway |
UAR | Urban Arterial Road |
UPAS | Underpass |
USAR | Urban Sub-Arterial Road |
VALE | Vale |
VDCT | Viaduct |
VIEW | View |
VLLA | Villa |
VSTA | Vista |
WADE | Wade |
WEIR | Weir |
WH | Waterhole |
WHRF | Wharf |
WK | Walk |
WKWY | Walkway |
WY | Way |
WYND | Wynd |
YARD | Yard |
Abbreviation or symbol | Meaning |
LA | Local Authority |
* | Prefixes the Valuation and Walk the Road number when it applies to more than 1 Lot/Plan |
# | Prefixes a Recent Sales Price where there is a history of previous sales in the QVAS database |
S | The addition of an S as a prefix to the Sale Price is implemented when a Sales Type of S Multi Sale is applicable i.e. SS$100,000 where the first S is the Multi sale and the second S is for a Sale. |
NVU | Prefixes a New Valuation Unissued |
NVI | Prefixes a New Valuation Issued |
PLU | Prefixes a Primary Land Use Code |
SLU | Prefixes a Secondary Land Use Code |
AVLU | Prefixes an As Valued Land Use Code |
RPS | Prefixes a Related Party Sale |
A | Follows Sales Date indicates Sales Date is Date of Agreement |
P | Follows Sales Date indicates Sales Date is Date of Possession |
Abbreviation | Meaning |
AF | Agricultural Farm |
APF | Auction Purchase Freehold |
APL | Auction Perpetual Lease |
CML | Coal Mining Lease |
DL | Development Lease |
FL | Freeholding Lease |
GA | Garden Area |
GF | Grazing Farm |
GH | Grazing Homestead |
GHFL | Grazing Homestead Freeholding Lease |
GHPL | Grazing Homestead Perpetual Lease |
IL | Informal Lease |
LR | La / Reserve Lease |
MGA | Market Garden Area |
MHL | Miners Homestead Lease |
MHPL | Miners Homestead Perpetual Lease |
ML | Mineral Lease |
MTFL | Mining Tenure Freeholding Lease |
NCL | Non Competitive Lease |
NCLC | Non Competitive Lease Conversion |
OL | Occupational Licence |
OP | Occupation Permit |
PCL | Perpetual Country Lease |
PDH | Pastoral Development Holding |
PETL | Petroleum Lease |
PH | Pastoral holding |
PL | Purchase Lease |
PLS | Perpetual Lease Selection |
PO | Permit to Occupy |
PPDS | Prickly Pear Development Selection |
PPH | Preferential Pastoral Holding |
PPL | Lease in Perpetuity |
PPS | Prickly Pear Selection |
PSL | Perpetual Suburban Lease |
PTL | Perpetual Town Lease |
RA | Residence Area |
RL | Road Licence |
SCML | Special Coal Mining Licence |
SFL | Settlement Farm Lease |
SGP | Stock Grazing Permit |
SH | Stud Holding |
SHFL | State Housing Freehold Lease |
SHPL | State Housing Perpetual Lease |
SHPTL | State Housing Perpetual Town Lease |
SL | Special Lease |
SLPF | Special Lease Purchase Freehold |
SML | Special mining Lease |
SP | Special Purpose |
SPMPL | Special Perpetual Mining Purposes Lease |
TL | Lease for a Term of Years |
WHPL | Workers Home Perpetual Lease |
WHPTL | Workers Home Perpetual Town Lease |
Abbreviation | Meaning |
AHD | Australian Height Datum |
AHD D | Australian Height Datum Derived |
AIRPT | Airport Datum |
ARBIT | Arbitrary Datum |
BAROM | Barometric Datum |
BCC | Brisbane City Council Datum |
BRD | Burdekin River Datum |
CCC | Cairns City Council Datum |
CHART | Chart Datum |
HWD | High Water Datum |
ICC | Ipswich City Council Datum |
ISLW | Indian Springs Low Water Datum |
LAT | Lowest Astronomical Tide Datum |
LOCAL | Local Datum |
LWD | Low Water Datum |
MBD | Moreton Bay Datum |
MCC | Mackay City Council Datum |
MRD | Main Roads Datum |
MSL | Mean Sea Level Datum |
RCC | Rockhampton City Council Datum |
RLY | Railway Datum |
STATE | State Datum |
TDD | Tinaroo Dam Datum |
UNKN | Unknown Datum |
Symbol | Meaning |
Order | |
0 | Zero Order |
1 | First Order |
2 | Second Order etc. |
3 | Third Order |
4 | Fourth Order |
5 | Fifth Order |
U | No Order |
Class | |
AA | Class AA |
A | Class A |
B | Class B |
C | Class C |
D | Class D |
E | Class E |
PA | Class PA |
PB | Class PB |
PC | Class PC |
PD | Class PD |
PE | Class PE |
PF | Class PF |
U | No Class |
Symbol | Meaning |
AGD84 | Australian Geodetic Datum 1984 |
GDA94 | Geocentric Datum Australia 1994 |
Symbol | Meaning |
Order | |
00 | 00 Order |
0 | Zero Order |
1 | First Order |
10 | DOP2 |
11 | DOP3 |
12 | DOP4 |
13 | DOP5 |
14 | DOP6 |
15 | DOP7 |
16 | DOP8 |
2 | Second Order |
20 | No Order |
3 | Third Order |
4 | Fourth Order |
5 | Fifth Order |
7 | No Order |
8 | Neamin |
9 | DOP1 |
Class | |
2A | Class 2A |
3A | Class 3A |
A | Class A |
B | Class B |
C | Class C |
D | Class D |
E | Class E |
PA | Class PA |
PB | Class PB |
PC | Class PC |
PD | Class PD |
PE | Class PE |
PF | Class PF |
U | No Class |
Symbol | Meaning |
0 | Good |
1 | Unstable |
3 | Not found |
4 | Destroyed |
5 | Buried |
6 | Damaged |
7 | Disturbed |
8 | Submerged |
Note: For any further explanation of vertical/horizontal accuracies (Order and Class) reference should be made to ICSM Publication. SP1.
Symbol | Meaning |
| Installed |
| Connected |
| Levelled ( < 3rd Order ) |
| Levelled ( >= 3rd Order ) |
| Connected, Levelled ( < 3rd Order ) |
| Connected, Levelled ( >= 3rd Order ) |
| Coordinated ( < 1st Order ) |
| Coordinated ( >= 1st Order ) |
| Connected, Coordinated ( < 1st Order ) |
| Connected, Coordinated ( >= 1st Order ) |
| Levelled ( < 3rd Order) , Coordinated ( < 1st Order ) |
| Levelled ( >= 3rd Order) , Coordinated ( < 1st Order ) |
| Levelled ( < 3rd Order) , Coordinated ( >= 1st Order ) |
| Levelled ( >= 3rd Order) , Coordinated ( >= 1st Order ) |
| Connected, Levelled (<3rd Order ), Coordinated ( < 1st Order ) |
| Connected, Levelled (>=3rd Order ), Coordinated ( < 1st Order ) |
| Connected, Levelled (<3rd Order ), Coordinated ( >=1st Order ) |
| Connected, Levelled (>=3rd Order ), Coordinated ( >=1st Order ) |
| Destroyed Mark (D) |
Abbreviation | Meaning |
A. | Allotment (of Parish or of Section) |
BL. | Block |
DL. | Development Lease |
ESA. | Eastern Suburban Allotment |
FEA. | Forestry Entitlement Area |
FS. | Free Selection |
GA. | Garden Allotment |
MH. | Miners Homestead Leases |
ML. | Miners Lease |
MS. | Mineral Selection |
NESA. | North Eastern Suburban Allotment |
NP. | National Park |
NSA. | Northern Suburban Allotment |
P. | Portion |
PP. | Pre‐emptive Portion |
PPSEL. | Pre‐emptive Purchase Selection |
R. | Resubdivision |
RES. | Reserve |
RR. | Rifle Range |
RUN. | Holding or Pastoral Holding |
S. | Subdivision |
SA. | Suburban Allotment |
SEC. | Section |
SEL. | Selection |
SF. | State Forest |
SP. | Suburban Portion |
SSEC. | Suburban Section |
TR. | Timber Reserve |
WESA. | West Eastern Suburban Allotment |
WSA. | Western Suburban Allotment |
For example: a historical description of Resubdivision 2 of Subdivision 1 of Portion 4 is entered as R.2OFS.1OFP.4
Symbol | Meaning |
P | Performance |
Q | Under Performing |
X | Surplus |
Abbreviations and symbols, 14 Nov 2024, [https://oss-uat.clients.squiz.net/housing/buying-owning-home/property-land-valuations/smartmaps/abbreviations-symbols]
This document is uncontrolled when printed. Before using the information in this document you should verify the current content on https://oss-uat.clients.squiz.net/housing/buying-owning-home/property-land-valuations/smartmaps/abbreviations-symbols.