Fish aggregating devices (FADs) are human-made structures anchored offshore that attract fish, making them easier to catch so you can have a great fishing experience.
The Department of Agriculture and Fisheries installs FADs off the Queensland coast as part of the FADs program.
During the first stage of the program, 25 surface FADs were deployed off South East Queensland—from K’gari (formerly Fraser Island) to the Gold Coast. These FADs have been popular with fishers, with great catches of mahi mahi reported.
As part of the next stage of the program, FADs have been deployed off these locations:
Most fish attracted to the FADs are seasonal pelagic fish, which travel in the warm water delivered by ocean currents. Species caught around the FADs include mahi mahi, wahoo, tuna, cobia, mackerel and billfish.
Mahi mahi are the most common species of fish caught around the FADs and are the perfect sport fish:
You can help monitor fish numbers around the FADs by:
Read the results of the FADs boat ramp surveys 2019 to 2021.
FADs are also fitted with acoustic receivers that detect and track acoustic-tagged animals. They form part of the Integrated Marine Observing System national receiver network for animal tracking around Australia.
Fish aggregating devices (FADs) provide structure in an open ocean environment. Fish are attracted to FADs for various reasons, including to feed on prey species or as reference points for schooling. Most fish attracted to the Queensland FADs are seasonal pelagic fish, which travel in the warm water delivered by ocean currents.
The FADs work most effectively when the sea temperature exceeds 20°C. Various FADs were assessed to find the best design for the intended species and to withstand the particularly harsh sea conditions experienced off the Queensland coast.
Three types of FADs are deployed off Queensland: surface FADs, subsurface FADs and all-water FADs. Each type is designed specifically for the locations and intended species, and all are anchored to the sea floor.
These consist of:
These FADs are designed to aggregate pelagic fish, particularly mahi mahi, wahoo, cobia and billfish.
These consist of:
The top of the FADs are positioned a minimum 25m below the surface.
These FADs are designed to aggregate mahi mahi, yellowfin tuna and billfish.
These consist of:
These FADs are designed to aggregate pelagic and demersal fish species including mahi mahi, cobia, mackerel, trevally, golden snapper, cod and coral trout.
Fish aggregating devices (FADs) are for the benefit and enjoyment of all fishing sectors, so make sure you follow the code of conduct:
Drift fishing and trolling are the most effective techniques for line fishing around FADs—however, avoid using sinkers.
The subsurface FADs are not visible from the surface, so use the GPS coordinates and locate the fish in the area with an echosounder.
Some FADs are situated long distances from shore, so please make sure your boat is suitable for offshore fishing and you have all the correct safety equipment required by law. Find out what safety equipment you need at Maritime Safety Queensland.
Make sure conditions are suitable for boating before heading offshore. Check the current marine weather forecast at the Bureau of Meteorology.
FADs are not designed as mooring devices—no mooring is allowed (fines apply).
FADs work most effectively when they are left in place for long periods of time. Tying your boat to a FAD can result in the anchors dragging or the FAD breaking free and becoming lost. Every time a FAD is lost, a productive fishing location is also lost.
Our FADs require annual maintenance checks, which are scheduled throughout the year.
Check this page before your next fishing trip to see which FADs are in the water.
Fish aggregating devices (FADs) are deployed in the following locations all year round:
FAD type | FAD location | Latitude (DDM) | Longitude (DDM) | Distance from nearest access point (nm) | Depth of water (m) |
---|---|---|---|---|---|
Surface FAD | FAD 1: Gold Coast 24s | Not deployed | Not deployed | 6 from Gold Coast Seaway | 46 |
Surface FAD | FAD 2: Gold Coast 50s | Not deployed | Not deployed | 16 from Gold Coast Seaway | 85 |
Surface FAD | FAD 3: Gold Coast 36s | Not deployed | Not deployed | 12 from Gold Coast Seaway | 68 |
Surface FAD | FAD 11: Gold Coast 36s | Not deployed | Not deployed | 16 from Gold Coast seaway | 65 |
Surface FAD | FAD 12: Gold Coast 36s | Not deployed | Not deployed | 11 from Gold Coast seaway | 64 |
Surface FAD | FAD 12B: Gold Coast 36s | 27° 55.462'S | 153° 37.571'E | 11 from Gold Coast seaway | 64 |
Surface FAD | FAD 12C: Gold Coast 36s | Not deployed | Not deployed | 11 from Gold Coast seaway | 64 |
Surface FAD | FAD 13: Gold Coast 50s | Not deployed | Not deployed | 20 from Gold Coast Seaway | 86 |
Surface FAD | FAD 14: Gold Coast 36s | Not deployed | Not deployed | 18 from Gold Coast Seaway | 66 |
Surface FAD | FAD 15: Point Lookout offshore | 27° 23.448'S | 153° 40.623'E | 12 from South Passage bar | 104 |
Surface FAD | FAD 4: Stradbroke offshore | 27° 17.029'S | 153° 37.672'E | 9.5 from South Passage Bar | 83 |
Surface FAD | FAD 16: Moreton offshore | 27° 11.097'S | 153° 36.894'E | 13 from South Passage bar | 108 |
Surface FAD | FAD 5: Moreton offshore | 27° 05.797'S | 153° 34.177'E | 14 from Comboyuro Point | 89 |
Surface FAD | FAD 17: Cape Moreton offshore | 26° 59.654'S | 153° 33.585'E | 5 from Cape Moreton | 108 |
Surface FAD | FAD 6: Bribie offshore | Not deployed | Not deployed | 12 from Comboyuro Point | 100 |
Surface FAD | FAD 18: Wide Caloundra | Not deployed | Not deployed | 18 from Mooloolaba | 60 |
Surface FAD | FAD 19: Mooloolaba 18nm | Not deployed | Not deployed | 18 from Mooloolaba | 49 |
Surface FAD | FAD 7: Mooloolaba 10nm | Not deployed | Not deployed | 10 from Mooloolaba | 55 |
Surface FAD | FAD 7B: Mooloolaba 10nm | Not deployed | Not deployed | 10 from Mooloolaba | 56 |
Surface FAD | FAD 7C: Mooloolaba 10nm | 26° 35.099'S | 153° 20.727'E | 10 from Mooloolaba | 56 |
Surface FAD | FAD 8: Mooloolaba east | Not deployed | Not deployed | 24 from Mooloolaba | 101 |
Surface FAD | FAD 20: Noosa | Not deployed | Not deployed | 9 from Noosa | 52 |
Surface FAD | FAD 9: Noosa | Not deployed | Not deployed | 14 from Noosa | 55 |
Surface FAD | FAD 10: Double Island offshore | Not deployed | Not deployed | 16 from Wide Bay Bar | 57 |
Surface FAD | FAD 21: K’gari (formerly Fraser Island) offshore | Not deployed | Not deployed | 17 from Wide Bay bar | 51 |
Subsurface FAD | SFAD 1A: Gold Coast continental shelf | 27° 55.542'S | 153° 53.764'E | 25 from Gold Coast Seaway | 256 |
Subsurface FAD | SFAD 1B: Gold Coast continental shelf | 27° 54.555'S | 153° 54.108'E | 25 from Gold Coast Seaway | 273 |
Subsurface FAD | SFAD 1C: Gold Coast continental shelf | 27° 55.425'S | 153° 54.765'E | 26 from Gold Coast Seaway | 306 |
Subsurface FAD | SFAD 2A: Point Lookout continental shelf | 27° 25.720'S | 153° 49.764'E | 19 from South Passage Bar | 250 |
Subsurface FAD | SFAD 2B: Point Lookout continental shelf | 27° 24.894'S | 153° 50.489'E | 20 from South Passage Bar | 258 |
Subsurface FAD | SFAD 2C: Point Lookout continental shelf | 27° 25.738'S | 153° 51.278'E | 20 from South Passage Bar | 290 |
Subsurface FAD | SFAD 3A: Cape Moreton continental shelf | 27° 01.074'S | 153° 45.918'E | 22 from Comboyuro Point | 269 |
Subsurface FAD | SFAD 3B: Cape Moreton continental shelf | 27° 00.412'S | 153° 46.696'E | 23 from Comboyuro Point | 280 |
Subsurface FAD | SFAD 3C: Cape Moreton continental shelf | 27° 01.088'S | 153° 47.563'E | 23 from Comboyuro Point | 295 |
Subsurface FAD | SFAD 4A: Mooloolaba continental shelf | 26° 40.491'S | 153° 40.111'E | 29 from Mooloolaba | 233 |
Subsurface FAD | SFAD 4B: Mooloolaba continental shelf | 26° 39.887'S | 153° 40.786'E | 29 from Mooloolaba | 244 |
Subsurface FAD | SFAD 4C: Mooloolaba continental shelf | 26° 40.709'S | 153° 41.170'E | 30 from Mooloolaba | 252 |
FAD type | FAD location | Latitude (DDM) | Longitude (DDM) | Distance from nearest access point (nm) | Depth of water (m) |
---|---|---|---|---|---|
Surface FAD | FAD F1: Rooney Point, K’gari (formerly Fraser Island) | 24° 48.760'S | 153° 06.151'E | 31 from Urangan | 34 |
Surface FAD | FAD F2: K’gari (formerly Fraser Island) offshore | 24° 37.897'S | 153° 24.348'E | 8 from Sandy Cape | 54 |
Surface FAD | FAD F3: K’gari (formerly Fraser Island) offshore | 24° 58.062'S | 153° 32.673'E | 11 from Waddy Point | 54 |
All-water FAD | FAD B1a: Bundaberg offshore | 24° 39.163'S | 152° 32.925'E | 10 from Burnett Heads | 25 |
All-water FAD | FAD B1b: Bundaberg offshore | 24° 39.265'S | 152° 33.012'E | 10 from Burnett Heads | 25 |
All-water FAD | FAD B1c: Bundaberg offshore | 24° 39.355'S | 152° 32.922'E | 10 from Burnett Heads | 25 |
All-water FAD | FAD B1d: Bundaberg offshore | 24° 39.280'S | 152° 32.835'E | 10 from Burnett Heads | 25 |
FAD type | FAD location | Latitude (DDM) | Longitude (DDM) | Distance from nearest access point (nm) | Depth of water (m) |
---|---|---|---|---|---|
Surface FAD | FAD G1: Weipa | 12° 58.959'S | 141° 17.009'E | 36 from Weipa | 30 |
Surface FAD | FAD G2: Weipa | 12° 56.448'S | 141° 22.193'E | 29 from Weipa | 30 |
Surface FAD | FAD G3: Weipa | 12° 48.671'S | 141° 23.665'E | 25 from Weipa | 30 |
Surface FAD | FAD G4: Weipa | 12° 49.903'S | 141° 32.594'E | 18 from Weipa | 21 |
All-water FAD | FAD G5: Karumba | 17° 21.737'S | 140° 43.887'E | 8 from Karumba | 7 |
All-water FAD | FAD G6: Karumba | 17° 14.916'S | 140° 37.286'E | 18 from Karumba | 11 |
Fish aggregating devices, 10 Sep 2024, [https://oss-uat.clients.squiz.net/recreation/activities/boating-fishing/rec-fishing/fish-aggregating-devices]
This document is uncontrolled when printed. Before using the information in this document you should verify the current content on https://oss-uat.clients.squiz.net/recreation/activities/boating-fishing/rec-fishing/fish-aggregating-devices.