Queenslanders love their fishing!
To make sure there are plenty of fish for everyone, we have sensible limits in place. Most of us follow the rules, and if we keep doing the right thing we can all keep fishing.
Restrictions apply to fishing gear to prevent overfishing.
Note: You can use a drone to deploy fishing gear.
Fishing gear | Rules |
---|---|
Cast nets |
|
Crab pots and dillies |
|
Fishing lines |
|
Digging forks |
Read about fish habitat areas and marine park zoning. Read about marine park zoning managed by the Great Barrier Marine Park Authority. |
Hand pumps |
|
Lobster loop |
|
Scoop or dip nets |
|
Seine nets (bait nets or drag nets) |
|
Spearfishing |
You can’t spearfish for barramundi between 6pm and 6am. You can’t go spearfishing in fresh waters. |
You also can’t interfere with gear that you didn’t set – this is a serious offence that carries heavy penalties.
Fishing gear | Rules |
---|---|
Canister traps |
|
Collapsible traps |
|
Dilly nets |
|
Fishing lines | You can use:
You can’t:
You must stay within 50m of all your fishing lines. |
Funnel and round traps |
|
Nets |
Scoop or dip nets:
|
Open-top pyramid trap |
|
Closed seasons prevent people fishing for certain species at certain times of the year to protect those species at vulnerable times in their life cycle, such as during spawning seasons. You should not target those fish during a closed season.
Closed waters prevent people from fishing or using particular fishing gear in certain areas:
Find out more about closed seasons and waters, or download the free Qld Fishing 2.0 app via the App Store or Google Play to receive reminders about closed seasons and use the ‘Can I fish here?’ function.
There is a general possession limit of 20 for all tidal species not listed on this page.
Get information on the east coast Spanish mackerel seasonal closures.
In Queensland, there are minimum size limits and also some maximum size limits. Find out how to measure your catch.
A possession limit is the total number of fish that one person can legally take and keep at any one time – it is not a daily limit. This includes any fish that you have at home in the freezer.
Return undersized, oversized, no-take or closed season species to the water immediately to ensure they have the best chance of survival – watch our top tips for catch and release.
A combined possession limit of 20 in total applies to all coral reef fin fish – for a complete list of species, refer to fisheries legislation.
Skin removal and filleting rules apply:
There are two 5-day coral reef fin fish closed seasons in October and November each year.
Species | Size and possession limits |
---|---|
All (exception follows) | 38cm min Combined limit of 5 in total of all cod and grouper species |
Camouflage grouper | 50cm min 70cm max Combined limit of 5 in total of all cod and grouper species |
Flowery rockcod | 50cm min 70cm max Combined limit of 5 in total of all cod and grouper species |
Greasy rockcod | 38cm min 100cm max Combined limit of 5 in total of all cod and grouper species |
Maori rockcod | 45cm min Combined limit of 5 in total of all cod and grouper species |
Barramundi cod | No take |
Potato rockcod | No take |
Queensland groper | No take |
Species | Size and possession limits |
---|---|
All (exception follows) | 38cm min Combined limit of 7 in total of all trout species |
Blue spotted coral trout (Chinese footballer) | 50cm min 80cm max Combined limit of 7 in total of all trout species |
Species | Size and possession limits |
---|---|
All (exception follows) | 25cm min Limit of 5 per species |
Redthroat emperor (sweetlip emperor) | 38cm min Limit of 8 |
Long nose emperor | 38cm min Limit of 5 |
Spangled emperor | 45cm min Limit of 5 |
Species | Size and possession limits |
---|---|
All | No size limit Limit of 20 |
Species | Size and possession limits |
---|---|
All | 25cm min Limit of 5 per species |
Species | Size and possession limits |
---|---|
All | 25cm min Limit of 5 per species |
Species | Size and possession limits |
---|---|
All | 25cm min Limit of 5 per species |
Species | Size and possession limits |
---|---|
All (exceptions follow) | 25cm min Limit of 5 per species |
Crimson snapper (small mouth nannygai) and | 40cm min Combined limit of 9 in total of both species |
Flame snapper | 38cm min Limit of 5 |
Goldband snapper and Sharptooth snapper | 38cm min Combined limit of 5 in total of both species |
Hussar | 25cm min Limit of 10 |
Jobfish – Green jobfish, Smalltooth jobfish and Ruby snapper | 38cm min Limit of 5 per species |
Red emperor | 55cm min Limit of 5 |
Rosy snapper (rosy jobfish) and | 38cm min Combined limit of 8 in total of both species |
Chinaman fish | No take |
Paddletail | No take |
Red bass | No take |
Species | Size and possession limits | |
---|---|---|
All (exceptions follow) | 30cm min Limit of 5 per species | |
Pigfish, Redbreast Maori wrasse and Triple tail Maori wrasse | 25cm min Limit of 5 per species | |
Tuskfish (all species) | 30cm min Combined limit of 6 in total of all tuskfish species | |
Humphead Maori wrasse | No take |
Skin removal and filleting rules apply:
Species | Size and possession limits |
---|---|
All | 30cm min Limit of 2 |
Species | Size and possession limits |
---|---|
All | 58cm min 120cm max Limit of 5 per person / 10 per boat (with 2 or more people on board) |
Species | Size and possession limits |
---|---|
Pikey, Tarwhine and Yellowfin | 25cm min Combined limit of 30 in total of these species |
Species | Size and possession limits |
---|---|
Moreton Bay (bay lobster) | 7.5cm min (across widest part of the shell) Limit of 20 |
Smooth (Balmain) | 10.5cm min (across widest part of the shell) Limit of 20 No take: Egg-bearing Balmain bugs |
Species | Size and possession limits |
---|---|
Family Tridacnidae, Helmet shells and Trumpet shells | No take |
Species | Size and possession limits |
---|---|
All | 75cm min Limit of 2 |
Species | Size and possession limits |
---|---|
Blackspotted rockcod and Goldspotted rockcod | 38cm min 120cm max Combined limit of 5 in total of all cod and grouper species |
Species | Size and possession limits |
---|---|
Blue swimmer | 11.5cm min Limit of 20 No take: Female blue swimmer crabs You can’t possess blue swimmer crabs with the shell missing, or claws without the rest of the crab. |
Mud | 15cm min Limit of 7 per person / 14 per boat (with 2 or more people on board) No take: Female mud crabs You can’t possess mud crabs with the shell missing, or claws without the rest of the crab. |
Spanner † | 10cm min Limit of 20 You can’t possess spanner crab claws without the rest of the crab. No take: Egg-bearing spanner crabs |
Three-spotted | 10cm min Limit of 20 You can’t possess three-spotted crab claws without the rest of the crab. No take: Egg-bearing three-spotted crabs |
Species | Size and possession limits |
---|---|
Longfin, Pacific shortfin (south Pacific) and Southern shortfin | 30cm min Combined limit of 10 in total of all species |
Species | Size and possession limits |
---|---|
All (exception follows) | 30cm min Combined limit of 5 in total of all species (other than dusky flathead) |
Dusky (mud flathead) | 40cm min 75cm max Limit of 5 |
Species | Size and possession limits |
---|---|
All | No size limit Combined limit of 50 in total of all species |
Species | Size and possession limits |
---|---|
All | 35cm min Limit of 5 |
Species | Size and possession limits |
---|---|
All | 30cm min Liimit of 10 |
Species | Size and possession limits |
---|---|
All | 280g min Limit of 20 |
Species | Size and possession limits |
---|---|
Barred (spotted grunter) | 40cm min (whole or with head or tail removed) or Limit of 10 |
Barred (spotted grunter) | 40cm min (whole or with head or tail removed) or Limit of 10 whole fish or 20 fillets |
Silver (small spotted grunter) | 30cm min Limit of 10 |
Species | Size and possession limits |
---|---|
Black (East coast) | 75cm min Limit of 1 per person / 2 per boat (with 2 or more people on board) Fish must be kept whole while on a boat. |
Black (Gulf of Carpentaria) | 60cm min Limit of 1 per person / 2 per boat (with 2 or more people on board ) Fish must be kept whole while on a boat. Note: Will become a no-take species if the annual total allowable commercial catch is reached – fishery currently open. |
Scaly (jewel fish) | 45cm min Limit of 20 Fish must be kept whole while on a boat |
Species | Size and possession limits |
---|---|
All | 30cm min Limit of 10 |
Species | Size and possession limits |
---|---|
Grey | 60cm min Limit of 5 |
Spanish | 75cm min Limit of 1 per person / 2 per boat (with 2 or more people on board) |
School | 50cm min Limit of 10 |
Shark | 50cm min Limit of 10 |
Spotted | 60cm min Lmit of 5 |
Species | Size and possession limits |
---|---|
All | 50cm min Limit of 5 |
Species | Size and possession limits |
---|---|
All | 35cm min Limit of 5 |
Bivalve molluscs and gastropods, including pipis, mud whelks and cockles – excluding all oysters
Species | Size and possession limits |
---|---|
All | No size limit Limit of 30 No take: Bivalve molluscs and gastropods (excluding pipis) are no take in Moreton Bay |
Species | Size and possession limits |
---|---|
Diamondscale | 30cm min Limit of 20 |
Sea | 30cm min Limit of 20 |
Mullet exceptions (all other mullet except diamondscale, sea and freshwater) | No size limit Limit of 50 |
Species | Size and possession limits |
---|---|
All | 75cm min Limit of 2 Fish must be kept whole while on a boat |
You can only take pearl oysters away from a public oyster reserve or unlicensed oyster ground – you must eat all other oysters where you catch them.
All licensed oyster grounds and aquaculture areas are required to display signage. Taking oysters from, or interfering with, aquaculture infrastructure and licensed oyster grounds is illegal and carries heavy penalties.
Species | Size and possession limits |
---|---|
All (exception follows) | No size limit Limit of 20 |
Blacklip pearl oyster | 9cm min Limit of 20 |
Goldlip pearl oyster | 13cm min 23cm max Limit of 20 |
Species | Size and possession limits |
---|---|
All | 38cm min Limit of 4 |
Species | Size and possession limits |
---|---|
All | No size limit Limit of 10 litres per person / 20 litres per boat (with 2 or more people on board) You can’t have prawns with the heads or any other part removed in your possession, unless you intend to eat them immediately. |
Species | Size and possession limits |
---|---|
All (exceptions follow) | 150cm max or interdorsal length 60cm max Combined limit of 1 shark or ray per person / 2 sharks or rays per boat (with 2 or more people on board) |
Guitarfish | Size and possession limits as above You can’t fillet guitarfish, or remove the tails or fins, or have tails or fins on board a boat |
Shovelnose ray | Size and possession limits as above You can't fillet shovelnose rays, but you can trunk or gut them |
Manta ray | No take |
Sawfish | No take |
Species | Size and possession limits |
---|---|
All (exception follows) | No size limit Limit of 5 per person / 10 per boat (with 2 or more people on board) for waters north of latitude 20° south (near Bowen) and waters east of longitude 142°31’49’’ east (Gulf waters) |
Black teatfish | No take |
White teatfish | No take |
Shark fishing safety – minimise the risk to yourself and other waterway users when fishing for sharks.
Fin and tail removal and filleting rules apply:
Species | Size and possession limits |
---|---|
All (exceptions follow) | 150cm max or interdorsal length 60cm max Combined limit of 1 shark or ray per person / 2 sharks or rays per boat (with 2 or more people on board) |
Grey reef and whitetip reef sharks | Size and possession limits as above You can’t fillet grey reef or whitetip reef sharks, or remove the tails or fins, or have tails or fins on board a boat |
Grey nurse shark | No take |
Hammerhead sharks | No take |
Sand tiger shark | No take |
Speartooth shark | No take |
White shark | No take |
Species | Size and possession limits |
---|---|
All | 35cm min Limit of 4 per person with no more than 1 over 70cm / 8 per boat with no more than 2 over 70cm (with 2 or more people on board) |
Species | Size and possession limits |
---|---|
All | 35cm min Limit of 20 |
Species | Size and possession limits |
---|---|
All | 38cm min Limit of 5 |
Species | Size and possession limits |
---|---|
King (East coast) | 65cm min Limit of 5 |
King (Gulf of Carpentaria) | 60cm min Limit of 5 |
Blue (East coast) | 40cm min Limit of 10 |
Blue (Gulf of Carpentaria) | 40cm min Limit of 20 |
Species | Size and possession limits |
---|---|
All (exception follows) | No size limit Combined limit of 20 in total for all species |
Amberjack and Samsonfish | 50cm min Combined limit of 2 in total of both species |
Swallowtail dart | 30cm min Limit of 30 |
Giant queenfish | 50cm min Limit of 5 |
Yellowtail kingfish | 60cm min Limit of 2 |
Species | Size and possession limits |
---|---|
All | 8cm min 12.5cm max Limit of 20 |
Species | Size and possession limits |
---|---|
All (exceptions follow) | No size limit Combined limit of 5 per person / 10 per boat (with 2 or more people on board) in total of all species |
Ornate crayfish (Panulirus ornatus) | 11.5cm min tail 9cm min shell Combined limit of 5 per person / 10 per boat (with 2 or more people on board) in total of all species |
Red champagne lobster | 7.5 min Combined limit of 5 per person / 10 per boat (with 2 or more people on board) in total of all species |
Species | Size and possession limits |
---|---|
All | 75cm min Limit of 2 |
Species | Size and possession limits |
---|---|
Sand (summer whiting), Goldenline and Northern | 23cm min Combined limit of 30 in total of these species |
Trumpeter (winter whiting) | No size limit Limit of 50 |
Species | Size and possession limits |
---|---|
All | No size limit Limit of 10 |
Worm digging closed waters apply
Species | Size and possession limits |
---|---|
Beach worms | No size limit Limit of 30 |
Cribb Island worms (formerly known as bloodworms) | No size limit Limit of 50 |
All other worms (e.g. mangrove worm) | No size or possession limit |
Herring | No size or possession limit |
Common hardyhead | No size or possession limit |
Australian sardine | No size or possession limit |
Australian anchovy | No size or possession limit |
Silver biddy | No size or possession limit |
Saltwater yabby | No size or possession limit |
Soldier crab | No size or possession limit |
Cuttlefish or squid (excluding tiger squid – general possession limit of 20) | No size limit Limit of 50 |
Smooth-clawed rock crab | No size limit Limit of 50 |
Yellowtail pike | No size limit Limit of 50 |
There is a general possession limit of 20 for all tidal species not listed on this page.
In Queensland, there are minimum size limits and also some maximum size limits. Find out how to measure your catch.
A possession limit is the total number of fish that one person can legally take and keep at any one time – it is not a daily limit. This includes any fish that you have at home in the freezer.
Return undersized, oversized, no-take or closed season species to the water immediately to ensure they have the best chance of survival – watch our top tips for catch and release.
Species | Size and possession limits |
---|---|
All | 30cm min Limit of 5 |
All | 30cm min Limit of 2 |
Species | Size and possession limits |
---|---|
All | No take |
Species | Size and possession limits |
---|---|
All | 58cm min 120cm max (1 fish can be greater than 120cm at all times in waterways exempt from the closed season) Limit of 5 per person / 10 per boat (with 2 or more people on board Limit of 1 per person / 2 per boat (with 2 or more people on board) during the closed season in exempt waterways |
Species | Size and possession limits |
---|---|
All | No size limit Combined limit of 10 in total of Macrobrachium lar and M. rosenbergii species |
Refer to the Nature Conservation (Animals) Regulation 2020 for protected goby (search Stiphodon species).
Species | Size and possession limits |
---|---|
Cling goby (of the subfamily Sicydiinae) | No take |
Species | Size and possession limits |
---|---|
Bloomfield River cod | No take |
Mary River cod Can be taken upstream of the walls within Cressbrook, Ewan Maddock, Hinze, Maroon, Moogerah, North Pine, Somerset, Wivenhoe and Wyaralong dams; lakes Dyer (Bill Gunn Dam), Clarendon, Manchester and Kurwongbah (Sideling Creek Dam); Caboolture River Weir; Enoggera Reservoir and Robina Lakes | 60cm min Limit of 1 |
Mary River cod No take in Queensland fresh waters except the waterways listed above | No take |
Murray cod (Queensland part of Murray-Darling Drainage Division) | 60cm min Limit of 2 |
Species | Size and possession limits |
---|---|
Longfin, Pacific shortfin (south Pacific eel) and Southern shortfin | 30cm min Combined limit of 10 in total of all species |
Species | Size and possession limits |
---|---|
All (exception follows) | 35cm min Combined limit of 5 in total of all species |
Other freshwater catfish (genera Anodontiglanis, Neosilurus and Neosiluroides) Examples: black catfish, Cooper Creek catfish, falsespine catfish, short-finned catfish and Hyrtl’s tandan | No size limit Combined limit of 5 in total of all species |
Species | Size and possession limits |
---|---|
All | No size limit Combined limit of 50 in total of all species |
Species | Size and possession limits |
---|---|
Edgbaston hardyhead and | No take (Thomson River) |
Species | Size and possession limits |
---|---|
All | 35cm min Limit of 5 |
Species | Size and possession limits |
---|---|
Freshwater, Diamondscale and Sea | 30 cm min Limit of 20 |
All other mullet (except diamondscale, sea or freshwater) | No size limit |
Species | Size and possession limits |
---|---|
Golden perch (yellowbelly) | 30cm min Limit of 10 |
Jungle perch and Spotted flagtail (northern jungle perch) | 35cm max Combined limit of 1 jungle perch or spotted flagtail |
Silver perch, Barcoo grunter and Welch’s grunter | 30cm min Combined limit of 5 in total of these species (including maximum of 2 silver perch) Silver perch is no take in Paroo and Warrego river basins |
Gulf grunter and Sooty grunter | 28cm min Combined limit of 10 in total for Gulf, sooty, khaki and lake grunter species |
Khaki grunter (khaki bream) and Lake grunter | No size limit Combined limit of 10 in total for Gulf, sooty, khaki and lake grunter species |
Refer to the Nature Conservation (Animals) Regulation 2020 for protected rainbowfish (search Melanotaenia species).
Species | Size and possession limits |
---|---|
All | No size limit Limit of 20 of each species |
In its natural range including Gulf of Carpentaria Drainage Division and from the Jacky Jacky River basin south to the Normanby River basin on the east coast of Queensland.
Species | Size and possession limits |
---|---|
All | No size limit Limit of 40 in natural range Natural range: Gulf of Carpentaria Drainage Division and the following river basins in the east coast drainage division – Hann (river basin reference number 1050), Jacky Jacky, Lockhart, Normanby, Olive, Pascoe and Stewart. Redclaw can only be used as bait in its natural range. It must not be used as bait or returned to the water outside its natural range. No take: Females carrying eggs or young must be returned to the water within their natural range |
Species | Size and possession limits |
---|---|
All | No take |
Species | Size and possession limits |
---|---|
Northern and Southern | 50cm min Combined limit of 1 northern or southern saratoga |
Refer to the Nature Conservation (Animals) Regulation 2020 for protected spiny crayfish (search Euastacus species).
Species | Size and possession limits |
---|---|
All | No take |
Species | Size and possession limits |
---|---|
All | No size limit Limit of 100 Yabbies can only be used as live bait in their natural range: Murray–Darling, Lake Eyre and Bulloo–Bancannia drainage divisions, and some river basins in the East Coast Drainage Division (Balonne, Barcoo, Belyando, Border Rivers, Bulloo, Condamine, Cooper Creek, Dawson, Diamantina, Georgina, Isaac, Macintyre, Maranoa, Moonie, Mulligan, Nebine, Paroo, Severn, Thomson and Warrego). No take: Females carrying eggs or young must be returned to the water within their natural range: Bulloo River basin, Lake Eyre and Murray–Darling drainage divisions, and the east coast drainage divisions of Belyando, Dawson and Isaac. |
Recreational fishing rules, 15 Mar 2024, [https://oss-uat.clients.squiz.net/recreation/activities/boating-fishing/rec-fishing/rules]
This document is uncontrolled when printed. Before using the information in this document you should verify the current content on https://oss-uat.clients.squiz.net/recreation/activities/boating-fishing/rec-fishing/rules.