Survey plans are legal documents which depict specific information about a property including the property dimensions. Historical survey plans and current survey plans are available.
Abbreviation | Name | Date range |
---|---|---|
BUP | Building Unit Plans | 1965–1997 |
XX | County Plans | 1901–1992 |
CP | Crown Plans | 1992–1997 |
DP | Deposited Plan | 1995–1997 |
GTP | Group Title Plans | 1974–1997 |
IS | Identification Survey | 1928–Present |
MPH | Mining Plans | 1988–1997 |
MP | Mining Plans (MH, MHLS, MHPL, MHL) | 1970–1988 |
RP | Real Property Plans | 1842–1997 |
SP | Survey Plans | 1997–Present |
XX | Town Plans | 1842–1992 |
Old county prefix | County or heading | New county prefix |
---|---|---|
A.34 | AUBIGNY | Ag. |
A.40 | ABERDEEN | Ab. |
B.144 | BURKE DISTRICT : GENERAL | |
B.157 | BURKE DISTRICT : VARIOUS | |
B.1678 | BURNETT DISTRICT : PRE-EMPTIVE PORTIONS | |
B.34 | BENTINCK | Bnt. |
B.37 | BURNETT DISTRICT : VARIOUS | |
B.38 | BURNETT & WIDE BAY DISTRICTS : PRE-EMPTIVE PORTIONS | |
B.39 | BURNETT DISTRICT : GENERAL | |
B.398 | ||
B.53 | BULLOO | Blo. |
Bel.124 | BELYANDO | Be. |
Bel.53 | BELMORE | Blm. |
Bk.157 | BANKS | Bs. |
Bn.37 | BOWEN | Bon. |
Bul.34 | BULWER | Bwr. |
C.124 | CARLISLE | Ci. |
C.153 | COOK DISTRICT : GENERAL | |
C.1549 | CLINTON : NSW. No | |
C.1559 | CHURCHILL : NSW. No | |
C.157 | COOK DISTRICT : VARIOUS | |
C.228 | CUMBERLAND | Cm. |
C.31 | CANNING | Cg. |
C.37 | COOK | Ck. |
C.40 | CAIRNS | Cns |
C.43 | COAST SURVEYS | |
C.53 | CASSILLIS | Cs. |
C.730 | TOWN PLANS | |
C.8 | CEMETERY PLANS | |
Ca.31 | CAVENDISH | Csh. |
Car.124 | CARDWELL | Cwl. |
Car.34 | CARNARVON | Cvn. |
Ch.31 | CHURCHILL | Cc. |
Cl.40 | CLINTON | Ctn. |
Cler.40 | CLERMONT | Clm. |
Cvl.34 | CLIVE | Cve. |
D.124 | DAVENPORT | Dv. |
D.1315 | DARLING DOWNS DISTRICT : GENERAL | |
D.1434 | DARLING DOWNS DISTRICT : VARIOUS | |
D.1440 | ||
D.1520 | ||
D.157 | DOUGLAS | Dg. |
D.34 | DARLING DOWNS DISTRICT : VARIOUS | |
D.35 | DARLING DOWNS DISTRICT : PRE-EMPTIVE PORTIONS | |
D.36 | DARLING DOWNS DISTRICT : GENERAL | |
Dal.124 | DALRYMPLE | Dp. |
Dar.62 | DARLING DOWNS DISTRICT : VARIOUS | |
Der.34 | DERBY | Dy. |
Dn.40 | DENISON | Dsn. |
Dt.40 | DEAS THOMSON | Ds. |
Dub.53 | DUBLIN | Dl. |
E.124 | ELPHINSTONE | Ep. |
E.53 | ELGIN | Eg. |
F.40 | FORTESCUE | Ft. |
Fer.40 | FERGUSON | Fn. |
Fl.40 | FLINDERS | Fd. |
Ftz.37 | FITZROY | Fy. |
G.1509 | DARLING DOWNS DISTRICT : GENERAL | No Plans |
G.1520 | DARLING DOWNS DISTRICT: GENERAL | SEE MT.53 |
G.157 | GILBERT | Gb. |
G.249 | GREGORY DISTRICT : VARIOUS | |
G.250 | GREGORY DISTRICT : GENERAL | |
G.52 | GENERAL MAPS | |
Gl.124 | GLADSTONE | Gs. |
Gld.174 | GOLD FIELD HOMESTEADS | |
GM. | GENERAL MAPS | |
H.124 | HERBERT : AMENDED NUMBER | Hr. |
H.40 | HUMBOLDT | Ht. |
H.82 | HERBERT : ORIGINAL NUMBER | |
J.1653 | DARLING DOWNS: JUBBS INN SITE | SEE MT.54 |
J.1707 | DARLING DOWNS : GENERAL | |
K.103 | KENNEDY DISTRICT : GENERAL | |
K.124 | KENNEDY DISTRICT : VARIOUS | |
K.40 | KIMBERLEY | Km. |
K.53 | KYRUNDA | Ky. |
Ken.53 | KENNEDY | Ke. |
L.157 | LYND | Ld. |
L.1680 | LIVINGSTONE: NSW. No | |
L.34 | LYTTON | Ly. |
L.37 | LENNOX | Lx. |
L.41 | LEICHHARDT DISTRICT : VARIOUS | |
L.42 | LEICHHARDT DISTRICT : GENERAL | |
Lab.40 | LABOUCHERE | Le. |
Lbg.40 | LIEBIG | Li. |
Lhdt.40 | LEICHHARDT DISTRICT : VARIOUS | |
Liv.40 | LIVINGSTONE | Ln. |
M.100 | MINERAL SELECTIONS | |
M.1076 | MORETON DISTRICT : GENERAL | |
M.1079 | MORETON DISTRICT : GENERAL | |
M.1118 | MORETON DISTRICT : VARIOUS | |
M.1151 | MORETON DISTRICT : GENERAL | |
M.1152 | MORETON DISTRICT : GENERAL | |
M.1153 | MORETON DISTRICT : GENERAL | |
M.1472 | MORETON DISTRICT : GENERAL | No Plans |
M.1473 | MARANOA DISTRICT : GENERAL | |
M.1480 | MORETON DISTRICT : GENERAL | No Plans |
M.1518 | MORETON DISTRICT : GENERAL | No Plans |
M.1592 | MORETON DISTRICT : GENERAL | |
M.1648 | MORETON DISTRICT : GENERAL | No Plans |
M.1652 | MORETON DISTRICT : GENERAL | No Plans |
M.1679 | MARANOA DISTRICT : GENERAL | |
M.1686 | MORETON DISTRICT : GENERAL | No Plans |
M.228 | MUSGRAVE | Mv. |
M.31 | MORETON DISTRICT : VARIOUS | |
M.32 | MORETON DISTRICT : VARIOUS | |
M.33 | MORETON DISTRICT : GENERAL | |
M.34 | MERIVALE | Ml. |
M.37 | MARCH | Mch. |
M.51 | MARANOA DISTRICT : GENERAL | |
M.52 | MARANOA DISTRICT : PRE-EMPTIVE PORTIONS | |
M.53 | MARANOA DISTRICT : VARIOUS | |
M.55 | MARANOA DISTRICT : GENERAL | |
M.57 | MITCHELL DISTRICT : GENERAL | |
N.1367 | TOWN PLANS | |
N.157 | NARES | Nr. |
N.25 | NATIONAL SCHOOL PLANS | |
Ncl.37 | NEWCASTLE | Nt. |
NG. | NEW GUINEA | |
O.53 | ORRERY | Or. |
P.1550 | BURNETT & WIDE BAY: GENERAL | No Plans |
P.1574 | PORT CURTIS DISTRICT : GENERAL | No Plans |
P.34 | PRING | Pg. |
P.40 | PORT CURTIS DISTRICT : VARIOUS | |
P.42 | PORT CURTIS DISTRICT : GENERAL | |
P.53 | PALMER | Pr. |
Pak40 | PAKINGTON | Pn. |
Palm.40 | PALMERSTON | Ps. |
Par.53 | PAROO | Po. |
PC.41 | PORT CURTIS DISTRICT : VARIOUS | |
Pel. 40 | PELHAM | Pm. |
PL.40 | PORT CURTIS DISTRICT : VARIOUS | |
PL.41 | PORT CURTIS & LEICHHARDT DISTRICTS : VARIOUS | |
PL.42 | PORT CURTIS & LEICHHARDT DISTRICTS : GENERAL | |
PL.64 | PORT CURTIS DISTRICT : VARIOUS | |
Pla.40 | PLANTAGENET | Pt. |
Por.57 | PORTLAND | Pd. |
R.1568 | WIDE BAY DISTRICT : GENERAL | No Plans |
R.57 | RODNEY | Ry. |
Rag.40 | RAGLAN | Rn. |
Rog.34 | ROGERS | Rg. |
S.124 | SELLHEIM | Sm. |
S.1518 | STANLEY : NSW Number | |
S.31 | STANLEY : QLD Number | Sl. |
Ta.228 | TAMBO | Tb. |
Ta.40 | TALBOT | Tt. |
Trig S. | TRIG. SURVEYS | |
W.1356 | DARLING DOWNS DISTRICT : GENERAL | No Plans |
W.1358 | DARLING DOWNS DISTRICT : GENERAL | No Plans |
W.1440 | DARLING DOWNS DISTRICT : GENERAL | |
W.1490 | BURNETT & WIDE BAY DISTRICTS : GENERAL | |
W.1542 | BURNETT& WIDE BAY DISTRICTS : GENERAL | |
W.1689 | WIDE BAY DISTRICT : PRE-EMPTIVE PORTIONS | |
W.31 | WARD | Wd. |
W.37 | WIDE BAY DISTRICT : GENERAL | |
W.38 | WIDE BAY & BURNETT DISTRICTS : PRE-EMPTIVE PORTIONS | No Plans |
W.39 | WIDE BAY DISTRICT : GENERAL | |
W.40 | WODEHOUSE | Whs. |
W.51 | WARREGO DISTRICT : GENERAL | |
W.52 | WARREGO DISTRICT : PRE-EMPTIVE PORTIONS | |
W.53 | WARREGO DISTRICT : VARIOUS | |
W.57 | WOURA | Wou. |
W.BAR.63 | WIDE BAY DISTRICT : VARIOUS | |
Wal.53 | WALDEGRAVE | Wv. |
WB.37 | WIDE BAY & BURNETT DISTRICTS : VARIOUS | |
WB.38 | WIDE BAY & BURNETT DISTRICTS : PRE-EMPTIVE PORTIONS | |
WB.39 | WIDE BAY & BURNETT DISTRICTS : GENERAL | |
WB.53 | WIDE BAY DISTRICT : GENERAL | |
WeLL.53 | WELLINGTON | Wn. |
Wol.57 | WOLSELEY | Ws. |
Ww.37 | WICKLOW | Wk. |
Imperial and metric conversion factors for units of length, area and volume used in surveying.
Note: °° indicates an exact conversion.
To convert from | To | Multiply by |
---|---|---|
acres | hectares | 0.40469 |
acres | metre² | 4046.86 |
acres | perches | 160°° |
acres | roods | 4.0°° |
acres | square feet | 43560.0°° |
acres | square links | 100000.0°° |
acres | square miles | 0.00156250°° |
acres | square yards | 4840.0°° |
chains | feet | 66.0°° |
chains | links | 100.0°° |
chains | metres | 20.1168°° |
chains | miles | 0.0125°° |
cubic yards | metre³ | 0.76455 |
feet | chains | 0.01515 |
feet | inches | 12.0°° |
feet | links | 1.51515 |
feet | metre | 0.3048°° |
feet | miles | 0.00019 |
feet | nautical miles | 0.00016 |
feet | yards | 0.33333 |
hectares | acres | 2.47105 |
hectares | kilometre² | 0.01°° |
hectares | metre² | 10000.0°° |
hectares | perches | 395.369 |
hectares | roods | 9.88422 |
hectares | square feet | 107639 |
hectares | square miles | 0.00386 |
inches | feet | 0.08333 |
inches | metre | 0.0254°° |
inches | millimetres | 25.4°° |
kilometre² | hectares | 100.0°° |
kilometre² | square miles | 0.3861 |
kilometres | metres | 1000.0°° |
kilometres | miles | 0.62137 |
kilometres | nautical miles | 0.53996 |
links | chains | 0.01°° |
links | feet | 0.66°° |
links | metres | 0.201168°° |
links | miles | 0.0000125°° |
links | millimetres | 201.168°° |
links | nautical miles | 0.00011 |
links | yards | 0.22°° |
metre² | acres | 0.00025 |
metre² | cubic yards | 1.30795 |
metre² | hectares | 0.0001°° |
metre² | perches | 0.03954 |
metre² | roods | 0.00099 |
metre² | square feet | 10.7639 |
metre² | square links | 24.7105 |
metre² | square yards | 1.19599 |
metres | chains | 0.04971 |
metres | feet | 3.28084 |
metres | inches | 39.3701 |
metres | kilometres | 0.001°° |
metres | links | 4.97097 |
metres | miles | 0.00062 |
metres | millimetres | 1000.0°° |
metres | nautical miles | 0.00054 |
metres | yards | 1.09361 |
miles | chains | 80.0°° |
miles | feet | 5280.0°° |
miles | kilometres | 1.609344°° |
miles | links | 8000.0°° |
miles | metre | 1609.344°° |
miles | nautical miles | 0.86842 |
millimetres | inches | 0.03937 |
millimetres | links | 0.00497 |
millimetres | metre | 0.001°° |
nautical miles | feet | 6080.0°° |
nautical miles | kilometres | 1.852°° |
nautical miles | links | 9212.12 |
nautical miles | metre | 1852.0°° |
nautical miles | miles | 1.15152 |
perches | acres | 0.00625°° |
perches | hectares | 0.00253 |
perches | metre² | 25.292 5266 |
perches | roods | 0.025°° |
perches | square feet | 272.25°° |
roods | acres | 0.25°° |
roods | hectares | 0.10117 |
roods | metre² | 1 011.7110649 |
roods | perches | 40.0°° |
roods | square feet | 10890.0°° |
square feet | hectares | 9.3E-06 |
square feet | metre² | 0.09290304°° |
square feet | perches | 0.00367 |
square feet | roods | 9.2E-05 |
square feet | square links | 2.29568 |
square links | acres | 0.00001°° |
square links | metre² | 0.04047 |
square links | square feet | 0.4356°° |
square miles | acres | 640.0°° |
square miles | hectares | 258.999 |
square miles | kilometre² | 2.58999 |
square yards | acres | 0.00021 |
square yards | metre² | 0.83613 |
yards | feet | 3.0°° |
yards | links | 4.54545 |
yards | metre | 0.9144°° |
Historical survey plans, 21 Feb 2023, [https://oss-uat.clients.squiz.net/recreation/arts/heritage/museum-of-lands/maps-plans/historical-survey]
This document is uncontrolled when printed. Before using the information in this document you should verify the current content on https://oss-uat.clients.squiz.net/recreation/arts/heritage/museum-of-lands/maps-plans/historical-survey.