Species Technical Committee Assessment Report 1 August 2024
The Species Technical Committee (STC) met on 1 August 2024 to finalise assessments for 33 Queensland species. The STC recommended that the Minister for the Environment and the Great Barrier Reef and Minister for Science and Innovation change the following species’ conservation status under the Nature Conservation Act (1992).
In addition, there are 13 nomenclature changes to a species name.
Species | Current wildlife status | Recommended wildlife status |
---|---|---|
Litoria nannotis waterfall frog | NCA – Endangered EPBC – Not listed | NCA – Least Concern EPBC – Not listed |
Litoria rheocola common mist frog | NCA – Endangered EPBC – Not listed | NCA – Least Concern EPBC – Not listed |
Litoria serrata tapping green eyed frog | NCA – Vulnerable EPBC – Not listed | NCA – Least Concern EPBC – Not listed |
Cyclopsitta diophthalma macleayana Macleay's fig-parrot | NCA – Vulnerable EPBC – Not listed | NCA – Least Concern EPBC – Not listed |
Eclectus polychloros macgillivrayi eclectus parrot (Cape York Peninsula) | NCA – Vulnerable EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Euastacus setosus Mount Glorious spiny crayfish | NCA – Not listed EPBC – Not listed | NCA – Critically Endangered EPBC – Critically Endangered |
Pristis pristis largetooth sawfish | NCA – Not listed EPBC – Vulnerable | NCA – Endangered EPBC – Endangered |
Ctenotus monticola Atherton Ctenotus | NCA – Vulnerable EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Species | Current wildlife status | Recommended wildlife status |
---|---|---|
Litoria andirrmalin Melville Range treefrog | NCA – Vulnerable EPBC – Not listed | NCA – Vulnerable EPBC – Vulnerable |
Delma mitella Atherton Delma | NCA – Near Threatened EPBC – Not listed | NCA – Near Threatened EPBC – Not listed |
Species | Current wildlife status | Recommended wildlife status |
---|---|---|
Acacia barakulensis | NCA – Vulnerable EPBC – Not listed | NCA – Least Concern EPBC – Not listed |
Cadetia wariana | NCA – Vulnerable EPBC – Not listed | NCA – Near Threatened EPBC – Not listed |
Carex breviscapa | NCA – Vulnerable EPBC – Not listed | NCA – Near Threatened EPBC – Not listed |
Commersonia reticulata | NCA – Vulnerable EPBC – Not listed | NCA – Near Threatened EPBC – Not listed |
Dienia flavovirens | NCA – Vulnerable EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Dinospermum longifolium | NCA – Endangered EPBC – Not listed | NCA – Vulnerable EPBC – Vulnerable |
Dryopteris wattsii | NCA – Vulnerable EPBC – Not listed | NCA – Critically endangered EPBC – Critically endangered |
Eucalyptus raveretiana | NCA – Least Concern EPBC – Vulnerable | NCA – Vulnerable EPBC – Vulnerable |
Eulophia zollingeri | NCA – Vulnerable EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Leionema ellipticum | NCA – Vulnerable EPBC – Not listed | NCA – Critically endangered EPBC – Critically endangered |
Lepturus minutus | NCA – Vulnerable EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Paspalum multinodum | NCA – Vulnerable EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Sowerbaea subtilis | NCA – Vulnerable EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Species | Current wildlife status | Recommended wildlife status |
---|---|---|
Acacia islana | NCA – Vulnerable EPBC – Not listed | NCA – Vulnerable EPBC – Vulnerable |
Callicarpa thozetii | NCA – Endangered EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Cycas couttsiana | NCA – Vulnerable EPBC – Not listed | NCA – Vulnerable EPBC – Vulnerable |
Dienia fimbriata | NCA – Vulnerable EPBC – Not listed | NCA – Vulnerable EPBC – Vulnerable |
Eucalyptus kabiana | NCA – Vulnerable EPBC – Not listed | NCA – Vulnerable EPBC – Vulnerable |
Eulophia pelorica | NCA – Vulnerable EPBC – Not listed | NCA – Vulnerable EPBC – Vulnerable |
Livistona fulva | NCA – Vulnerable EPBC – Not listed | NCA – Vulnerable EPBC – Vulnerable |
Micromyrtus delicata | NCA – Endangered EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Pomaderris clivicola | NCA – Endangered EPBC – Vulnerable | NCA – Endangered EPBC – Endangered |
Solanum adenophorum | NCA – Endangered EPBC – Not listed | NCA – Endangered EPBC – Endangered |
Kingdom | Previous name | New name | Current Status |
---|---|---|---|
Flora | Habenaria chlorosepala | Pecteilis chlorosepala | Endangered |
Flora | Habenaria elongata | Pecteilis elongata | Special Least Concern |
Flora | Habenaria euryloba | Pecteilis euryloba | Vulnerable |
Flora | Habenaria exilis | Pecteilis exilis | Endangered |
Flora | Habenaria fuscina | Pecteilis fuscina | Vulnerable |
Flora | Habenaria harroldii | Pecteilis harroldii | Endangered * |
Flora | Habenaria praecox | Pecteilis praecox | Special Least Concern |
Flora | Habenaria propinquior | Pecteilis propinquior | Special Least Concern |
Flora | Habenaria rumphii | Pecteilis rumphii | Near Threatened |
Flora | Habenaria triplonema | Pecteilis elongata | Special Least Concern |
Flora | Habenaria vatia | Pecteilis vatia | Vulnerable |
Flora | Habenaria xanthantha | Pecteilis xanthantha | Endangered |
Flora | Eucalyptus paedoglauca | No longer accepted taxon | Remove from Regulations |
*CAM nomination submitted recommending the conservation status remains as EN.
Abbreviation | Explanation |
---|---|
STC | Queensland Government Species Technical Committee |
NCA | Queensland Nature Conservation Act 1992 |
EPBC | Commonwealth Government Environmental Protection and Biodiversity Conservation Act 1999 |