Filing fees
Filing fees
Magistrates court fees
These filing fees are from the full list of magistrates court fees.
Amount of claim | Fee—Individual* | Fee—Entity* |
---|---|---|
Up to $2500 | $204.20 | $204.20 |
Up to $10,000 | $282.60 | $282.60 |
Up to $50,000 | $303.30 | $303.30 |
Up to $100,000 | $388.90 | $610.70 |
Above $100,000 | $460.60 | $762.20 |
Supreme and district court fees
These are the common filing fees from the full list of supreme court fees and district court fees.
Court type | Fee—Corporation | Fee—Other |
---|---|---|
Supreme court | $3,191.00 | $1,351.00 |
District court | $2,015.00 | $1,023.00 |