Filing fees
Filing fees
Magistrates court fees
These filing fees are from the full list of magistrates court fees.
Amount of claim | Fee—Individual* | Fee—Entity* |
---|---|---|
Up to $2500 | $197.50 | $197.50 |
Up to $10,000 | $273.30 | $273.30 |
Up to $50,000 | $293.40 | $293.40 |
Up to $100,000 | $376.20 | $590.70 |
Above $100,000 | $445.50 | $737.20 |
Supreme and district court fees
These are the common filing fees from the full list of supreme court fees and district court fees.
Court type | Fee—Corporation | Fee—Other |
---|---|---|
Supreme court | $3086.70 | $1306.70 |
District court | $1949.20 | $989.90 |