Queensland Remembers Grants Program – Round One Recipients
QR Minor Capital Works Grants Program
Recipient | Project | Amount |
---|---|---|
The Returned and Services League of Australia (Queensland Branch) Blackbutt Sub Branch Inc. | It Ain't Half Hot. Air-conditioning to the RSL Blackbutt building | $22,216.36 |
Beechmont Recreation, Arts and Sport Association Inc. | Provision of display boards for Anzac Day display | $6,000.00 |
The Returned and Services League of Australia (Queensland Branch) Allora Sub-Branch Inc. | RSL Allora Sub-Branch upgrades | $35,167.00 |
Cockscomb Veterans Bush Camp Retreat Inc. | Refurbishment of Cockscomb garden area | $21,983.00 |
Pipes and Drums, National Servicemen's Memorial Band | The provision of ergonomically designed drum harnesses for Bass, Tenor and Side Drummers | $4,000.00 |
Veterans Retreat Limited | Veterans Retreat amenities upgrade | $27,291.00 |
The Returned and Services League of Australia (Queensland Branch) Longreach Sub Branch Inc. | Longreach RSL Memorial Units (Veterans Housing Project) upgrade | $45,215.94 |
The Returned and Services League of Australia (Queensland Branch) Kilcoy Sub-Branch Inc. | Kilcoy RSL Sub-Branch facility upgrade | $19,470.00 |
The Returned and Services League of Australia (Queensland Branch) Samford Sub-Branch Inc. | Repair drainage system | $7,252.00 |
QR Major Capital Works
Recipient | Project | Amount |
---|---|---|
Camp Gregory Veterans Retreat | Camp Gregory Veterans’ Retreat - upgrade 2022 | $232,549.13 |
Cementco Bowls Club Inc. | Installation of amenities for veterans with disabilities | $74,834.17 |
Returned and Services League of Australia (Queensland Branch) Jimboomba Sub-Branch Inc | Jimboomba RSL Sub-Branch facility relocation and upgrade | $146,066.00 |
Legacy Club of Ipswich Inc. | Legacy Court facilities upgrade and minor upgrade to Legacy House | $248,055.99 |
Returned and Services League of Australia (Queensland Branch) Burleigh Heads Sub-Branch Inc. | Burleigh Heads RSL Sub Branch building upgrade | $98,232.00 |
National Servicemen's Association Qld Inc. | Restoration of Wacol Precinct | $110,952.20 |
Returned and Services League of Australia (Queensland Branch) Beaudesert RSL Sub Branch Inc. | Veterans’ Wellbeing Hub and Welfare Advocacy Support Services for ex-serving and serving ADF personnel | $197,163.63 |
QR Community Grants Program
Recipient | Project | Amount |
---|---|---|
Returned and Services League of Australia (Queensland Branch) Burrum District Sub Branch Inc. | AIF Tunnellers memorial | $16,243.10 |
Muttaburra Community Development Association Inc. | A Picture Tells a Thousand Words | $6,622.00 |
Returned and Services League of Australia (Queensland Branch) Murgon Sub-Branch Inc. | Creation of a War Memorial Park for conflicts post World War II | $44,200.00 |
Maranoa Regional Council | Roma RSL Cenotaph - Memorial stones and speakers | $47,195.00 |
Centaur Memorial Fund for Nurses Inc. | 2/3 AHS Centaur Memorial Service 14 May 2022 | $2,200.00 |
Returned and Services League of Australia (Queensland Branch) Caloundra Sub-Branch Inc. | Sinking of the Australian Hospital Ship Centaur: An 80-Year-Old Mystery | $40,000.00 |
Legacy Club of Brisbane | Capturing war widow’s stories before they are lost | $49,899.07 |
Tablelands Regional Council | Restoration of Atherton War Memorial | $24,960.00 |