Wave monitoring sites (Beta version)
Beta version
Preview some of the updated and improved features we are trialling in our wave monitoring reporting. The survey to provide feedback on these changes is now closed, you may still provide feedback via the website feedback form in the footer below.
Note: not all sites are available during the beta testing period. You can switch to the current version.
We monitor wave heights, wave direction and sea surface temperature at the following locations.
Site name | Wave height (m) about this measurement | Peak period (s) about this measurement | Wave direction about this measurement | Temperature (°C) about this measurement | Recorded |
---|---|---|---|---|---|
Tweed Offshore | 1.52 | 5 | 23° NNE | 23.5 | Today 4.00pm |
Tweed Heads | 1.44 | 5 | 21° NE | 23.1 | Today 4.00pm |
Bilinga | 1.36 | 5 | 34° NNE | 23.6 | Today 4.30pm |
Palm Beach | 1.32 | 5 | 45° NNE | 23.5 | Today 4.00pm |
Gold Coast | 1.21 | 5 | 32° NNE | 23.0 | Today 4.30pm |
Site name | Wave height (m) about this measurement | Peak period (s) about this measurement | Wave direction about this measurement | Temperature (°C) about this measurement | Recorded |
---|---|---|---|---|---|
Brisbane | 1.26 | 5 | 23° NNE | 22.6 | Today 4.00pm |
North Moreton Bay | 1.43 | 5 | 44° NNE | 24.2 | Today 5.00pm |
Site name | Wave height (m) about this measurement | Peak period (s) about this measurement | Wave direction about this measurement | Temperature (°C) about this measurement | Recorded |
---|---|---|---|---|---|
Caloundra | 1.27 | 6 | 41° NNE | 24.8 | Today 5.00pm |
Mooloolaba | 1.25 | 5 | 34° NNE | 23.8 | Today 4.30pm |
Noosa | 1.18 | 5 | 50° NE | 23.4 | Today 4.30pm |
Site name | Wave height (m) about this measurement | Peak period (s) about this measurement | Wave direction about this measurement | Temperature (°C) about this measurement | Recorded |
---|---|---|---|---|---|
Wide Bay | - | - | - | - | Site offline |
Bundaberg | 0.74 | 4 | 355° NNW | 36.5 | Today 4.30pm |
Site name | Wave height (m) about this measurement | Peak period (s) about this measurement | Wave direction about this measurement | Temperature (°C) about this measurement | Recorded |
---|---|---|---|---|---|
Gladstone | 0.48 | 3 | 18° NE | 26.6 | Today 4.30pm |
Emu Park | 0.64 | 4 | 67° NE | 25.9 | Today 4.30pm |
Site name | Wave height (m) about this measurement | Peak period (s) about this measurement | Wave direction about this measurement | Temperature (°C) about this measurement | Recorded |
---|---|---|---|---|---|
Hay Point | 0.30 | 3 | 75° ENE | 27.6 | Today 5.40pm |
Mackay | 0.28 | 4 | 115° ESE | 26.5 | Today 4.30pm |
Townsville | 0.36 | 7 | 44° NNE | 27.6 | 31 Oct 2024 6.00pm |
Site name | Wave height (m) about this measurement | Peak period (s) about this measurement | Wave direction about this measurement | Temperature (°C) about this measurement | Recorded |
---|---|---|---|---|---|
Cairns | 0.46 | 6 | 57° NE | 22.6 | 6 May 2024 10.00am |
Site name | Wave height (m) about this measurement | Peak period (s) about this measurement | Wave direction about this measurement | Temperature (°C) about this measurement | Recorded |
---|---|---|---|---|---|
Albatross Bay (Weipa) | 0.40 | 3 | 287° W | 29.2 | Today 4.30pm |
Skardon River Outer | 0.41 | 3 | 55° NE | 28.4 | Today 4.30pm |
Poruma West | 0.63 | 5 | 148° SE | 28.3 | Today 5.00pm |
Download data for the last seven days.