Recipient organisation | Project title | Total grant funding approved exc GST | Total in-kind contributions exc GST |
---|---|---|---|
Fraser Coast Regional Council as Wide Bay Water | Burrum River Weir No. 2 - Bank Stability Works | $22,500 | $0.00 |
Gold Coast City Council | Lower Tallebudgera Creek Post Flood Rehabilitation | $40,000 | $10,000 |
Seqwater | Seqwater and Source Protection Partnerships Flood Recovery Project | $200,600 | $141,080 |
Toowoomba Regional Council | Assessing Damage Cressbrook Gorge (Cressbrook Dam) | $13,750 | $0.00 |
Burnett Mary Regional Group | Flood Recovery and Resilience Action in the Burnett Mary Region | $72,660 | $65,000 |
Cape York Natural Resource Management | Western Cape York DRFA Riverine Recovery Program Reconnaissance | $112,150 | $0.00 |
Desert Channels Queensland Inc | Thomson, Diamantina and Georgina River Systems Environmental Impact Reconnaissance Project | $109,303 | $0.00 |
Fitzroy Basin Association Ltd | Reconnaissance of Fitzroy region's waterways post 2021-22 rainfall event | $116,878 | $0.00 |
Gulf Savannah NRM | Gulf Savannah NRM Stage 1 Reconnaissance: Carpentaria Shire | $128,750 | $0.00 |
Healthy Land & Water | South East Queensland Flood Resilience & Recovery Program 2022 | $246,000 | $28,580 |
NQ Dry Tropics Pty Ltd | DRFA Reconnaissance Isaac and Barcaldine | $94,527 | $3,812 |
Reef Catchments (Mackay Whitsunday Isaac) Limited | Reconnaissance of Isaac Regional Councils Plane Basin sub-catchments | $82,896 | $0.00 |
Southern Gulf NRM Ltd. | Southern Gulf - DRFA Riverine Recovery Reconnaissance 2022 | $172,138 | $0.00 |
Southern Queensland Landscapes | 2021-22 Flooding Impact Reconnaissance in the SQ Landscapes Region | $162,318 | $0.00 |
Environmental Recovery Grants
Rainfall and flooding events of 2021–2022 severe weather season —$38.9 million
Queensland was impacted by multiple significant rainfall and flooding events over the 2021–2022 severe weather season. As a result, recovery assistance was activated through the jointly funded Queensland and Australian Government Disaster Recovery Funding Arrangements (DRFA).
The DRFA activation included a $38.9 million Environmental Recovery Program (under Category D Exceptional Circumstances) to support rehabilitation and restoration of rain and flood-affected environments and environmental assets in order to maintain healthy ecosystems and other environmental values and improve resilience for future disaster events.
The Environmental Recovery Program will be delivered through four sub-packages:
- Riverine Recovery Program
- Weeds and Pest Management Program
- Biodiversity Conservation Program
- Environmental Assets Program
The Department of Environment, Science and Innovation, in consultation with other departments, is facilitating the delivery of the Environmental Recovery Program through a combination of grants and procurement.
Grant programs
Eligible projects must be located within one or more of the 39 activated Local Government Areas. Download a copy of the details of the activated Local Government Areas .
Grant Rounds, when open, will be available for application through SmartyGrants.
Sub-package A—Riverine Recovery Program
The Riverine Recovery Program has $32.75 million allocated and will be managed as a a combination of grants and procurement.
The objective of the Riverine Recovery Program is to provide funding assistance to:
- Stage 1 Reconnaissance: identify environmental impacts from the events, and
- Stage 2 Onground works: rehabilitate and restore riverine, wetland and riparian environments affected by the event.
Program guidelines
Download a copy of the Riverine Recovery Program guidelines and project details form .
Stage 1 Reconnaissance—applications now closed
Stage 2 Onground works—applications now closed
Recipient organisation | Project title | Total grant funding sought exc GST | Total in-kind contributions ex GST |
---|---|---|---|
Seqwater | Brisbane River Instream Aquatic Habitat Restoration | $162,182.00 | $46,888.00 |
Glamorgan Vale Water Board | Erosion Glamorgan Vale Well | $103,318.00 | $5,000.00 |
Reef Catchments | Recovery of West Hill Creek | $1,209,168.00 | $0.00 |
Seqwater | Nerang River at Natural Bridge: Site N015 | $95,580.00 | $37,262.00 |
Healthy Land and Water Ltd | Mid Brisbane River – Borallon Reach DS | $911,993.00 | $16,650.00 |
Healthy Land and Water Ltd | Lockyer Creek – Laidley Creek Reach 2 | $708,151.00 | $65,960.00 |
Fitzroy Basin Association | Kroombit Creek Streambank Restoration | $1,644,855.00 | $4,500.00 |
Healthy Land and Water Ltd | Logan River – Cedar Grove Reach | $147,615.00 | $7,000.00 |
Healthy Land and Water Ltd | Mid Brisbane River Pine Mountain | $1,327,817.00 | $16,650.00 |
Healthy Land and Water Ltd | Lower Brisbane River – Woogaroo Creek Reach | $554,803.00 | $0.00 |
Seqwater | Nerang River at Natural Bridge: Site N022 | $47,505.00 | $23,833.00 |
Seqwater | Mary River at Goomong: Site M9S1 & S2 | $153,994.00 | $97,375.00 |
Seqwater | Mary River at Goomong: Site – Kevindale | $52,880.00 | $37,057.00 |
Seqwater | Mary River at Kenilworth: Site M6S7 – The Island | $62,099.00 | $45,103.00 |
Seqwater | Mary River at Kenilworth: Site M6S3 – Perren project reach | $94,091.00 | $63,300.00 |
Seqwater | Mary River at Kenilworth: Polly's Island, Charles St Park | $65,010.00 | $46,759.00 |
Seqwater | Baroon Pocket Catchment: Site – Colley's | $6,350.00 | $56,939.00 |
Seqwater | Baroon Pocket Catchment: Site – Cork's | $219,575.00 | $137,279.00 |
Seqwater | Baroon Pocket Catchment: Site – Newsham's | $21,194.00 | $94,279.00 |
Seqwater | Baroon Pocket Catchment: Site – Warner's | $19,288.00 | $18,779.00 |
Seqwater | Baroon Pocket Catchment: Site – Whitaker's | $101,850.00 | $101,771.00 |
Seqwater | Baroon Pocket Catchment: Site – Pacific Plantations | $16,775.00 | $24,638.00 |
Fitzroy Basin Association | Fitzroy River Streambank Restoration Site 0 | $2,046,034.00 | $3,600.00 |
Seqwater | South Maroochy Catchment at Kureelpa: Sites P1, P2, P3, P5 | $61,673.00 | $61,904.00 |
Seqwater | South Maroochy Catchment at Image Flat: Sites P7 and P9 | $47,772.00 | $31,970.00 |
Seqwater | South Maroochy Catchment at Kiamba: RV16 | $10,755.00 | $14,278.00 |
City of Gold Coast | Lower Tallebudgera Creek Post Flood Rehabilitation | $571,019.00 | $47,000.00 |
Seqwater | South Maroochy Catchment at Dulong: Site SAP4 | $34,380.00 | $23,177.00 |
Seqwater | North Pine River near Dayboro: Site 2A | $187,652.00 | $10,433.00 |
Seqwater | North Pine River at Laceys Ck: Site 3A | $530,348.00 | $10,433.00 |
Burnett Mary Regional | Mary River S4 | $476,395.00 | $55,000.00 |
Burnett Mary Regional | Mary River S11 & 12 | $2,503,200.00 | $40,000.00 |
Burnett Mary Regional | Mary River S18 | $408,480.00 | $0.00 |
Burnett Mary Regional | Elaman Creek – Reach scale | $1,437,713.00 | $0.00 |
Burnett Mary Regional | Obi Obi Creek S1 | $702,107.00 | $100,000.00 |
Seqwater | North Pine River at Mt Pleasant: Site 6A | $323,056.00 | $10,433.00 |
Seqwater | North Pine River at Mt Pleasant: Site 6B | $377,022.00 | $10,433.00 |
Southern Gulf NRM | FR-6 Twelve Mile | $549,208.00 | $0.00 |
Southern Gulf NRM | FR-5 Hughenden Dairy | $276,055.00 | $0.00 |
Southern Gulf NRM | FR-3B Hughenden Golf Course | $350,591.00 | $0.00 |
Seqwater | Dayboro WTP – Well 2 bank stabilisation | $72,900.00 | $6,600.00 |
Sub-package B—Weeds and Pest Management Program—applications now closed
The Weeds and Pest Management Program has $1 million allocated and will be managed as a grant program.
The objective of the Weeds and Pest Management Program is to provide funding assistance under the DRFA to improve the management of weeds and pests that are now present or likely to be present as a direct result of the events, and reduce their proliferation and spread.
Program guidelines
More information is available in the Weeds and Pest Management Program guidelines.
Recipient organisation | Project title | Total grant funding approved exc GST | Total in-kind contributions exc GST |
---|---|---|---|
Seqwater | Regional Riparian Weeds Program - Mary River, Stanley River, Mid Brisbane, Logan River and Pine River | $412,500 | plus $2m annually |
Cape York NRM | Western Cape York weed and pest management | $52,440 | $16,800 |
Reef Catchments | Carmila Creek cat's claw creeper control program | $34,370 | $950 |
NQ Dry Tropics | Feral pig syndicates: Collaborative management of feral pigs (Sus scrofa) | $265,440 | $29,817 |
Burnett Mary Regional Group | Managing weeds/pests in priority sub-catchments of Barambah Creek Catchment | $272,000 | $305,000 |
Sub-package C—Biodiversity Conservation Program—applications now closed
The Biodiversity Conservation Program has $1.6 million allocated and will be managed as a grant program.
The objective of the Biodiversity Conservation Program is to provide funding assistance to:
- mitigate impacts on species and habitat resulting from the recent flooding events
- habitats are restored and reconnected for threatened species
- improve the population trajectories of target threatened species in the catchment area.
Program guidelines
More information is available in the Biodiversity Conservation Program (Flood Recovery) guidelines .
Recipient organisation | Project title | Total grant funding approved exc GST | Total in-kind contributions exc GST |
---|---|---|---|
Mary River Catchment Coordination Association Inc | Accelerating flood recovery of aquatic threatened species habitat | $491,150 | $161,800 |
Noosa & District Landcare Group Inc. | Noosa Hinterland Subtropical Lowland Rainforest Habitat Flood Resilience Project | $49,040.00 | $65,755 |
Tiaro & District Landcare Group | Monitoring severe flood impacts upon Mary River turtle survivorship. | $324,737 | $207,325 |
Noosa Shire Council | Skyring creek bank revegetation | $4,989 | $2,100 |
Sunshine Coast Council | Building ecosystem resilience on lower Obi Obi Creek | $67,500 | $96,640 |
Ipswich City Council | Bremer River Lungfish Habitat Flood Recovery Project | $35,250 | $20,120 |
Burnett Mary Regional Group (BMRG) | Threatened species demographics in the Moonaboola (Mary) River catchment. | $423,983 | $121,000 |
Somerset and Wivenhoe Fish Stocking Association | Mary River Cod Re-stocking Across the Greater Brisbane Region | $35,000 | $18,200 |
Somerset and Wivenhoe Fish Stocking Association | Mary River Cod Post-Flood Stock Assessments | $50,000 | $2,000 |
Taribelang Aboriginal Corporation | Nestbank management for resilience and recovery of white-throated snapping turtle. | $151,875 | $146,543 |
Sub-package D—Environmental Assets Program
The Environmental Assets Program has an allocation of $0.8 million to a grant program, and will be delivered as two components:
1. Nature Refuge Disaster Recovery Grants—allocation of $300,000—applications now closed and successful applicants will be contacted directly
The Nature Refuge Disaster Recovery Grant program is providing funding to support eligible nature refuges that were heavily impacted by the extraordinary disaster events that occurred during 2021–2022.
The grants are available for eligible nature refuge landholders to undertake on-ground projects that rehabilitate and restore cyclone, rain and flood-affected environments to maintain healthy ecosystems and improve resilience for future disaster events.
For further details visit Nature Refuge Disaster Recovery Grants.
2. Heritage Disaster Recovery Grants—allocation of $500,000 - applications now closed
- The Heritage Disaster Recovery Grant program provides grant funding to support heritage places that were heavily impacted by the extraordinary disaster events occurring within the 2021–2022 severe weather season.
- Applications will be assessed for eligible projects that restore cyclone, rain and flood-affected State heritage places entered in the Queensland Heritage Register and improve the resilience of these places for future disaster events.
Program guidelines
Download the Disaster Recovery – Heritage Program guidelines .
Applicant | Project Name | Total grant funding approved ex GST |
---|---|---|
The Corporation of the Synod of the Diocese of Brisbane | Urgent Roofing and Flashing Repairs St Marys Anglican Church at Kangaroo Point | $28,800 |
Marisa Vecchio | Hanworth House Brick and Mortar Rectification | $26,700 |
Logan Downs Proprietary Ltd and DG Russell | Impermeable Initiative - Jimbour House | $35,000 |
Trustee for the Cameron Family Trust | Wyambyn Homestead Re-Painting | $35,000 |
The Corporation of the Synod of the Diocese of Brisbane - Parish Grants | Storm Damage - Roof Repair St Mary's Catholic Church at South Brisbane | $27,782 |
Historical Woolscour Association Inc. | Shearing Shed Water Damage Remediation Project | $35,000 |
Gympie Regional Council | Memorial Park Gympie - Bandstand Repairs | $35,000 |
Scenic Rim Regional Council | Lahey's Tramway Tunnel Debris Removal | $35,000 |
Gabriel Karrasch | Farrington Dormer Gable Moisture Damage Repair | $24,146 |
Russell Mineral Equipment P/L | 2 Russell Street Toowoomba Repairs and Maintenance | $24,368 |
Contact
For further information regarding eligibility requirements and advice on preparing an application, please contact the department at DESDRFA@des.qld.gov.au.