Recovery and conservation plans
Recovery plans
Recovery plans are prepared under the Environment Protection and Biodiversity Conservation Act 1999 on behalf of the Commonwealth Government and are administered and approved by the Commonwealth Minister. A recovery plan is a document stating the research and management actions necessary to stop the decline, support the recovery and enhance the chance of long-term survival in the wild, of a protected community, animal or plant species. The tables below identify Queensland threatened species with recovery plans and contact details for active recovery teams/working groups. Links to conservation advices have also been included for some species with a recovery team/working group but no recovery plan.
Common name | Scientific name | Recovery plan/Conservation advice | Recovery team/working group |
---|---|---|---|
Antipodean albatross | Diomedea antipodensis antipodensis | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Australian lacelid | Litoria dayi | ||
Bare-rumped sheathtail bat | Saccolaimus saccolaimus nudicluniatus | National recovery plan for the bare-rumped sheathtail bat Saccolaimus saccolaimus nudicluniatus | |
Bizant river shark | Glyphis glyphis | ||
Black-breasted button-quail | Turnix melanogaster | National recovery plan for the black-breasted button-quail Tunix melanogaster | |
Black-breasted button-quail | Turnix melanogaster | ||
Black-throated finch (white-rumped subspecies) | Poephila cincta cincta | National recovery plan for the black-throated finch southern subspecies (Poephila cincta cincta) | Black-throated Finch Recovery Team: |
Blue whale | Balaenoptera musculus | ||
Boggomoss snail | Adclarkia dawsonensis | National recovery plan for the boggomoss snail Adclarkia dawsonensis | |
Boggomoss snail | Adclarkia dawsonensis | ||
Border thick-tailed gecko | Underwoodisaurus sphyrurus | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Bridled nailtail wallaby | Onychogalea fraenata | Recovery plan for the bridled nailtail wallaby (Onychogalea fraenata) 2005–2009 | Recovery Team |
Brush-tailed rock-wallaby | Petrogale penicillata | National recovery plan for the brush-tailed rock-wallaby Petrogale penicillata | |
Brush-tailed rock-wallaby | Petrogale penicillata | ||
Brush-tailed tree-rat | Conilurus penicillatus | Recovery, Management and Monitoring Plan for Brush-tailed Rabbit-rat (Conilurus penicillatus) | |
Buff-breasted button quail | Turnix olivii | National recovery plan for the buff-breasted button quail (Turnix olivii) | |
Bull oak jewel butterfly | Hypochrysops piceatus | Recovery plan for the bull oak jewel butterfly (Hypochrysops piceatus) 1999–2003 | |
Bulller's albatross | Thalassarche bulleri | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Cascade treefrog | Litoria pearsoniana | National recovery plan for stream frogs of south-east Queensland 2001–2005 | |
Common mistfrog | Litoria rheocola | ||
Cooloola sedgefrog | Litoria cooloolensis | National recovery plan for the wallum sedgefrog and other wallum-dependent frog species | |
Coxen's fig-parrot | Cyclopsitta diophthalma coxeni | Coxen's fig-parrot Cyclopsitta diophthlma coxeni recovery plan 2001–2005 | Recovery Team |
Crimson finch (white-bellied subspecies) | Neochmia phaeton evangelinae | Working Group | |
Dwarf sawfish | Pristis clavata | ||
Eastern bristlebird | Dasyornis brachypterus | National Recovery Plan for Eastern Bristlebird Dasyornis brachypterus | Northern Working Group Contact: and Kelly Roche, NSW Office of Environment and Heritage |
Eastern bristlebird | Dasyornis brachypterus | ||
Eastern long-eared bat | Nyctophilus timoriensis | ||
Edgbaston goby | Chlamydogobius squamigenus | ||
Elizabeth Springs goby | Chlamydogobius micropterus | ||
Eungella dayfrog | Taudactylus eungellensis | ||
Five-clawed worm-skink | Anomalopus mackayi | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Flatback turtle | Natator depressus | ||
Fleay's barred frog | Mixophyes fleayi | National recovery plan for stream frogs of south-east Queensland 2001–2005 | |
Giant barred frog | Mixophyes iteratus | National recovery plan for stream frogs of south-east Queensland 2001–2005 | |
Gibson's albatross | Diomedea antipodensis gibsoni | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Glossy black cockatoo | Calyptorhynchus lathami | Working Group Glossy Black Conservancy: | |
Golden-shouldered parrot | Psephotus chrysopterygius | Recovery plan for the golden-shouldered parrot (Psephotus chrysopterygius) 2003–2007 | Recovery Team Chair Mike Ross |
Gouldian finch | Erythrura gouldiae | National recovery plan for the gouldian finch (Erythrura gouldiae) | |
Grassland earless dragon | Tympanocryptis pinguicolla | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Greater Bilby | Macrotis lagotis | National recovery plan for the greater bilby (Macrotis lagotis) | Recovery team Chair – Kev Bradley: |
Greater large-eared horseshoe bat | Rhinolophus philippinensis | ||
Green sawfish | Pristis zijsron | ||
Green turtle | Chelonia mydas | ||
Grey-headed albatross | Thalassarche chrysostoma | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Grey-headed flying-fox | Pteropus poliocephalus | ||
Greynurse shark | Carcharias taurus | Recovery plan for the grey nurse shark (Carcharias taurus) in Australia | |
Hastings river mouse | Pseudomys oralis | Approved NSW recovery plan Pseudomys oralis (Hastings River mouse) | |
Hastings river mouse | Pseudomys oralis | ||
Hawksbill turtle | Eretmochelys imbricata | ||
Indian yellow nosed albatross | Thalassarche carteri | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Julia creek dunnart | Sminthopsis douglasi | ||
Koala | Phascolarctos cinereus | ||
Kroombit tinkerfrog | Taudactylus pleione | National recovery plan for stream frogs of south-east Queensland 2001–2005 | |
Large-eared pied bat | Chalinolobus dwyeri | National recovery plan for the large-eared pied bat Chalinolobus dwyeri | |
Largetooth sawfish | Pristis pristis | ||
Leatherback turtle | Dermochelys coriacea | ||
Little waterfall frog | Litoria lorica | ||
Loggerhead turtle | Caretta caretta | ||
Lumholtz's tree-kangaroo | Dendrolagus lumholtzi | ||
Macleay's fig-parrot | Cyclopsitta diophthalma macleayana | ||
Magnificent broodfrog | Pseudophryne covacevichae | National recovery plan for the magnificent broodfrog (Pseudophryne covacevichae) 2000–2004 | |
Mahogany glider | Petaurus gracilis | Recovery team Jacqui Diggins (Richards), | |
Mary River cod | Maccullochella peelii mariensis | ||
Mountain mistfrog | Litoria nyakalensis | ||
Murray cod | Maccullochella peelii peelii | National recovery plan for the Murray cod (Maccullochella peelii peelii) | |
Nangur skink | Nangura spinosa | ||
New England treefrog | Litoria subglandulosa | National recovery plan for stream frogs of south-east Queensland 2001–2005 | |
Night parrot | Pezoporus occidentalis | Recovery Team: | |
Northern bettong | Bettongia tropica | National recovery plan for the northern bettong (Bettongia tropica) 2000–2004 | Recovery Team Sandra Abell, |
Northern giant-petrel | Macronectes halli | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Northern quoll | Dasyurus hallucatus | National recovery plan for the northern quoll (Dasyurus hallucatus) | |
Northern tinkerfrog | Taudactylus rheophilus | ||
Olive ridley turtle | Lepidochelys olivacea | ||
Oxleyan pygmy perch | Nannoperca oxleyana | ||
Painted honeyeater | Grantiella picta | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Plains rat | Pseudomys australis | National recovery plan for the Plains mouse Pseudomys australis | |
Plains-wanderer | Pedionomus torquatus | National recovery plan for the plains-wanderer (Pedionomus torquatus) | Recovery Team Qld |
Proserpine rock wallaby | Petrogale persephone | National recovery plan for the Proserpine rock-wallaby Petrogale persephone | |
Red goshawk | Erythrotriorchis radiatus | National recovery plan for the red goshawk (Erythrotriorchis radiatus) | Recovery Team |
Red-finned blue-eye | Scaturiginichthys vermeilipinnis | Recovery Team Chair | |
Regent honeyeater | Anthochaera phrygia | National recovery plan for the regent honeyeater (Anthochaera phrygia) | Recovery Team Coordinator Dean Ingwersen, |
Regent honeyeater | Anthochaera phrygia | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Richmond birdwing | Ornithoptera richmondia | Working group: | |
Richmond birdwing | Ornithoptera richmondia | ||
Semon's leaf-nosed bat | Hipposideros semoni | ||
Shy albatross | Thalassarche cauta | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Sooty albatross | Phoebetria fusca | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Southern cassowary | Casuarius casuarius johnsonii | Recovery plan for the southern cassowary Casuarius casuarius johnsii | Recovery Team: |
Southern cassowary | Casuarius casuarius johnsonii | ||
Southern cassowary | Casuarius casuarius johnsonii | ||
Southern giant petrel | Macronectes giganteus | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Southern right whale | Eubalaena australis | Conservation management plan for the southern right whale: a recovery plan under the EPBC Act 1999 | |
Spectacled flying fox | Pteropus conspicillatus | National recovery plan for the spectacled flying fox Pteropus conspicillatus | |
Spectacled flying fox | Pteropus conspicillatus | ||
Spotted-tailed quoll (northern subspecies) | Dasyurus maculatus gracilis | National recovery plan for the spotted-tailed quoll Dasyurus maculatus | |
Spotted-tailed quoll (southern subspecies) | Dasyurus maculatus maculatus | National recovery plan for the spotted-tailed quoll Dasyurus maculatus | |
Spotted-tailed quoll (southern subspecies) | Dasyurus maculatus maculatus | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Squatter pigeon (southern subspecies) | Geophaps scripta scripta | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Sub-Antartic fur seal | Arctocephalus tropicalis | Sub-Antarctic fur seal and southern elephant seal recovery plan | |
Swift parrot | Lathamus discolor | National recovery plan for the swift parrot (Lathamus discolor) | Recovery Team Ashley Leedman: |
Swift parrot | Lathamus discolor | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Wallum froglet | Crinia tinnula | National recovery plan for the wallum sedgefrog and other wallum-dependent frog species | |
Wallum rocketfrog | Litoria freycineti | National recovery plan for the wallum sedgefrog and other wallum-dependent frog species | |
Wallum sedgefrog | Litoria olongburensis | National recovery plan for the wallum sedgefrog and other wallum-dependent frog species | |
Wandering albatross | Diomedea exulans | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Water mouse | Xeromys myoides | National recovery plan for the water mouse (false water rat) Xeromys myoides | |
Waterfall frog | Litoria nannotis | ||
White shark | Carcharodon carcharias | ||
White-capped albatross | Thalassarche steadi | National recovery plan for threatened albatrosses and giant petrels 2011–2016 | Working Group |
Yellow chat (Dawson) | Epthianura crocea macgregori | Yellow chat (Capricorn subspecies) Epthianura crocea macgregori recovery plan | |
Yellow-bellied glider (Wet Tropics) | Petaurus australis unnamed subsp. |
Common name | Scientific name | Recovery plan | Recovery team/working group |
---|---|---|---|
Angle-stemmed myrtle | Gossia gonoclada | National recovery plan for the angle-stemmed myrtle (Austromyrtus gonoclada) | |
Atherton sauropus | Breynia macrantha | ||
Austral toadflax | Thesium australe | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Australian anchor plant | Discaria pubescens | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Bailey's cypress | Callitris baileyi | ||
Belson’s Panic | Homopholis belsonii | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Black ironbox | Eucalyptus raveretiana | ||
Bluegrass | Dichanthium setosum | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Bopple nut | Macadamia ternifolia | Recovery team Liz Gould, | |
Bopple nut | Macadamia ternifolia | ||
Bottletree | Brachychiton sp. (Blackwall Range R.J.Fensham 971) | ||
Brown quandong | Elaeocarpus coorangooloo | ||
Bulburin nut tree | Macadamia jansenii | Recovery team Liz Gould, | |
Bulburin nut tree | Macadamia jansenii | ||
Crane's macrozamia | Macrozamia cranei | ||
Finger panic grass | Digitaria porrecta | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Flame silky oak | Alloxylon flammeum | ||
Flame spider-flower | Grevillea kennedyana | ||
Granite boronia | Boronia granitica | National recovery plan for Boronia granitica (granite boronia) | |
Hawkweed | Picris evae | Recovery plan for whitebox-yellow box-Blakely's red gum grassy woodland and derived native grassland | |
Isis tamarind | Alectryon ramiflorus | National recovery plan for the Isis tamarind (Alectryon ramiflorus) 2003–2007 | |
Lacewood | Firmiana papuana | ||
Macadamia | Macadamia tetraphylla | Recovery team Liz Gould, | |
Macadamia | Macadamia tetraphylla | ||
Macadamia nut | Macadamia integrifolia | Recovery team Liz Gould, | |
Macadamia nut | Macadamia integrifolia | ||
Marlborough blue | Cycas ophiolitica | ||
Mt Emu She-oak | Allocasuarina emuina | National recovery plan for the Mt Emu she-oak Allocasuarina emuina | |
Native jute | Corchorus cunninghamii | ||
Ooline | Cadellia pentastylis | ||
Retictulated holly | Graptophyllum reticulatum | ||
Salt pipewort | Eriocaulon carsonii | ||
Smooth davidsonia | Davidsonia johnsonii | National recovery plan for Davidsonia johnsonii (smooth davidsonia) | |
Waddy | Acacia peuce | National recovery plan for threatened Acacias and Ricinocarpos gloria-medii in central Australia | |
Whipstick wattle | Acacia attenuata | ||
Acacia porcata | |||
Berrya rotundifolia | |||
Buchanania mangoides | |||
Chingia australis | |||
Clematis fawcettii | |||
Croton magneticus | |||
Cycas megacarpa | |||
Denhamia parvifolia | |||
Eryngium fontanum | |||
Fontainea fugax | |||
Macrozamia lomandroides | |||
Macrozamia pauli-guilielmi | |||
Macrozamia platyrhachis | |||
Marsdenia straminea | |||
Murraya crenulata | |||
Olearia orientalis | |||
Parsonsia sankowskyana | |||
Phyllanthera grayi | |||
Pomaderris clivicola | |||
Rhaphidospora cavernarum | |||
Sophora fraseri | |||
Zieria vagans | |||
Zieria verrucosa |
Conservation plans
Conservation plans are prepared under the Nature Conservation Act 1992 and are administered and approved by the State Minister. Conservation plans can allow for the ecologically sustainable taking and use of protected wildlife from the wild for commercial and non-commercial purposes.
- Nature Conservation (Estuarine Crocodile) Conservation Plan 2018
- Nature Conservation (Koala) Conservation Plan 2017