Minister's declarations under the Indigenous land Acts
The Aboriginal Land Act 1991 (ALA) and Torres Strait Islander Land Act 1991 (TSILA) were introduced to enable the transfer of land to Aboriginal and Torres Strait Islander people.
Under the Acts, the Minister can make declarations to facilitate the granting of land and about the management of the land. The Minister can also make declarations regarding the reservation of forest products and quarry materials to the state.
The current declarations under the Acts are listed below.
Reservation of forests products and quarry materials to the state
The Minister can make declarations reserving forest and quarry materials to the state under:
- ALA ss 55(1) and (2)
- ALA ss 82(1) and (4)
- TSILA ss 50(1) and (2)
There are no current declarations.
Minimum land trust compliance requirements
The Minister can declare the minimum compliance requirements for land trusts under:
- ALA s. 258
- TSILA s. 164
There are no current declarations.
Land available for grant as inalienable freehold title
To enable the transfer of land, the Minister can declare land as:
- transferable land
- available state land
- Aboriginal or Torres Strait Islander reserve land.
Reserve land declared as Aboriginal or Torres Strait Islander reserve land
- ALA s. 12(1)
- TSILA s. 11(1)
There are no declarations made under s. 11(1) of the TSILA. The declarations made under the ALA are shown below.
Notification or declaration date | Property description |
---|---|
1 June 2001 | Lot 193 on SL4360 |
Tidal land declared available state land
- ALA s. 27(1)
- TSILA s. 22(1)
There are no current declarations.
Available state land declared to be transferable land
- ALA s. 10(1)(c)
- TSILA s. 9(1)(c)
The declarations made under the ALA and TSILA are shown below.
Notification or declaration date | Property description |
---|---|
7 November 2008 | Lot 2 on SP218859 |
7 November 2008 | Lot 77 on SP218860 |
29 July 2011 | Lot 2 on SP171837 |
29 July 2011 | Lot 3 on SP171837 |
9 December 2011 | Lot 1 on SP143248 |
26 July 2013 | Lot 10 on SP157919 |
26 July 2013 | Lot 19 on SP157919 |
26 July 2013 | Lot 23 on SP157919 |
26 July 2013 | Lot 37 on SP157919 |
29 November 2013 | Lot 9 on SP247475 |
17 August 2018 | Lot 101 on AP23230 |
17 August 2018 | Lot 64 on AP23224 |
17 August 2018 | Lot 156 on AP23225 |
17 August 2018 | Lot 55 on AP23226 |
17 August 2018 | Lot 159 on AP23227 |
17 August 2018 | Lot 60 on AP23219 |
17 August 2018 | Lot 61 on SP228351 |
17 August 2018 | Lot 63 on SP228351 |
17 August 2018 | Lot 62 on AP23229 |
17 August 2018 | Lot 101 on SP299983 |
8 March 2019 | Lot 3 on SP310010 |
8 March 2019 | Lot 12 on SP304074 |
29 May 2019 | Lot 101 on SP307750 |
26 June 2019 | Lot 7 on SP143273 |
10 July 2019 | Lot 13 on SP307751 |
11 May 2020 | Lot 1 on SP306393 |
11 May 2020 | Lot 6 on SP306393 |
11 May 2020 | Lot 8 on SP306393 |
11 May 2020 | Lot 335 on SP306393 |
11 May 2020 | Lot 4 on SP309119 |
8 November 2021 | Lot 9 on CP825863 |
8 November 2021 | Lot 1 on SP335512 |
9 December 2022 | Lot 4 on SP314793 |
9 December 2022 | Lot 5 on SP314793 |
4 September 2023 | Lot 1 on SP337297 |
4 October 2023 | Lot 1 on SP282718 |
29 November 2023 | Lot 97 on SP288871 |
29 November 2023 | Lot 102 on SP288871 |
29 November 2023 | Lot 103 on SP326438 |
29 November 2023 | Lot 104 on SP326438 |
29 November 2023 | Lot 105 on SP326438 |
29 November 2023 | Lot 857 on SP326441 |
3 April 2024 | Lot 1 on SP302042 |
3 April 2024 | Lot 2 on SP302042 |
3 April 2024 | Lot 8 on SP302042 |
3 April 2024 | Lot 9 on SP302042 |
3 April 2024 | Lot 10 on SP302042 |
3 April 2024 | Lot 11 on SP302042 |
3 April 2024 | Lot 12 on SP302042 |
3 April 2024 | Lot 13 on SP302042 |
3 April 2024 | Lot 14 on SP302042 |
3 April 2024 | Lot 15 on SP302042 |
3 April 2024 | Lot 16 on SP302042 |
3 April 2024 | Lot 17 on SP302042 |
3 April 2024 | Lot 18 on SP302042 |
3 April 2024 | Lot 19 on SP302042 |
3 April 2024 | Lot 20 on SP302042 |
3 April 2024 | Lot 21 on SP302042 |
3 April 2024 | Lot 22 on SP302042 |
3 April 2024 | Lot 23 on SP302042 |
3 April 2024 | Lot 1 on C1351 |
3 April 2024 | Lot 9 on C1351 |
6 June 2024 | Lot 1 on SP302018 |
6 June 2024 | Lot 2 on SP302018 |
6 June 2024 | Lot 3 on SP302018 |
6 June 2024 | Lot 4 on SP302018 |
6 June 2024 | Lot 5 on SP302018 |
6 June 2024 | Lot 6 on SP302018 |
8 July 2024 | Lot 59 on SP342982 |
8 July 2024 | Lot 64 on SP342982 |
8 July 2024 | Lot 124 on SP342983 |
8 July 2024 | Lot 129 on SP342984 |
8 July 2024 | Lot 132 on SP342984 |
30 July 2024 | Lot 1 on SP302020 |
19 September 2024 | Lot 44 on SP344535 |
23 September 2024 | Lot 18 on SL11788 |
23 September 2024 | Lot 19 on SP106585 |
25 September 2024 | Lot 94 on SP326435 |
25 September 2024 | Lot 98 on SP326436 |
Declared change to the boundaries of city or town
- ALA s. 28(2)
- TSILA s. 23(2)
There are no current declarations made under s. 23(2) of the TSILA. The declarations made under the ALA are shown below.
Notification or declaration date | City or town | Property description |
---|---|---|
29 November 2013 | Redland City | Lot 9 on SP247475 |
17 August 2018 | Redland City | Lot 101 on AP23230 |
17 August 2018 | Redland City | Lot 64 on AP23224 |
17 August 2018 | Redland City | Lot 156 on AP23225 |
17 August 2018 | Redland City | Lot 55 on AP23226 |
17 August 2018 | Redland City | Lot 159 on AP23227 |
17 August 2018 | Redland City | Lot 60 on AP23219 |
17 August 2018 | Redland City | Lot 61 on SP228351 |
17 August 2018 | Redland City | Lot 63 on SP228351 |
17 August 2018 | Redland City | Lot 62 on AP23229 |
17 August 2018 | Redland City | Lot 101 on SP299983 |
8 March 2019 | Redland City | Lot 3 on SP310010 |
8 March 2019 | Redland City | Lot 12 on SP304074 |
29 May 2019 | Redland City | Lot 101 on SP307750 |
10 July 2019 | Redland City | Lot 13 on SP307751 |
23 September 2024 | Brisbane City | Lot 18 on SL11788 |
23 September 2024 | Brisbane City | Lot 19 on SP106585 |