Life event statistics
This page contains information on the number of births, deaths and marriages registered each year in Queensland.
Year | *Births | *Deaths | *Marriages |
---|---|---|---|
2023 | 58,959 | 37,417 | 23,852 |
2022 | 62,740 | 39,071 | 25,046 |
2021 | 64,673 | 34,652 | 21,648 |
2020 | 59,914 | 32,010 | 15,923 |
2019 | 62,184 | 33,190 | 22,178 |
2018 | 62,248 | 31,445 | 23,659 |
2017 | 61,639 | 32,237 | 22,347 |
2016 | 62,227 | 30,360 | 22,900 |
2015 | 62,093 | 30,475 | 23,637 |
2014 | 63,453 | 29,462 | 25,064 |
2013 | 63,412 | 28,474 | 25,097 |
2012 | 64,121 | 29,028 | 26,277 |
2011 | 63,026 | 28,004 | 25,570 |
*Note: These figures may vary as some births, deaths and marriages may be registered in the year after they occur.
More life event statistics
Find out about:
- births by
- deaths by
- marriages by
Search for more statistical information from other Queensland Government organisations.
Sources of information
The information we gather for each birth, death or marriage relies on community involvement to provide the most reliable up to date information.
Births
Parents are required to register a birth within 60 days of your child being born.
Deaths
Funeral directors are required to register a death within 14 days of the death.
Marriages
Celebrants are required to register marriages within 14 days.