Show holiday dates
Show holidays are public holidays appointed in districts throughout Queensland in relation to annual agricultural, horticultural or industrial shows following a request from the local council.
- 2024 show holiday dates
- 2023 show holiday dates
- 2022 show holiday dates
- 2021 show holiday dates
- 2020 show holiday dates
- 2019 show holiday dates
- 2018 show holiday dates
- 2017 show holiday dates
- 2016 show holiday dates
Date of show in 2024 | Districts by city, shire or community | Name of show |
---|---|---|
2 February 2024 | Southern Downs Region - the area of the former Stanthorpe Shire and the area of the village of Dalveen | Stanthorpe Annual Show |
9 February 2024 | Southern Downs Region - the area of the former Warwick Shire - Division 1 | Allora Annual Show |
23 February 2024 | Southern Downs Region - the area of the former Warwick Shire - Division 3 (excluding the urban area of Warwick City and the locality of Murray's Bridge) | Killarney Annual Show |
15 March 2024 | Goondiwindi Region - that area covered by the former Shire of Inglewood excluding that part of the former shire within the boundaries of the parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat & the town of Texas | Inglewood Annual Show |
22 March 2024 | Southern Downs Region - the area of the former Warwick Shire - Divisions 2, 5 & 6, Division 3 (being the urban area of Warwick City and the locality of Murray's Bridge), Division 4 (excluding the village of Dalveen) | Warwick Annual Show |
5 April 2024 | Western Downs Region - Wandoan and District | Wandoan Annual Show |
12 April 2024 | Western Downs Region - Dalby and District | Dalby & District Annual Show |
19 April 2024 | Toowoomba Region - Toowoomba Regional Council area excluding the Yarraman, Upper Yarraman & Cooyar areas | Toowoomba Royal Agricultural Show |
3 May 2024 | Goondiwindi Region - for that area covered by the former Goondiwindi Town Council Area & the former Waggamba Shire | Goondiwindi Annual Show |
7 May 2024 | Shire of Banana - that part of the shire formerly known as Division 1 of Taroom Shire (includes township of Taroom) | Taroom Annual Show |
10 May 2024 | Maranoa Region - from the eastern boundary of the Council area including the towns of Jackson, Yuleba, Wallumbilla, Roma, Hodgson & Muckadilla. North of Roma to the northern boundary of the Council area including the town of Injune & the area known as Bymount and south of Roma to the southern boundary of the Council area including the township of Surat and the area East and South of Surat Township | Roma Agricultural Show |
10 May 2024 | North Burnett Region - Mundubbera Area | Mundubbera Annual Show |
14 May 2024 | Maranoa Region - west of Amby to the western boundary of the Council area including the towns of Mitchell & Mungallala. South of Amby to the southern boundary of the Council area including the area known as Dunkeld and north of Amby to the northern boundary of the Council area | Mitchell Agricultural Show |
14 May 2024 | Shire of Banana - That part of the Shire covered by the parishes of Mayne, Quakit, Gibber Gunyah, Martin, Highworth, Southend, Coteeda, Blackman, Cracow, Dresden, Mungungal, Camboon, Okangal, Walloon, Woolton, Woolthorpe, Warnoah, Belmont, Colombo, Tarramba, Barfield, Rhydding, Roundstone, Capayan, and that part of the parish of Banana described as L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, & Pt L13/FN469 (includes townships of Theodore and Cracow) | Theodore Annual Show |
17 May 2024 | City of Ipswich | Ipswich Annual Show |
17 May 2024 | Gympie Region excluding Goomeri Township, Parish of Goomeribong | Gympie Annual Show |
17 May 2024 | Shire of Banana - that part of the shire covering the parishes of Annandale, Craiglands, Dumgree, Earlsfield, Greycliffe, Spier, Thalberg, Callide, Prairie, Coreen, Kooingal, Scoria, Kroombit, Clifford, Kariboe, Grevillea, Prospect, Tiamby, Moura & Kianga (includes townships/areas of Biloela, Jambin, Goovigen, Thangool, Banana, Moura, Prospect Creek, Mt Murchison) | Callide Valley Agricultural and Pastoral Show |
17 May 2024 | Shire of Murweh | Charleville & District Annual Show |
21 May 2024 | Western Downs Region - Miles and District | Miles & District Show |
22 May 2024 | Barcaldine Region - Alpha and Jericho townships | Alpha Annual Show |
24 May 2024 | Shire of Barcoo | Longreach Agricultural Show |
24 May 2024 | Shire of Bulloo | Shindig Festival |
24 May 2024 | Central Highlands Region - Capella & Tieri |
Capella & District Agricultural Show |
24 May 2024 | Fraser Coast Region |
Fraser Coast Agricultural Show |
24 May 2024 | Longreach Region - Longreach and Ilfracombe |
Longreach Agricultural Show |
24 May 2024 | Shire of Paroo | Cunnamulla Show |
24 May 2024 | Western Downs Region - Chinchilla and District | Chinchilla Annual Show |
29 May 2024 | Isaac Region - Moranbah, Clermont, Middlemount, Dysart, Kilcummin and rural areas | Clermont Show Day |
30 May 2024 | Bundaberg Region - within the post codes of 4660 and 4670 | Bundaberg Annual Show |
31 May 2024 | Central Highlands Region - Townships of Springsure, Rolleston & Bauhinia | Springsure & District Agricultural Show |
31 May 2024 | Shire of Flinders - Hughenden, Stamford, Prairie and Torrens Creek | Hughenden Show |
31 May 2024 | Sunshine Coast Region - the area of the former Caloundra City Council | Maleny Annual Show |
5 June 2024 | Central Highlands Region - Townships of Emerald, Comet, Gemfields, Blackwater, Bluff, Dingo, Duaringa | Emerald and District Agricultural Show |
7 June 2024 | Shire of Carpentaria | Normanton Show Day |
10 June 2024 | Weipa Town Area | Weipa Fishing Classic |
13 June 2024 | Isaac Region - St Lawrence, South of Clairview and rural areas | Rockhampton Agricultural Show |
13 June 2024 | Rockhampton Region | Rockhampton Agricultural Show |
14 June 2024 | Shire of Banana - that part of the shire covering the parishes of Westwood, Fleetwood, Moongan, Dundee, Bunerba, Ulogie, Manton, Don & Bundalba (includes townships of Wowan and Dululu) | Rockhampton Agricultural Show |
14 June 2024 | Shire of Banana - that part of the shire covering the parishes of Thuriba, Olinda, Rannes, Benleith, Granville, Woolein, Fairview, Cottenham, Wright, Perch, Neimen & the parish of Banana excluding L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, & Pt L13/FN469 (includes township of Baralaba) | Rockhampton Agricultural Show |
14 June 2024 | Shire of Cloncurry | Cloncurry & District Annual Show |
14 June 2024 | Shire of Livingstone | Rockhampton Agricultural Show |
14 June 2024 | Shire of Richmond | Richmond Annual Field Day |
14 June 2024 | Shire of Woorabinda | Rockhampton Agricultural Show |
14 June 2024 | Sunshine Coast Region - the area of the former Maroochy Shire | Sunshine Coast District Agricultural Show |
20 June 2024 | Isaac Region - Nebo, Glenden, Coppabella, Coastal Region, Clairview and Clairview North | Mackay Agricultural Show |
20 June 2024 | Mackay Region | Mackay Agricultural Show |
21 June 2024 | City of Mount Isa | Mount Isa Agricultural Show |
21 June 2024 | Shire of Mornington | Mount Isa Agricultural Show |
21 June 2024 | Whitsunday Region - Proserpine, Airlie Beach, Cannonvale (the area formerly known as Shire of Whitsunday) | Whitsunday Show |
25 June 2024 | Whitsunday Region - Bowen (the area formerly known as Divisions 1 & 2 of the Shire of Bowen and that part of Division 3 north of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Shire) | Bowen Annual Show |
26 June 2024 | Shire of Burdekin | Burdekin Annual Show |
28 June 2024 | Shire of Cook | Laura Campdraft, Rodeo and Races Weekend |
1 July 2024 | City of Townsville | Townsville Annual Show |
5 July 2024 | Shire of Hinchinbrook | Ingham Annual Show |
9 July 2024 | Mareeba Shire - that part of the Mareeba Shire included within the Parishes of Irvinebank, Myosotis and Western | Atherton Annual Show |
9 July 2024 | Tablelands Region | Atherton Annual Show |
12 July 2024 | Cassowary Coast Region - Divisions 4, 5 & 6 and those parts of Divisions 2 & 3 generally north of the Walter Hill Range | Innisfail and District Annual Show |
19 July 2024 | Cairns Region | Cairns Annual Show |
19 July 2024 | Mareeba Shire excluding the Parishes of Irvinebank, Myosotis, Western, Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks | Cairns Annual Show |
19 July 2024 | Shire of Aurukun | Cairns Annual Show |
19 July 2024 | Shire of Hope Vale | Cairns Annual Show |
19 July 2024 | Shire of Kowanyama | Cairns Annual Show |
19 July 2024 | Shire of Mapoon | Cairns Annual Show |
19 July 2024 | Shire of Napranum | Cairns Annual Show |
19 July 2024 | Shire of Pormpuraaw | Cairns Annual Show |
19 July 2024 | Shire of Wujal Wujal | Cairns Annual Show |
19 July 2024 | Shire of Yarrabah | Cairns Annual Show |
22 July 2024 | Mareeba Shire - That part of Mareeba Shire included within the Parishes of Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks | Mossman Annual Show |
22 July 2024 | Shire of Douglas | Mossman Annual Show |
26 July 2024 | Cassowary Coast Region - Division 1 and those parts of Divisions 2 & 3 generally south of the Walter Hill Range | Tully and District Annual Show |
30 July 2024 | Charters Towers Region | Charters Towers Annual Show |
2 August 2024 | Shire of Etheridge | Etheridge Shire Agricultural Show/Forsayth Turnout |
12 August 2024 | Bundaberg Region - within the postcode of 4671 | Royal Queensland Show |
12 August 2024 | City of Redland | Royal Queensland Show |
12 August 2024 | Gladstone Region | Royal Queensland Show |
12 August 2024 | Goondiwindi Region - for that area covered by the former Shire of Inglewood within the boundaries of the parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat & the town of Texas | Texas Show Holiday |
12 August 2024 | Gympie Region - Goomeri Township, Parish of Goomeribong | Royal Queensland Show |
12 August 2024 | Lockyer Valley Region | Royal Queensland Show |
12 August 2024 | Logan City | Royal Queensland Show |
12 August 2024 | Moreton Bay Region | Royal Queensland Show |
12 August 2024 | North Burnett Region - Biggenden, Eidsvold, Gayndah, Mount Perry and Monto Areas | Royal Queensland Show |
12 August 2024 | Scenic Rim Region | Royal Queensland Show |
12 August 2024 | Shire of Balonne | Royal Queensland Show |
12 August 2024 | Shire of Cherbourg | Royal Queensland Show |
12 August 2024 | Somerset Region | Royal Queensland Show |
12 August 2024 | South Burnett Region | Royal Queensland Show |
12 August 2024 | Toowoomba Region - that part of the Toowoomba Regional Council area comprising Yarraman, Upper Yarraman & Cooyar | Royal Queensland Show |
12 August 2024 | Western Downs Region - Tara and District | Royal Queensland Show |
14 August 2024 | City of Brisbane | Royal Queensland Show |
23 August 2024 | Northern Peninsula Area Region | Annual NPA Show Day |
30 August 2024 | City of Gold Coast | Gold Coast Show |
13 September 2024 | Shire of Quilpie | Annual Quilpie and District Show |
13 September 2024 | Shire of Noosa | Noosa Show |
13 September 2024 | Shire of Torres | Multi-Cultural Festival |
4 October 2024 | Barcaldine Region - Barcaldine and Aramac townships | Barcaldine Show Day |
5 November 2024 | Whitsunday Region - Collinsville (that area formerly known as that part of Division 3 of the Shire of Bowen south of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Shire) | Collinsville Annual Show |
Date of show in 2023 | Districts by city, shire or community | Name of show |
---|---|---|
3 February 2023 | Southern Downs Region - the area of the former Stanthorpe Shire and the area of the village of Dalveen | Stanthorpe Annual Show |
10 February 2023 | Southern Downs Region - the area of the former Warwick Shire - Division 1 | Allora Annual Show |
24 February 2023 | Southern Downs Region - the area of the former Warwick Shire - Division 3 (excluding the urban area of Warwick City and the locality of Murray's Bridge) | Killarney Annual Show |
17 March 2023 | Goondiwindi Region - that area covered by the former Shire of Inglewood excluding that part of the former shire within the boundaries of the parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat & the town of Texas | Inglewood Annual Show |
24 March 2023 | Southern Downs Region - the area of the former Warwick Shire - Divisions 2, 5 & 6, Division 3 (being the urban area of Warwick City and the locality of Murray's Bridge), Division 4 (excluding the village of Dalveen) | Warwick Annual Show |
31 March 2023 | Toowoomba Region - Toowoomba Regional Council area excluding the Yarraman, Upper Yarraman & Cooyar areas | Toowoomba Royal Agricultural Show |
6 April 2023 | Shire of Croydon | Normanton Barra Classic Show Day |
14 April 2023 | Western Downs Region – Dalby and District | Dalby & District Annual Show |
14 April 2023 | Western Downs Region – Wandoan and District | Wandoan Show Festival |
28 April 2023 | Goondiwindi Region - for that area covered by the former Goondiwindi Town Council Area & the former Waggamba Shire | Goondiwindi Annual Show |
2 May 2023 | Shire of Banana - that part of the shire formerly known as Division 1 of Taroom Shire (includes township of Taroom) | Taroom Annual Show |
5 May 2023 | North Burnett Region - Mundubbera Area | Mundubbera Annual Show |
12 May 2023 | Longreach Region – Longreach | Longreach Agricultural Show |
12 May 2023 | Maranoa Region - from the eastern boundary of the Council area including the towns of Jackson, Yuleba, Wallumbilla, Roma, Hodgson & Muckadilla. North of Roma to the northern boundary of the Council area including the town of Injune & the area known as Bymount and south of Roma to the southern boundary of the Council area including the township of Surat and the area East and South of Surat Township | Roma Agricultural Show |
16 May 2023 | Maranoa Region - west of Amby to the western boundary of the Council area including the towns of Mitchell & Mungallala. South of Amby to the southern boundary of the Council area including the area known as Dunkeld and north of Amby to the northern boundary of the Council area | Mitchell Agricultural Show |
16 May 2023 | Shire of Banana - That part of the Shire covered by the parishes of Mayne, Quakit, Gibber Gunyah, Martin, Highworth, Southend, Coteeda, Blackman, Cracow, Dresden, Mungungal, Camboon, Okangal, Walloon, Woolton, Woolthorpe, Warnoah, Belmont, Colombo, Tarramba, Barfield, Rhydding, Roundstone, Capayan, and that part of the parish of Banana described as L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, & Pt L13/FN469 (includes townships of Theodore and Cracow) | Theodore Annual Show |
19 May 2023 | City of Ipswich | Ipswich Annual Show |
19 May 2023 | Gympie Region excluding Goomeri Township, Parish of Goomeribong | Gympie Annual Show |
19 May 2023 | Shire of Banana - that part of the shire covering the parishes of Annandale, Craiglands, Dumgree, Earlsfield, Greycliffe, Spier, Thalberg, Callide, Prairie, Coreen, Kooingal, Scoria, Kroombit, Clifford, Kariboe, Grevillea, Prospect, Tiamby, Moura & Kianga (includes townships/areas of Biloela, Jambin, Goovigen, Thangool, Banana, Moura, Prospect Creek, Mt Murchison) | Callide Valley Agricultural and Pastoral Show |
19 May 2023 | Shire of Murweh | Charleville & District Annual Show |
23 May 2023 | Western Downs Region – Miles and District | Miles & District Show |
24 May 2023 | Barcaldine Region - Alpha township | Alpha Annual Show |
26 May 2023 | Central Highlands Region - Capella & Tieri | Capella & District Agricultural Show |
26 May 2023 | Fraser Coast Region | Fraser Coast Agricultural Show |
26 May 2023 | Shire of Paroo | Cunnamulla Show |
26 May 2023 | Western Downs Region – Chinchilla and District | Chinchilla Annual Show |
31 May 2023 | Isaac Region - Moranbah, Clermont, Middlemount, Dysart, Kilcummin and rural areas | Clermont Show Day |
1 June 2023 | Bundaberg Region - within the post codes of 4660 and 4670 | Bundaberg Annual Show |
2 June 2023 | Central Highlands Region - Townships of Springsure & Rolleston | Springsure & District Agricultural Show |
2 June 2023 | Shire of Bulloo | Hungerford Field Day |
2 June 2023 | Shire of Flinders – Hughenden, Stamford, Prairie and Torrens Creek | Hughenden Show |
2 June 2023 | Shire of Torres | Winds of Zenadth Cultural Festival |
2 June 2023 | Sunshine Coast Region - the area of the former Caloundra City Council | Maleny Annual Show |
2 June 2023 | Torres Strait Island Region (whole region) | Winds of Zenadth Cultural Festival |
7 June 2023 | Central Highlands Region - Townships of Emerald, Comet, Gemfields, Blackwater, Bluff, Dingo, Duaringa | Emerald and District Agricultural Show |
9 June 2023 | Shire of Carpentaria | Normanton Show Day |
9 June 2023 | Shire of Richmond | Richmond Annual Field Day |
12 June 2023 | Weipa Town Area | Weipa Fishing Classic |
15 June 2023 | Isaac Region - St Lawrence, South of Clairview and rural areas | Rockhampton Agricultural Show |
15 June 2023 | Rockhampton Region | Rockhampton Agricultural Show |
15 June 2023 | Shire of Banana - that part of the shire covering the parishes of Westwood, Fleetwood, Moongan, Dundee, Bunerba, Ulogie, Manton, Don & Bundalba (includes townships of Wowan and Dululu) | Rockhampton Agricultural Show |
15 June 2023 | Shire of Banana - that part of the shire covering the parishes of Thuriba, Olinda, Rannes, Benleith, Granville, Woolein, Fairview, Cottenham, Wright, Perch, Neimen & the parish of Banana excluding L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, & Pt L13/FN469 (includes township of Baralaba) | Rockhampton Agricultural Show |
16 June 2023 | Shire of Woorabinda | Rockhampton Agricultural Show |
16 June 2023 | Shire of Cloncurry | Cloncurry & District Annual Show |
16 June 2023 | Shire of Livingstone | Rockhampton Agricultural Show |
16 June 2023 | Sunshine Coast Region - the area of the former Maroochy Shire | Sunshine Coast District Agricultural Show |
22 June 2023 | Isaac Region - Nebo, Glenden, Coppabella, Coastal Region, Clairview and Clairview North | Mackay Agricultural Show |
22 June 2023 | Mackay Region | Mackay Agricultural Show |
23 June 2023 | City of Mount Isa | Mount Isa Agricultural Show |
23 June 2023 | Shire of Cook | Laura Campdraft, Rodeo and Races Weekend |
23 June 2023 | Shire of Mornington | Mount Isa Agricultural Show |
23 June 2023 | Whitsunday Region – Proserpine, Airlie Beach, Cannonvale (the area formerly known as Shire of Whitsunday) | Whitsunday Show |
27 June 2023 | Whitsunday Region – Bowen (the area formerly known as Divisions 1 & 2 of the Shire of Bowen and that part of Division 3 north of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Shire) | Bowen Annual Show |
28 June 2023 | Shire of Burdekin | Burdekin Annual Show |
3 July 2023 | City of Townsville | Townsville Annual Show |
7 July 2023 | Shire of Hinchinbrook | Ingham Annual Show |
11 July 2023 | Mareeba Shire – that part of the Mareeba Shire included within the Parishes of Irvinebank, Myosotis and Western | Atherton Annual Show |
11 July 2023 | Tablelands Region | Atherton Annual Show |
14 July 2023 | Cassowary Coast Region - Divisions 4, 5 & 6 and those parts of Divisions 2 & 3 generally north of the Walter Hill Range | Innisfail and District Annual Show |
21 July 2023 | Cairns Region | Cairns Annual Show |
21 July 2023 | Mareeba Shire excluding the Parishes of Irvinebank, Myosotis, Western, Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks | Cairns Annual Show |
21 July 2023 | Shire of Aurukun | Cairns Annual Show |
21 July 2023 | Shire of Hope Vale | Cairns Annual Show |
21 July 2023 | Shire of Kowanyama | Cairns Annual Show |
21 July 2023 | Shire of Mapoon | Cairns Annual Show |
21 July 2023 | Shire of Napranum | Cairns Annual Show |
21 July 2023 | Shire of Pormpuraaw | Cairns Annual Show |
21 July 2023 | Shire of Wujal Wujal | Cairns Annual Show |
21 July 2023 | Shire of Yarrabah | Cairns Annual Show |
24 July 2023 | Mareeba Shire - That part of Mareeba Shire included within the Parishes of Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks | Mossman Annual Show |
24 July 2023 | Shire of Douglas | Mossman Annual Show |
28 July 2023 | Cassowary Coast Region - Division 1 and those parts of Divisions 2 & 3 generally south of the Walter Hill Range | Tully and District Annual Show |
1 August 2023 | Charters Towers Region | Charters Towers Annual Show |
4 August 2023 | Shire of Etheridge | Etheridge Shire Agricultural Show/Forsayth Turnout |
14 August 2023 | Bundaberg Region - within the postcode of 4671 | Royal Queensland Show |
14 August 2023 | City of Redland | Royal Queensland Show |
14 August 2023 | Gladstone Region | Royal Queensland Show |
14 August 2023 | Goondiwindi Region - for that area covered by the former Shire of Inglewood within the boundaries of the parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat & the town of Texas | Texas Show Holiday |
14 August 2023 | Gympie Region - Goomeri Township, Parish of Goomeribong | Royal Queensland Show |
14 August 2023 | Lockyer Valley Region | Royal Queensland Show |
14 August 2023 | Logan City | Royal Queensland Show |
14 August 2023 | Moreton Bay Region | Royal Queensland Show |
14 August 2023 | North Burnett Region - Biggenden, Eidsvold, Gayndah, Mount Perry and Monto Areas | Royal Queensland Show |
14 August 2023 | Scenic Rim Region | Royal Queensland Show |
14 August 2023 | Shire of Balonne | Royal Queensland Show |
14 August 2023 | Shire of Cherbourg | Royal Queensland Show |
14 August 2023 | Somerset Region | Royal Queensland Show |
14 August 2023 | South Burnett Region | Royal Queensland Show |
14 August 2023 | Toowoomba Region - that part of the Toowoomba Regional Council area covered by Yarraman, Upper Yarraman & Cooyar | Royal Queensland Show |
14 August 2023 | Western Downs Region – Tara and District | Royal Queensland Show |
16 August 2023 | City of Brisbane | Royal Queensland Show |
25 August 2023 | Northern Peninsula Area Region | Annual NPA Show Day |
1 September 2023 | City of Gold Coast | Gold Coast Show |
6 September 2023 | Barcaldine Region – Aramac, Baraldine and Jericho townships | Westech Field Day |
6 September 2023 | Longreach Region - Ilfracombe, Isisford and Yaraka | Westech Field Day |
8 September 2023 | Shire of Noosa | Noosa Show |
8 September 2023 | Shire of Quilpie | Annual Quilpie and District Show |
7 November 2023 | Whitsunday Region – Collinsville (that area formerly known as that part of Division 3 of the Shire of Bowen south of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Shire) | Collinsville Annual Show |
Date of show in 2022 | Districts by city, shire or community | Name of show |
---|---|---|
28 January 2022 | Southern Downs Region - the area of the former Stanthorpe Shire and the area of the village of Dalveen | Stanthorpe Annual Show |
4 February 2022 | Southern Downs Region - the area of the former Warwick Shire - Division 1 | Allora Annual Show |
18 February 2022 | Southern Downs Region - the area of the former Warwick Shire - Division 3 (excluding the urban area of Warwick City and the locality of Murray's Bridge) | Killarney Annual Show |
11 March 2022 | Goondiwindi Region - that area covered by the former Shire of Inglewood excluding that part of the former shire within the boundaries of the parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat & the town of Texas | Inglewood Annual Show |
18 March 2022 | Southern Downs Region - the area of the former Warwick Shire - Divisions 2, 5 & 6, Division 3 (being the urban area of Warwick City and the locality of Murray's Bridge), Division 4 (excluding the village of Dalveen) | Warwick Annual Show |
25 March 2022 | Toowoomba Region - Toowoomba Regional Council area excluding the Yarraman, Upper Yarraman & Cooyar areas | Toowoomba Royal Agricultural Show |
1 April 2022 | Western Downs Region – Dalby and District | Dalby & District Annual Show |
1 April 2022 | Western Downs Region – Wandoan and District | Wandoan Show Festival |
14 April 2022 | Shire of Croydon | Normanton Barra Classic Show Day |
29 April 2022 | Goondiwindi Region - for that area covered by the former Goondiwindi Town Council Area & the former Waggamba Shire | Goondiwindi Annual Show |
3 May 2022 | Shire of Banana - that part of the shire formerly known as Division 1 of Taroom Shire (includes township of Taroom) | Taroom Annual Show |
3 May 2022 | Shire of Banana - That part of the Shire covered by the parishes of Mayne, Quakit, Gibber Gunyah, Martin, Highworth, Southend, Coteeda, Blackman, Cracow, Dresden, Mungungal, Camboon, Okangal, Walloon, Woolton, Woolthorpe, Warnoah, Belmont, Colombo, Tarramba, Barfield, Rhydding, Roundstone, Capayan, and that part of the parish of Banana described as L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, & Pt L13/FN469 (includes townships of Theodore and Cracow) | Taroom Annual Show |
6 May 2022 | Maranoa Region - from the eastern boundary of the Council area including the towns of Jackson, Yuleba, Wallumbilla, Roma, Hodgson & Muckadilla. North of Roma to the northern boundary of the Council area including the town of Injune & the area known as Bymount and south of Roma to the southern boundary of the Council area including the township of Surat and the area East and South of Surat Township | Roma Agricultural Show |
6 May 2022 | North Burnett Region - Mundubbera Area | Mundubbera Annual Show |
10 May 2022 | Maranoa Region - west of Amby to the western boundary of the Council area including the towns of Mitchell & Mungallala. South of Amby to the southern boundary of the Council area including the area known as Dunkeld and north of Amby to the northern boundary of the Council area | Mitchell Agricultural Show |
13 May 2022 | City of Ipswich | Ipswich Annual Show |
13 May 2022 | Gympie Region excluding Goomeri Township, Parish of Goomeribong | Gympie Annual Show |
13 May 2022 | Longreach Region – Longreach, Ilfracombe, Isisford and Yaraka | Longreach Agricultural Show |
13 May 2022 | Shire of Banana - that part of the shire covering the parishes of Annandale, Craiglands, Dumgree, Earlsfield, Greycliffe, Spier, Thalberg, Callide, Prairie, Coreen, Kooingal, Scoria, Kroombit, Clifford, Kariboe, Grevillea, Prospect, Tiamby, Moura & Kianga (includes townships/areas of Biloela, Jambin, Goovigen, Thangool, Banana, Moura, Prospect Creek, Mt Murchison) | Callide Valley Agricultural and Pastoral Show |
13 May 2022 | Shire of Murweh | Charleville & District Annual Show |
17 May 2022 | Western Downs Region – Miles and District | Miles & District Show |
18 May 2022 | Barcaldine Region - Alpha and Jericho townships | Alpha Annual Show |
20 May 2022 | Central Highlands Region - Capella & Tieri | Capella & District Agricultural Show |
20 May 2022 | Fraser Coast Region | Fraser Coast Agricultural Show |
20 May 2022 | Shire of Bulloo | Shearers Shindig |
20 May 2022 | Shire of Paroo | Cunnamulla Show |
20 May 2022 | Western Downs Region – Chinchilla and District | Chinchilla Annual Show |
25 May 2022 | Isaac Region - Moranbah, Clermont, Middlemount, Dysart, Kilcummin and rural areas | Clermont Show Day |
26 May 2022 | Bundaberg Region - within the post codes of 4660 and 4670 | Bundaberg Annual Show |
27 May 2022 | Central Highlands Region - Townships of Springsure & Rolleston | Springsure & District Agricultural Show |
27 May 2022 | Shire of Flinders – Hughenden, Stamford, Prairie and Torrens Creek | Hughenden Show |
27 May 2022 | Sunshine Coast Region - the area of the former Caloundra City Council | Maleny Annual Show |
1 June 2022 | Central Highlands Region - Townships of Emerald, Comet, Gemfields, Blackwater, Bluff, Dingo, Duaringa | Emerald and District Agricultural Show |
9 June 2022 | Isaac Region - St Lawrence, South of Clairview and rural areas | Rockhampton Agricultural Show |
9 June 2022 | Rockhampton Region | Rockhampton Agricultural Show |
10 June 2022 | Shire of Banana - that part of the shire covering the parishes of Westwood, Fleetwood, Moongan, Dundee, Bunerba, Ulogie, Manton, Don & Bundalba (includes townships of Wowan and Dululu) | Rockhampton Agricultural Show |
10 June 2022 | Shire of Banana - that part of the shire covering the parishes of Thuriba, Olinda, Rannes, Benleith, Granville, Woolein, Fairview, Cottenham, Wright, Perch, Neimen & the parish of Banana excluding L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, & Pt L13/FN469 (includes township of Baralaba) | Rockhampton Agricuttural Show |
10 June 2022 | Shire of Carpentaria | Normanton Show Day |
10 June 2022 | Shire of Cloncurry | Cloncurry & District Annual Show |
10 June 2022 | Shire of Livingstone | Rockhampton Agricultural Show |
10 June 2022 | Shire of Richmond | Richmond Annual Field Day |
10 June 2022 | Shire of Woorabinda | Rockhampton Agricultural Show |
10 June 2022 | Sunshine Coast Region - the area of the former Maroochy Shire | Sunshine Coast District Agricultural Show |
13 June 2022 | Weipa Town Area | Weipa Fishing Classic |
16 June 2022 | Isaac Region - Nebo, Glenden, Coppabella, Coastal Region, Clairview and Clairview North | Mackay Agricultural Show |
16 June 2022 | Mackay Region | Mackay Agricultural Show |
17 June 2022 | City of Mount Isa | Mount Isa Agricultural Show |
17 June 2022 | Shire of Mornington | Mount Isa Agricultural Show |
17 June 2022 | Whitsunday Region – Proserpine, Airlie Beach, Cannonvale (the area formerly known as Shire of Whitsunday) | Whitsunday Show |
21 June 2022 | Whitsunday Region – Bowen (the area formerly known as Divisions 1 & 2 of the Shire of Bowen and that part of Division 3 north of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Shire) | Bowen Annual Show |
22 June 2022 | Shire of Burdekin | Burdekin Annual Show |
24 June 2022 | Shire of Hinchinbrook | Ingham Annual Show |
28 June 2022 | Tablelands Region | Atherton Annual Show |
28 June 2022 | Mareeba Shire – that part of the Mareeba Shire included within the Parishes of Irvinebank, Myosotis and Western | Atherton Annual Show |
4 July 2022 | City of Townsville | Townsville Annual Show |
