Personal mobility device riding rules and fines
You must follow the same road rules as motorists when you ride on Queensland roads, where permitted. If you break the road rules on your personal mobility device, you may get a fine but no demerit points are given.
- Personal mobility device riding rules
- Keeping left, overtaking and other driving/riding rules
- Level crossings
- Mobile phone
- Roundabouts
- Speeding
- Stopping and giving way
- Traffic lights and turn signals
- Traffic signs and road markings
- Turning
- Sharing the road
Personal mobility device riding rules
Description of offence | Legislation | Fine |
---|---|---|
Personal mobility device rider must be at least 16 years | Queensland Road Rules – Section 245A | $161 |
Personal mobility device rider must be at least 12 years and supervised by an adult when riding | Queensland Road Rules – Section 245A | $161 |
Carrying another person on a personal mobility device | Queensland Road Rules—Section 246A | $161 |
Fail to give way while entering a bicycle storage area | Queensland Road Rules-Section 247B | $161 |
Failing to stop before riding across a children's or pedestrian crossing | Queensland Road Rules—Section 248(2) | $161 |
Riding across a crossing other than as permitted | Queensland Road Rules—Section 248(2) | $161 |
Riding on the pedestrian side of a separated footpath | Queensland Road Rules—Section 249 | $161 |
Riding a personal mobility device not on the left of a footpath or shared path | Queensland Road Rules—Section 249 | $161 |
Failing to give way to a pedestrian on a footpath or shared path | Queensland Road Rules—Section 250(1)(a) | $161 |
Failing to keep left of an oncoming bicycle or personal mobility device on a path | Queensland Road Rules—Section 251 | $161 |
Disobeying a no personal mobility device sign or marking on a road, footpath or shared path | Queensland Road Rules—Section 252A(1) | $193 |
Rides on a road with a dividing line or a length of road with a speed limit more than 50km/h or a one way road with more than 1 marked lane | Queensland Road Rules – Section 252B(1) | $193 |
Moving into the path of a vehicle or pedestrian and causing a traffic hazard | Queensland Road Rules—Section 253 | $161 |
Riding a personal mobility device being towed by another vehicle | Queensland Road Rules—Section 254(1) | $161 |
Holding on to a moving vehicle | Queensland Road Rules—Section 254(2) | $161 |
Riding a personal mobility device within 2m of the rear of a moving motor vehicle for more than 200m | Queensland Road Rules—Section 255 | $161 |
Personal mobility device rider fail to wear helmet unless exempt | Queensland Road Rules—Section 256A(1) | $161 |
Towing a person in a bicycle or personal mobility device trailer other than as permitted (rider must be 16 years or older and passenger under 10 years) | Queensland Road Rules—Section 257(1) | $161 |
Riding a personal mobility device without a stopping system controlled by using brakes, gears or motor control | Queensland Road Rules—Section 258(2) | $161 |
Riding a personal mobility device (which has handlebars) without a bell, horn or similar warning device in working order | Queensland Road Rules—Section 258(3) | $161 |
Riding a personal mobility device with sharp protrusions | Queensland Road Rules—Section 258A | $161 |
Failing to display a light at night or in hazardous weather conditions | Queensland Road Rule—Section 259 | $161 |
Leading an animal while riding a bicycle | Queensland Road Rules—Section 301(3) | $161 |
General road rules
Keeping left, overtaking and other driving/riding rules
Description of offence | Legislation | Fine |
---|---|---|
Unreasonably obstructing the path of a driver, rider or pedestrian | Queensland Road Rules—Section 125(1) | $161 |
Following another vehicle too closely | Queensland Road Rules—Section 126 | $376 |
Failing to keep to the far left side of road (not a multi-lane road) | Queensland Road Rules—Section 129(1) | $129 |
Failing to keep to the left lane on a multi-lane road if the speed limit is over 80km/h | Queensland Road Rules—Section 130(2) | $96 |
Disobeying a 'Keep Left Unless Overtaking' sign on a multi-lane road | Queensland Road Rules—Section 130(2) | $96 |
Failing to keep left of oncoming vehicles | Queensland Road Rules—Section 131 | $64 |
Failing to keep left of the centre of a road | Queensland Road Rules—Section 132(1) | $129 |
Failing to keep left of centre dividing line/s | Queensland Road Rules—Section 132(2) | $290 |
Failing to keep left of double continuous dividing lines | Queensland Road Rules—Section 132(3) | $290 |
Failing to keep left of a median strip | Queensland Road Rules—Section 135(1) | $129 |
Driving/riding the wrong way on a one-way service road | Queensland Road Rules—Section 136 | $129 |
Crossing continuous line/s beside a painted island | Queensland Road Rules—Section 138(1) | $290 |
Overtaking when not safe to do so | Queensland Road Rules—Section 140 | $225 |
Overtaking or riding past a vehicle turning and signalling left to the left of that vehicle | Queensland Road Rules—Section 141(2) | $161 |
Overtaking a vehicle turning and signalling right to the right of that vehicle | Queensland Road Rules—Section 142(1) | $225 |
Overtaking a vehicle with a 'Do Not Overtake Turning Vehicle' sign that is turning and signalling left to the left of that vehicle | Queensland Road Rules—Section 143(1) | $225 |
Overtaking a vehicle with a 'Do Not Overtake Turning Vehicle' sign that is turning and signalling right to the right of that vehicle | Queensland Road Rules—Section 143(2) | $225 |
Increasing speed while being overtaken | Queensland Road Rules—Section 145 | $96 |
Failing to drive/ride in a marked lane on a multi-lane road | Queensland Road Rules—Section 146(1) | $129 |
Failing to drive/ride within a line of traffic on a road with 2 or more lines of traffic | Queensland Road Rules—Section 146(2) | $129 |
Crossing a continuous line dividing lanes on a multi-lane road | Queensland Road Rules—Section 147(1) | $129 |
Failing to give way when changing lanes on a multi-lane road | Queensland Road Rules—Section 148(1) | $483 |
Failing to give way when changing from one line of traffic to another | Queensland Road Rules—Section 148(2) | $483 |
Failing to give way while diverging within a marked lane | Queensland Road Rules—Section 148(A) | $483 |
Failing to give way when lines of traffic are merging into a single line | Queensland Road Rules—Section 149 | $483 |
Riding alongside more than 1 other rider (not multi-lane road) | Queensland Road Rules—Section 151 | $64 |
Riding alongside more than 1 other rider in marked lane | Queensland Road Rules—Section 151(2) | $64 |
Riding alongside more than 1 other rider, over 1.5m apart | Queensland Road Rules—Section 151(4) | $64 |
Disobeying an overhead lane control device | Queensland Road Rules—Section 152(1) | $290 |
Driving/riding on a safety zone, or past a safety zone at an unsafe speed | Queensland Road Rules—Section 162(1) | $193 |
Using a horn or other similar warning device other than as permitted | Queensland Road Rules—Section 224 | $96 |
Failing to give way to all other nature strip users when driving/riding on a nature strip | Queensland Road Rules—Section 289(2) | $376 |
Driving/riding on a traffic island (except in a roundabout) | Queensland Road Rules—Section 290 | $96 |
Rider drinking liquor while driving/riding | Queensland Road Rules—Section 300A | $483 |
Level crossings
Description of offence | Legislation | Fine |
---|---|---|
Failing to stop at a 'Stop' sign at a level crossing | Queensland Road Rules—Section 121 | $483 |
Failing to give way at a 'Stop' sign at a level crossing | Queensland Road Rules—Section 121 | $483 |
Failing to give way at a 'Give Way' sign or line at a level crossing | Queensland Road Rules—Section 122 | $483 |
Entering a level crossing while warning lights or bells are operating | Queensland Road Rules—Section 123 | $483 |
Entering a level crossing while a barrier is closed, closing or opening | Queensland Road Rules—Section 123 | $483 |
Entering a level crossing while a train is on or entering the crossing | Queensland Road Rules—Section 123 | $483 |
Entering a level crossing while a train is approaching and a collision is likely | Queensland Road Rules—Section 123 | $483 |
Entering a level crossing while the crossing or road beyond is blocked | Queensland Road Rules—Section 123 | $483 |
Failing to leave a level crossing as soon as practicable | Queensland Road Rules—Section 124 | $483 |
Driver/rider causing damage to rail infrastructure at a railway crossing | Queensland Road Rules—Section 300D(1) | $1,290 |
Driver/rider causing an obstruction at a level crossing | Queensland Road Rules—Section 300D(2) | $1,290 |
Mobile phones
Description of offence | Legislation | Fine |
---|---|---|
Driver use hand-held mobile phone—personal mobility device | Queensland Road Rules—Section 300(1) | $1,209 |
Roundabouts
Description of offence | Legislation | Fine |
---|---|---|
Entering a roundabout from other than the left lane or left side of the road when leaving less than halfway around | Queensland Road Rules—Section 111(1) | $96 |
Disobeying a traffic lane arrow on a multi-lane roundabout | Queensland Road Rules—Section 111(1) | $96 |
Failing to signal right when approaching a roundabout and intending to leave more than halfway around | Queensland Road Rules—Section 113(2) | $96 |
Failing to give way to a vehicle when entering a roundabout | Queensland Road Rules—Section 114(1)(a) | $483 |
Failing to give way to a tram when driving/riding in a roundabout | Queensland Road Rules—Section 114(2) | $483 |
Failing to drive/ride to the left of a central traffic island on a roundabout | Queensland Road Rules—Section 115(1) | $96 |
Disobeying a traffic lane arrow when on or leaving a roundabout | Queensland Road Rules—Section 116 | $129 |
Failing to signal right before changing lanes in a roundabout | Queensland Road Rules—Section 117(2) | $96 |
Speeding
Description of offence | Legislation | Fine |
---|---|---|
Exceeding the speed limit by less than 14km/h | Queensland Road Rules—Section 20 | $161 |
Exceeding the speed limit by more than 14km/h but not more than 20km/h | Queensland Road Rules—Section 20 | $241 |
Exceeding the speed limit by more than 20km/h but not more than 30km/h | Queensland Road Rules—Section 20 | $403 |
Exceeding the speed limit by more than 30km/h | Queensland Road Rules—Section 20 | $645 |
Stopping and giving way
Description of offence | Legislation | Fine |
---|---|---|
Failing to stop at a 'Stop' sign or line at an intersection | Queensland Road Rules—Section 67(2) | $483 |
Failing to give way to a vehicle at an intersection with a 'Stop' sign or line | Queensland Road Rules—Section 67(3) | $483 |
Failing to give way to a pedestrian, or any rider of a bicycle or a personal mobility device when turning at an intersection with a 'Stop' sign or line | Queensland Road Rules—Section 67(4) | $483 |
Failing to stop at a 'Stop' sign or line at places other than intersections, crossings or twin red lights | Queensland Road Rules—Section 68(2) | $483 |
Failing to give way to a vehicle or a pedestrian at a 'Stop' sign or line at places other than intersections, crossings or twin red lights | Queensland Road Rules—Section 68(3) | $483 |
Failing to give way at a 'Give Way' sign or line at an intersection (not a roundabout) | Queensland Road Rules—Section 69(2) | $483 |
Failing to give way at a 'Give Way' sign or line when turning left using a slip lane at an intersection (not a roundabout) | Queensland Road Rules—Section 69(2A) | $483 |
Failing to give way to a pedestrian, or any rider of a bicycle or a personal mobility device at a 'Give Way' sign or line when turning at an intersection (not a roundabout) | Queensland Road Rules—Section 69(3) | $483 |
Failing to give way if 2 or more drivers/riders face a mixture of various signs/lines at an intersection | Queensland Road Rules—Section 69A | $483 |
Failing to give way at a 'Give Way' sign on a length of narrow road, or at a bridge | Queensland Road Rules—Section 70 | $483 |
Failing to give way at a 'Give Way' sign at other places | Queensland Road Rules—Section 71(1) | $483 |
Failing to give way at an intersection (not a T-intersection or roundabout) without traffic lights or stop/give way signs or lines | Queensland Road Rules—Section 72(1) | $483 |
Failing to give way at a T-intersection without traffic lights or stop/give way signs or lines | Queensland Road Rules—Section 73(1) | $483 |
Failing to give way when entering a road from a road-related area or adjacent land | Queensland Road Rules—Section 74(1) | $483 |
Failing to give way when entering a road-related area or adjacent land | Queensland Road Rules—Section 75(1) | $483 |
Failing to give way to a bus displaying a priority sign and indicating right | Queensland Road Rules—Section 77(1) | $290 |
Failing to give way to an oversize vehicle under escort | Queensland Road Rules—Section 79A(1) | $290 |
Failing to stop at a children's crossing when a hand-held 'Stop' sign is displayed, or when a pedestrian/bicycle or personal mobility device rider is on or entering the crossing | Queensland Road Rules—Section 80(2) | $483 |
Proceeding after stopping contrary to a hand-held 'Stop' sign at a children's crossing | Queensland Road Rules—Section 80(3) | $483 |
Proceeding after stopping while a pedestrian/bicycle or personal mobility device rider is on or entering a children's crossing | Queensland Road Rules—Section 80(4) | $483 |
Failing to give way to a pedestrian/bicycle or personal mobility device rider on a pedestrian crossing | Queensland Road Rules—Section 81(2) | $483 |
Passing a vehicle that is stopping at a children's or pedestrian crossing | Queensland Road Rules—Section 82 | $290 |
Failing to give way to a pedestrian in a shared zone | Queensland Road Rules—Section 83 | $483 |
Failing to give way to a vehicle when driving through a break in a dividing strip | Queensland Road Rules—Section 84(1)(b) | $483 |
Failing to give way when entering a turning lane from a painted island | Queensland Road Rules—Section 85 | $483 |
Failing to give way when entering a median turning bay to an oncoming vehicle already in the bay | Queensland Road Rules—Section 86(1) | $483 |
Failing to give way when entering traffic from the side of the road | Queensland Road Rules—Section 87(1) | $483 |
Failing to give way when entering traffic from a median strip parking area | Queensland Road Rules—Section 87(3) | $483 |
Traffic lights and turn signals
Description of offence | Legislation | Fine |
---|---|---|
Failing to signal an intention to change direction right | Queensland Road Rules—Section 48(1) | $96 |
Failing to stop at a red traffic light | Queensland Road Rules—Section 56(1) | $645 |
Failing to stop at a red traffic arrow | Queensland Road Rules—Section 56(2) | $645 |
Failing to stop at a yellow traffic light if the driver/rider could stop safely | Queensland Road Rules—Section 57(1) | $645 |
Failing to stop at a yellow traffic arrow if the driver/rider could stop safely | Queensland Road Rules—Section 57(2) | $645 |
Failing to leave an intersection entered on a yellow traffic light/arrow as soon as it is safe to do so | Queensland Road Rules—Section 57(3) | $483 |
Proceeding through a red traffic light | Queensland Road Rules—Section 59(1) | $645 |
Proceeding through a red traffic arrow | Queensland Road Rules—Section 60 | $645 |
Proceeding contrary to a red or yellow traffic light or arrow after stopping before an intersection | Queensland Road Rules—Section 61(2) | $645 |
Failing to leave an intersection as soon as it is safe to do so when a traffic light or arrow changes to red or yellow | Queensland Road Rules—Section 61(5) | $483 |
Failing to give way to a pedestrian when turning at an intersection with traffic lights | Queensland Road Rules—Section 62(1) | $483 |
Failing to give way at a 'left turn on red after stopping' sign | Queensland Road Rules—Section 62(1) | $483 |
Failing to give way to an oncoming vehicle when turning right at an intersection with traffic lights without a green right turn traffic arrow | Queensland Road Rules—Section 62(1) | $483 |
Failing to give way to a bicycle rider or a personal mobility device rider on a crossing when turning at an intersection with traffic lights | Queensland Road Rules—Section 62(1) | $483 |
Disobeying a 'Traffic Light-Stop' sign at an intersection with traffic lights not operating | Queensland Road Rules—Section 63(2) | $483 |
Failing to give way at a 'Traffic Light-Stop' sign at an intersection with traffic lights not operating | Queensland Road Rules—Section 63(2) | $483 |
Failing to give way as required at an intersection with traffic lights not operating and no 'Traffic Light-Stop' sign | Queensland Road Rules—Section 63(3) | $483 |
Failing to give way as required when turning at an intersection with a flashing yellow traffic arrow | Queensland Road Rules—Section 64 | $483 |
Failing to give way to a pedestrian or any rider of a bicycle or a personal mobility device on a foot crossing with a flashing yellow traffic light | Queensland Road Rules—Section 65(2) | $483 |
Obstructing a pedestrian on a foot crossing with a flashing yellow traffic light | Queensland Road Rules—Section 65(2) | $483 |
Passing a vehicle that is stopping to give way at a foot crossing with a flashing yellow traffic light | Queensland Road Rules—Section 65(2) | $483 |
Failing to stop at twin red lights (except at level crossings) | Queensland Road Rules—Section 66(1) | $645 |
Proceeding contrary to twin red lights after stopping | Queensland Road Rules—Section 66(4) | $645 |
Crossing a pedestrian level crossing that has a red pedestrian light | Queensland Road Rules—Section 252G(1) | $64 |
Fail to exit level crossing after red light comes on | Queensland Road Rules—Section 252G(1) | $64 |
Fail to stop at a red B light | Queensland Road Rules—Section 281 | $645 |
Fail to stop at a yellow B light | Queensland Road Rules—Section 282 | $645 |
Personal mobility device stopped for red or yellow B light proceeding before a white B light, or green traffic light is displayed | Queensland Road Rules—Section 284 | $645 |
Personal mobility device stopped before an intersection proceeding before a white B light, green traffic light or white traffic arrow is displayed | Queensland Road Rules—Section 286(2) | $645 |
Personal mobility device failing to clear an intersection after B lights or traffic arrows change to yellow, red or turn off | Queensland Road Rules—Section 286(3) | $483 |
Traffic signs and road markings
Description of offence | Legislation | Fine |
---|---|---|
Disobeying a left turn only sign at an intersection | Queensland Road Rules—Section 88(1) | $129 |
Disobeying a 'Left Lane Must Turn Left' sign at an intersection | Queensland Road Rules—Section 88(2) | $129 |
Disobeying a right turn only sign at an intersection | Queensland Road Rules—Section 89(1) | $129 |
Disobeying a 'Right Lane Must Turn Right' sign at an intersection | Queensland Road Rules—Section 89(2) | $129 |
Disobeying a no turns sign at an intersection | Queensland Road Rules—Section 90 | $129 |
Disobeying a no left turn sign | Queensland Road Rules—Section 91(1) | $129 |
Disobeying a no right turn sign | Queensland Road Rules—Section 91(2) | $129 |
Disobeying a directional arrow on the road at an intersection | Queensland Road Rules—Section 92(1) | $129 |
Disobeying a 'No Overtaking or Passing' sign | Queensland Road Rules—Section 93(1) | $225 |
Disobeying a 'No Overtaking on Bridge' sign | Queensland Road Rules—Section 94 | $225 |
Disobeying 'Keep Clear' markings on the road | Queensland Road Rules—Section 96(1) | $247 |
Disobeying a road access sign | Queensland Road Rules—Section 97(1) | $193 |
Disobeying a 'One Way' sign | Queensland Road Rules—Section 98(1) | $225 |
Disobeying a 'Keep Left' sign | Queensland Road Rules—Section 99(1) | $225 |
Disobeying a 'Keep Right' sign | Queensland Road Rules—Section 99(2) | $225 |
Disobeying a 'No Entry' sign | Queensland Road Rules—Section 100 | $225 |
Failing to stop at a hand-held 'Stop' sign (not at a children's crossing) | Queensland Road Rules—Section 101(1) | $483 |
Proceeding contrary to a hand-held 'Stop' sign (not at a children's crossing) | Queensland Road Rules—Section 101(2) | $483 |
Driving/riding on a safety ramp or arrester bed unless necessary for safety | Queensland Road Rules—Section 101A(1) | $225 |
Riding past a no personal mobility device sign or road marking | Queensland Road Rules-Section 252A | $161 |
Riding on a road prohibited road, other than as permitted | Queensland Road Rules-Section 252B | $193 |
Crossing a road, or part of a road within 20m of a crossing | Queensland Road Rules-Section 252E | $64 |
Fail to use pedestrian facility at level crossing | Queensland Road Rules-Section 252F(1) | $64 |
Cross level crossing while warning lights/bells are operating | Queensland Road Rules-Section 252F(2)(a) | $64 |
Cross level crossing while boom gate is closing, closed or opening | Queensland Road Rules-Section 252F(2)(b) | $64 |
Cross level crossing while train or tram is on crossing | Queensland Road Rules-Section 252F(2)(c) | $64 |
Cross level crossing while train or tram is approaching | Queensland Road Rules-Section 252F(2)(d) | $64 |
Cross level crossing while the level crossing or road is blocked | Queensland Road Rules-Section 252F(2)(e) | $64 |
Fail to exit level crossing when warning light or bell is operating | Queensland Road Rules-Section 252F(3)(a) | $64 |
Fail to exit level crossing when boom gate is closing | Queensland Road Rules-Section 252F(3)(b) | $64 |
Fail to exit level crossing when train or tram is approaching | Queensland Road Rules-Section 252F(3)(c) | $64 |
Turning
Description of offence | Legislation | Fine |
---|---|---|
Turning left at an intersection from a position not near the far left side of the road | Queensland Road Rules—Section 27(1) | $96 |
Turning left at an intersection on a multi-lane road from other than the left lane | Queensland Road Rules—Section 28(1) | $96 |
Failing to turn left from a slip lane when the slip lane is not obstructed | Queensland Road Rules—Section 28(1A) | $96 |
Bicycle rider failing to turn left from the left side of a bicycle storage area | Queensland Road Rules—Section 28(2A) | $161 |
Disobeying a turn line when making a left turn at an intersection | Queensland Road Rules—Section 29(1) | $129 |
Turning right at an intersection from a road with a dividing line or median strip from a position not near the line or strip | Queensland Road Rules—Section 31(1) | $96 |
Turning right at an intersection from a position not near the centre of the road | Queensland Road Rules—Section 31(1) | $96 |
Turning right at an intersection on a one-way road from a position not near the far right side of the road | Queensland Road Rules—Section 31(1) | $96 |
Turning right at an intersection on a multi-lane road from other than the right lane | Queensland Road Rules—Section 32(1) | $96 |
Bicycle or personal mobility device rider failing to turn right from the right side of a bicycle storage area | Queensland Road Rules—Section 32(2A) | $161 |
Turning right other than from near the centre of an intersection or as indicated by turn lines | Queensland Road Rules—Section 33(1) | $129 |
Making a hook turn other than from the far left side of the road | Queensland Road Rules—Section 35(2) | $161 |
Beginning a U-turn unsafely without a clear view of approaching traffic | Queensland Road Rules—Section 37 | $129 |
Failing to give way when making a U-turn | Queensland Road Rules—Section 38 | $483 |
Disobeying a 'No U-turn' sign at a break in a dividing strip | Queensland Road Rules—Section 39(1) | $129 |
Disobeying a 'No U-turn' sign on a no U-turn length of road | Queensland Road Rules—Section 39(2) | $129 |
Making a U-turn at an intersection with traffic lights but without a 'U Turn Permitted' sign | Queensland Road Rules—Section 40 | $129 |
Disobeying a 'No U-turn' sign at an intersection without traffic lights | Queensland Road Rules—Section 41 | $129 |
Making a U-turn at an intersection from a position not near the left of a dividing line or median strip, or the centre of the road | Queensland Road Rules—Section 42 | $129 |
Conducting a U-turn over single or double continuous line/s | Queensland Road Rules—Section 132(2A) | $290 |
Sharing the road
Emergency vehicles
Description of offence | Legislation | Fine |
---|---|---|
Moving into the path of a police or emergency vehicle with a flashing light or alarm | Queensland Road Rules—Section 78(1) | $376 |
Failing to move out of the path of a police or emergency vehicle with a flashing light or alarm | Queensland Road Rules—Section 78(2) | $376 |
Failing to give way to a police or emergency vehicle with a flashing light or alarm | Queensland Road Rules—Section 79(1) | $376 |
Trams
Description of offence | Legislation | Fine |
---|---|---|
Moving into the path of an approaching tram | Queensland Road Rules—Section 76(1) | $161 |
Failing to move out of the path of an approaching tram | Queensland Road Rules—Section 76(2) | $161 |
Driving/riding in a tramway | Queensland Road Rules—Section 155A | $483 |
Proceeding if a tram stops and doors are open or passengers are crossing to left side of road | Queensland Road Rules—Section 164AA(2) | $225 |
Driving/riding past a stopped tram at a speed over 10km/h | Queensland Road Rules—Section 164AA(3) | $225 |