Harvest by month and location
Queensland has a diverse range of seasonal jobs available throughout the year. You can start here to plan your #pickqld adventure by month and harvest location, then visit find a farm job to connect with job providers and find out about the financial incentives available to help you on your way.
Times of year
- Clear all
Region
- Clear all
Harvest | Times of year | Region | Major centres | Visitor info |
---|---|---|---|---|
Vegetables | October, November | Balonne Shire | St George, Dirranbandi | Southern Queensland Country |
Grains | November, December | Balonne Shire | St George, Dirranbandi | Southern Queensland Country |
Grapes | January, February, March, December | Balonne Shire | St George, Dirranbandi | Southern Queensland Country |
Melons | January, February, March, December | Balonne Shire | St George, Dirranbandi | Southern Queensland Country |
Cotton | March, April, May, June | Balonne Shire | St George, Dirranbandi | Southern Queensland Country |
Stone fruit | November, December | Bundaberg region | Bundaberg, Childers, Gin Gin | Bundaberg, North Burnett, Fraser Coast |
Mangoes | November, December | Bundaberg region | Bundaberg, Childers, Gin Gin | Bundaberg, North Burnett, Fraser Coast |
Avocados | April, May, June, July, August | Bundaberg region | Bundaberg, Childers, Gin Gin | Bundaberg, North Burnett, Fraser Coast |
Citrus | March, April, May, June, July | Bundaberg region | Bundaberg, Childers, Gin Gin | Bundaberg, North Burnett, Fraser Coast |
Macadamias | May, June, July | Bundaberg region | Bundaberg, Childers, Gin Gin | Bundaberg, North Burnett, Fraser Coast |
Vegetables | May, June, July, August, September, October | Burdekin Shire | Ayr, Home Hill | Townsville, North Queensland |
Melons | May, June, September, October, November | Burdekin Shire | Ayr, Home Hill | Townsville, North Queensland |
Mangoes | November, December, January | Burdekin Shire | Ayr, Home Hill, Giru, Townsville, Rollingstone | Townsville, North Queensland |
Stone fruit | November, December | Burdekin Shire | Ayr, Home Hill | Townsville, North Queensland |
Achacha | January, February | Burdekin Shire | Giru | Townsville, North Queensland |
Pineapples | December, January, February | Burdekin Shire | Townsville | Townsville, North Queensland |
Bananas | January, February, March, April, May, June, July, August, September, October, November, December | Cassowary Coast | Tully, Innisfail, Cardwell | Tropical North Queensland |
Papaya | January, February, March, April, May, June, July, August, September, October, November, December | Cassowary Coast | Tully, Innisfail | Tropical North Queensland |
Citrus | March, April, May, June, July, August, September | Central Highlands | Emerald, Blackwater | Capricorn, Gladstone |
Lychees | December | Central Highlands | Emerald, Blackwater | Capricorn, Gladstone |
Melons | September, October | Central Highlands | Emerald, Blackwater | Capricorn, Gladstone |
Cotton | February, March, April | Central Highlands | Emerald, Blackwater | Capricorn, Gladstone |
Grapes | October, November, December, May, June | Central Highlands | Emerald, Blackwater | Capricorn, Gladstone |
Macadamias | June, July, August | Central Highlands | Emerald, Blackwater | Capricorn, Gladstone |
Pumpkin | April, May, June, July, August, September | Central Qld East | Banana, Glasdstone, Rockhampton, Livingstone | Capricorn, Gladstone |
Herbs | January, February, March, April, May, June, July, August, September, October, November, December | Central Qld East | Banana, Glasdstone, Rockhampton, Livingstone | Capricorn, Gladstone |
Bananas | January, February, March, April, May, June, July, August, September, October, November, December | Cook Shire | Lakeland, Lockhart River, Cooktown | Tropical North Queensland |
Sugar Cane | June, July, August, September, October, November, December | Douglas Shire | Port Douglas, Mossman | Tropical North Queensland |
Sugar Cane | June, July, August, September, October, November | Hinchinbrook Shire | Ingham | Townsville |
Vegetables | January, February, March, April, May, June, September, October, November, December | Lockyer Valley | Gatton, Laidley | Brisbane |
Tomatoes | January, February, March, April, May, November, December | Lockyer Valley | Gatton, Laidley | Brisbane |
Melons | January, February, December | Lockyer Valley | Gatton, Laidley | Brisbane |
Bananas | January, February, March, April, May, June, July, August, September, October, November, December | Mareeba Shire | Gamboola, Dimbulah, Mareeba, Walkamin | Tropical North Queensland |
Citrus | September, October, November, December, January,February,March, April | Mareeba Shire | Mareeba, Mutchilba, Dimbulah, Biboohra | Tropical North Queensland |
Custard apples | February, March, April, May, June, July | Mareeba Shire | Mareeba, Dimbulah, Mutchilba, Biboohra | Tropical North Queensland |
Pineapples | January, February, September, October, November, December | Mareeba Shire | Gamboola, Dimbulah, Mareeba | Tropical North Queensland |
Vegetables | May, June, July, August, September, October, November | Mareeba Shire | Mareeba, Mutchilba, Dimbulah | Tropical North Queensland |
Stone fruit | November, December, January, February, March | Mareeba Shire | Gamboola, Dimbulah | Tropical North Queensland |
Avocados | February, March, April, May, June | Mareeba Shire | Mareeba, Dimbulah, Walkamin | Tropical North Queensland |
Lychees | November, December, January | Mareeba Shire | Mareeba, Dimbulah, Mutchilba | Tropical North Queensland |
Mangoes | December, January, February | Mareeba Shire | Mareeba, Mutchilba, Dimbulah, Biboohra | Tropical North Queensland |
Papaya | January, February, March, April, May, June, July, August, September, October, November, December | Mareeba Shire | Mareeba, Dimbulah, Mutchilba | Tropical North Queensland |
Table grapes | August, September, October, November | Mareeba Shire | Mareeba, Dimbulah, Mutchilba | Tropical North Queensland |
Strawberries | July, August, September, October | Moreton Bay | Caboolture, Redcliffe, Bribie Island | Brisbane |
Pineapples | March, April, May, June | Moreton Bay | Caboolture, Redcliffe, Bribie Island | Brisbane |
Raspberries | May, June | Moreton Bay | Caboolture, Redcliffe, Bribie Island | Brisbane |
Blueberries | August, September, October, November | North Burnett | Gayndah, Mundubbera, Monto | Bundaberg, North Burnett, Fraser Coast |
Grapes | November, December | North Burnett | Gayndah, Mundubbera, Monto | Bundaberg, North Burnett, Fraser Coast |
Mangoes | January | North Burnett | Gayndah, Mundubbera, Monto | Bundaberg, North Burnett, Fraser Coast |
Stone fruit | January | North Burnett | Gayndah, Mundubbera, Monto | Bundaberg, North Burnett, Fraser Coast |
Citrus | May, June, July | North Burnett | Gayndah, Mundubbera, Monto | Bundaberg, North Burnett, Fraser Coast |
Avocados | June, July, August | North Burnett | Gayndah, Mundubbera, Monto | Bundaberg, North Burnett, Fraser Coast |
Vegetables | January, February, March, April, May, June, July, August, September, October, November, December | Scenic Rim | Beaudesert, Boonah | Southern Queensland Country |
Melons | May, June, September, October, November, December | Scenic Rim | Beaudesert, Boonah | Southern Queensland Country |
Tomatoes | January, February, March, April, November, December | Scenic Rim | Beaudesert, Boonah | Southern Queensland Country |
Strawberries | January, February, March, April, October, November, December | Southern Downs | Stanthorpe, Warwick | Southern Queensland Country |
Stone fruit | November, December | Southern Downs | Stanthorpe, Warwick | Southern Queensland Country |
Vegetables | January, February, March, November, December | Southern Downs | Stanthorpe, Warwick | Southern Queensland Country |
Apples/pears | February, March, April | Southern Downs | Stanthorpe, Warwick | Southern Queensland Country |
Grapes | January, February, March, April | Southern Downs | Stanthorpe, Warwick | Southern Queensland Country |
Tomatoes | January, February, March, April | Southern Downs | Stanthorpe, Warwick | Southern Queensland Country |
Capsicums | January, February, March, April | Southern Downs | Stanthorpe, Warwick | Southern Queensland Country |
Pineapples | February, March, April, May, September, October | Sunshine Coast | Nambour, Caloundra, Mooloolaba, Eumundi, Maleny | Brisbane |
Ginger | August, September, October | Sunshine Coast | Nambour, Caloundra, Mooloolaba, Eumundi, Maleny | Brisbane |
Strawberries | August, September, October | Sunshine Coast | Nambour, Caloundra, Mooloolaba, Eumundi, Maleny | Brisbane |
Apples | April, May, June | Sunshine Coast | Nambour, Caloundra, Mooloolaba, Eumundi, Maleny | Brisbane |
Custard apples | April, May, June | Sunshine Coast | Nambour, Caloundra, Mooloolaba, Eumundi, Maleny | Brisbane |
Vegetables | September, October, November, | The Tablelands | Atherton, Tolga, Walkamin | Tropical North Queensland |
Bananas | January, February, March, April, May, June, July, August, September, October, November, December | The Tablelands | Atherton, Tolga, Walkamin | Tropical North Queensland |
Avocados | February, March, April, May, June | The Tablelands | Atherton, Ravenshoe, Tolga, Walkamin, Mt Garnet | Tropical North Queensland |
Apples | March, April, May, June, July | The Tablelands | Atherton, Ravenshoe, Mount Garnet | Tropical North Queensland |
Blueberries | April, May, June, July, August, September | The Tablelands | Atherton, Tolga, Walkamin | Tropical North Queensland |
Citrus | September, October, November, December, January, February, March, April | The Tablelands | Atherton, Tolga, Walkamin | Tropical North Queensland |
Custard apples | February, March, April, May, June, July | The Tablelands | Atherton, Ravenshoe, Mount Garnet | Tropical North Queensland |
Banana Prawns | January, February, March, April, May, December | Whitsundays | Mackay | Mackay, Whitsunday |
Lychees | January | Whitsundays | Mackay | Mackay, Whitsunday |
Melons | May, June, September, October, November | Whitsundays | Bowen, Airlie Beach, Proserpine, | Mackay, Whitsunday |
Tomatoes | May, June, July, August, September, October, | Whitsundays | Bowen | Mackay, Whitsunday |
Vegetables | May, June, July, August, September, October, November | Whitsundays | Bowen, Gumlu, Airlie Beach, Proserpine, Ayr, Home Hill, Giru | Mackay, Whitsunday |
Mangoes | January, November, December | Whitsundays | Bowen, Gumlu, Airlie Beach, Proserpine, Ayr, Home Hill, Giru, Townsville | Mackay, Whitsunday |
Stone fruit | January, November, December | Whitsundays | Bowen, Airlie Beach, Proserpine, Bowen | Mackay, Whitsunday |
Sugar Cane | June, July, August, September, October, November | Whitsundays | Mackay | Mackay, Whitsunday |
Sugar Cane | August, September, October | Burdekin Shire | Ayr, Home Hill, Giru | Townsville, North Queensland |
Pineapples | December, January, February | Burdekin Shire | Townsville | Townsville, North Queensland |
Mangoes | December,January | Burdekin Shire | Townsville, Rollingstone | Townsville, North Queensland |
Wool industry | January, February, March, April, May, June, July, August, September, October, November, December | Western Queensland | Longreach, Charleville, Birdsville, Roma, Mt Isa, Cloncurry | Outback Queensland |
Mangoes | October, November | Western Queensland | Georgetown | Outback Queensland |
Decided on your destination? Now head on over to find a farm job for links to job providers.