Air monitoring
In Swanbank and New Chum, various industrial activities impact air quality. By measuring pollutants and observing weather patterns, the department gains insights into air quality trends and emission sources, informing policy decisions, regulatory standards, compliance efforts, and public health interventions.
Swanbank Air Monitoring (SAM) program
The department monitors air quality and weather at various locations in Queensland, with a specific program focusing on industrial areas at Swanbank and New Chum in Ipswich. In 2022, the monitoring equipment was upgraded to address community odour concerns and improve understanding of local weather patterns and odorous compounds like hydrogen sulfide (H2S). In 2024, additional weather monitoring stations and real-time air quality monitors were added in nearby communities and the Swanbank industrial area, based on recommendations from independent experts.
The SAM program is a scalable weather and air quality monitoring network that can be adapted as needed. The equipment operates 24/7, providing a constant stream of real time monitoring data which can be analysed in conjunction with community notifications about odour being experienced. This allows for a more efficient and targeted compliance response for those industrial operations that are regulated by the department. The information can also be used to help inform actions of other agencies such as Local Government and Queensland Health.
View more information about potential health impacts associated with odour.
What is being monitored?
Wind and weather conditions
Several stations are collecting weather monitoring data, such as wind direction, speed, temperature and humidity, which is analysed in conjunction with air quality monitoring data.
Hydrogen sulfide (H2S)
H2S is a colourless gas with a “rotten egg” smell. It is part of a group of chemicals called Total Reduced Sulfur (TRS). TRS includes other odorous sulfur compounds like mercaptans and sulfides. In Swanbank and New Chum, H2S is used as an indicator for odour as it forms the highest proportion of TRS from these areas.
H2S monitors are co-located with wind and weather monitoring stations.
Volatile Organic Compounds (VOCs) and Ammonia (NH3)
While common air emission sources of VOCs and NH3 are through vehicle emissions and industrial processes, they are also naturally released during the aerobic decomposition of organic material such as plant debris. These compounds are known to be odorous and can be more noticeable during summer and spring.
Specialised equipment are used for monitoring VOCs and NH3 concentrations as there are several facilities within the Swanbank industrial area that handle organic waste including landfill and composting operation.
Where are the monitoring stations?
Monitoring equipment has been placed both within potentially affected communities and near industrial sites.
The following monitoring equipment has been installed (total of 12 stations) and is shown in the Weather and Air Quality Monitoring Network map .
Station name | Location | Parameters being monitored |
---|---|---|
Church wind station | Grace Christian Church, 1 School Rd, Redbank Plains |
Wind direction and wind speed H2S |
Hockey wind station | Ipswich Hockey, 65 Briggs Rd, Raceview |
Wind direction and wind speed H2S |
South Ripley wind station | South Ripley Park, 9 Freedom Cres, South Ripley |
Wind direction and wind speed H2S |
Riverview wind station | Haydens Park, 14 Hayden St, Riverview |
Wind direction and wind speed H2S |
Staines weather station | Staines Memorial College, 227-243 School Rd, Redbank Plains |
Wind direction, Wind speed, Temperature, Humidity, Solar Radiation, Barometric pressure, Rainfall H2S |
Swanbank weather station | Swanbank Power Station, 305-311 Swanbank Rd, Swanbank |
Wind direction, Wind speed, Temperature, Humidity, Barometric pressure H2S |
Ripley weather station | Pebbles Dog Park, Near 622 Ripley Rd, Ripley |
Wind direction, Wind speed, Temperature, Humidity, Barometric pressure H2S |
Redbank weather station | Tofa Mamao A Samoa Park, 27 Kruger Parade, Redbank |
Wind direction, Wind speed, Temperature, Humidity, Solar Radiation, Barometric pressure, Rainfall H2S |
Swanbank 1 air quality monitoring station | Abrahams Rd, Swanbank |
Temperature, Humidity, Atmospheric pressure, Dew Point H2S, Total VOCs, NH3 |
Swanbank 2 air quality monitoring station | Lantrak, 1 Memorial Dr, Swanbank |
Temperature, Humidity, Atmospheric pressure, Dew Point H2S, Total VOCs, NH3 |
Swanbank 3 air quality monitoring station | Abrahams Rd, Swanbank |
Temperature, Humidity, Atmospheric pressure, Dew Point H2S, Total VOCs, NH3 |
Swanbank 4 air quality monitoring station | Mount Juilleratt Drive, Swanbank |
Temperature, Humidity, Atmospheric pressure, Dew Point H2S, Total VOCs, NH3 |
Monitoring results
Recent monitoring results and summaries of the live air quality monitoring of H2S is available to the public.
Further work is currently underway to make information on wind and other live air quality monitoring also publicly available.
Air sampling canister program
Air sampling canisters have been provided to residents, education facilities and childcare centres within the community of Ipswich as part of a sampling program initiated following community members raising concerns about potential health impacts. To assist with understanding the laboratory analysis results from air samples collected by canisters, see the previously released information sheet Understanding air quality monitoring results .
The map below shows the locations where samples have been collected using canisters in the community.
Air quality monitoring is conducted at a range of locations in the local community. This includes air monitoring (canisters) undertaken by households.
The table below shows only those analytes that were detected by the laboratory in the canister samples.
2024
Date sampled | Location | Sample ID | n-Butane | n-Pentane | 2,2,4-Trimethylpentane | Propene | Benzene | Toluene | m- & p-Xylene | Isopropylbenzene | Ethanol | Isopropyl alcohol | tert-Butanol | Acetone | Methyl ethyl ketone | Acrolein | Dichloro difluoromethane | Chloro-methane | Chloroethane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/01/2024 | Cotton Crescent, Redbank Plains | 24KS322-323 | 2 | 0.6 | ND | 3.2 | 0.6 | 1.2 | ND | ND | 24 | 6.3 | ND | 9.3 | 23 | ND | 0.5 | 3.4 | 2.4 |
4/03/2024 | Amaze Early Education Centre Redbank Plains, Tina Street, Redbank Plains | 24KS586 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 5.4 | 0.5 | 1.1 | 0.7 | ND | ND |
3/04/2024 | Primrose Crescent, Redbank Plains | 24KS839 | 67 | 10 | ND | 7.4 | 2.5 | 22 | 5.3 | ND | 48 | 3.2 | ND | 8.3 | 0.8 | ND | ND | 0.6 | ND |
2/04/2024 | Cotton Crescent, Redbank Plains | 24KS838 | 1.3 | ND | ND | ND | ND | ND | ND | ND | 27 | 2 | ND | 4.8 | 1.6 | 0.8 | ND | ND | ND |
8/04/2024 | Amaze Early Education Centre Redbank Plains, Tina Street, Redbank Plains | 24KS998 | 2.8 | ND | ND | ND | ND | ND | ND | ND | 24 | ND | ND | 2.1 | ND | ND | ND | 1.3 | ND |
17/04/2024 | C&K Ripley, Nevis Road, Ripley | 24KS1028 | 0.8 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 7.9 | 0.6 | ND | 1.1 | 2.2 | ND |
17/05/2024 | Cotton Crescent, Redbank Plains | 24KS1251 | 18 | 1 | ND | 4.4 | ND | 3.4 | 3.2 | ND | 35 | 3.6 | ND | 9.5 | 3.2 | 1.1 | 0.8 | 1.5 | ND |
21/06/2024 | Fernbrook State School, Regents Dr, Redbank Plains | 24KS1802 | 3.9 | 0.9 | ND | 5 | 0.7 | 1.3 | 0.8 | ND | 8.6 | ND | ND | 2.9 | 0.5 | ND | 0.5 | 1.2 | ND |
27/07/2024 | Cotton Crescent, Redbank Plains | 24KS2262 | 13 | 1 | ND | 2.3 | ND | 2.5 | 1 | ND | 44 | 3.3 | ND | 11 | 3 | ND | ND | 1.4 | ND |
2023
Date sampled | Location | Sample ID | n-Butane | n-Pentane | 2,2,4-Trimethylpentane | Propene | Benzene | Toluene | m- & p-Xylene | Isopropylbenzene | Ethanol | Isopropyl alcohol | tert-Butanol | Acetone | Methyl ethyl ketone | Acrolein | Dichloro difluoromethane | Chloro-methane | Chloroethane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/06/2023 | Cotton Crescent, Redbank Plains | 23KS1551 | 11 | 16 | ND | 3.9 | ND | 1.5 | 0.6 | 0.8 | 120 | 19 | 1.5 | 10 | ND | ND | ND | 0.7 | ND |
8/09/2023 | Cotton Crescent, Redbank Plains | 23KS1643 | 1.3 | ND | ND | 1.2 | ND | ND | ND | 1.3 | 21 | 0.6 | ND | 1.9 | 1.1 | ND | ND | 0.5 | ND |
8/09/2023 | Alawoona Street, Redbank Plains | 23KS2236 | 1.3 | ND | ND | 1.3 | ND | 1.3 | ND | 1.3 | 12 | 1.3 | ND | 2.5 | 1.3 | ND | ND | 1.3 | ND |
25/09/2023 | Sunbird Drive, Redbank Plains | 23KS5330 | 2.7 | ND | ND | 2.1 | ND | 0.6 | 0.6 | 1.8 | 29 | 1.0 | ND | 4.9 | 1.4 | 0.6 | 0.6 | 0.6 | 2.2 |
18/10/2023 | Fernbrook State School, Regents Dr, Redbank Plains | 23KS5612 | 1.4 | ND | ND | 1.2 | ND | ND | ND | ND | 23 | 0.6 | ND | 7.1 | 1.8 | 0.6 | 0.6 | 1.6 | ND |
18/10/2023 | NW of Nugrow Site, Memorial Dr Swanbank | 23KS5613 | ND | 0.9 | ND | ND | ND | ND | ND | ND | 24 | 1.2 | ND | 6.7 | 1.6 | 0.5 | 0.6 | 1.5 | ND |
23/10/2023 | Waterfern Way, Ripley | 23KS5619 | 0.5 | ND | ND | ND | ND | ND | ND | ND | 0.8 | 0.5 | ND | 2.5 | ND | ND | 0.7 | 1.9 | ND |
26/09/2023 | Parkview Parade, Ripley | 23KS5552 | 1.8 | ND | ND | 2.6 | ND | ND | ND | ND | 16 | 1.6 | 0.7 | 3.2 | 1 | 0.5 | ND | ND | ND |
10/10/2023 | Cotton Crescent, Redbank Plains | 23KS5570 | 5.3 | 0.5 | 1.1 | 2.1 | 0.8 | 2.5 | 1.2 | ND | 10 | ND | ND | 2.6 | ND | 0.6 | 0.5 | ND | ND |
12/10/2023 | Cotton Crescent, Redbank Plains | 23KS5569 | 0.7 | ND | 1.5 | 0.8 | ND | ND | ND | 2.2 | 13 | 2.4 | ND | 7 | 0.9 | ND | ND | ND | ND |
17/10/2023 | C&K Ripley, Nevis Road, Ripley | 23KS5604 | ND | ND | ND | ND | ND | ND | ND | ND | 11 | ND | ND | 3.2 | ND | ND | 0.6 | 1.2 | ND |
22/11/2023 | Caithness Street, North Booval | 23KS6629 | 1.2 | ND | ND | 1.1 | ND | ND | ND | ND | 18 | ND | ND | 1.5 | ND | ND | 0.6 | 0.6 | ND |
1/11/2023 | Rhythm Road, Ripley | 23KS6456 | ND | ND | ND | ND | ND | ND | ND | ND | 7.3 | ND | ND | 1.9 | 0.5 | 0.6 | 0.6 | 0.6 | ND |
8/12/2023 | Waterfern Way, Ripley | 23KS7023 | 1.1 | ND | 0.7 | 0.5 | ND | 0.5 | ND | ND | 8.9 | 0.7 | ND | 3.6 | ND | 1.8 | 0.5 | 0.7 | ND |
15/12/2023 | MacNamara Place, Redbank Plains | 23KS7516 | 4.9 | ND | ND | 1.5 | ND | ND | ND | ND | 21 | 1.3 | ND | 13 | 1.7 | 1.2 | 0.7 | 2.2 | ND |
15/12/2023 | Fischer Road, Ripley | 23KS7515 | 0.8 | ND | ND | ND | ND | ND | ND | ND | 27 | 13 | ND | 33 | ND | 1 | 0.7 | 1.8 | ND |
1/12/2023 | Cotton Crescent, Redbank Plains | 24KS21 | 15 | ND | ND | 1.6 | ND | 0.7 | 0.8 | ND | 73 | 33 | 0.5 | 7.9 | 2 | ND | 0.8 | 2.3 | ND |
1/12/2023 | Bellbird Drive, Bellbird Park | 24KS322-323 | ND | ND | ND | ND | ND | ND | ND | ND | 6.9 | 7.9 | 0.6 | 6.3 | 1.1 | 1.8 | ND | 0.8 | 2.6 |
ND | Below the limit of reporting and not detected |
Below the short-term health-based guidelines published by the Texas Commission on Environmental Quality (TCEQ) *Ontario Ministry for Environment – Ambient air quality criteria (Propene) | |
Above the short-term health-based guidelines published by TCEQ. |