Harvest update
The table below provides harvest figures for the 2024 harvesting period based on data entered up until 3 September 2024.
Please note—due to the combined time periods that occur between harvest submission of operational returns and data entry, the harvest figures stated here may differ from the actual harvest.
Zone 1: 2024 harvesting period — data entered up until 3 Septemer 2024 Zone 1 | Red Kangaroo | Common Wallaroo |
---|
2024 Quotas |
99,250
|
22,250
|
---|
Tags Issued | 19,200 | 1,850 |
---|
% of Quota Issued | 19% | 8% |
---|
Male Macropods Harvested | 11,477 | 497 |
---|
Female Macropods Harvested | 925 | 1 |
---|
Total Macropods Harvested | 12,402 | 498 |
---|
% of Quota Harvested | 12% | 2% |
---|
Zone 2: 2024 harvesting period — data entered up until 3 September 2024 Zone 2 | Red Kangaroo | Common Wallaroo |
---|
2024 Quotas |
623,550
|
88,150
|
---|
Tags Issued | 122,800 | 35,250 |
---|
% of Quota Issued | 20% | 40% |
---|
Male Macropods Harvested | 78,733 | 21,797 |
---|
Female Macropods Harvested | 10,879 | 176 |
---|
Total Macropods Harvested | 89,612 | 21,973 |
---|
% of Quota Harvested | 14% | 25% |
---|
Note: There is no harvest of eastern grey kangaroos in zone 2 for the 2024 harvest period.
Zone 3: 2024 harvesting period — data entered up until 3 September 2024 Zone 3 | Eastern Grey Kangaroo | Red Kangaroo | Common Wallaroo |
---|
2024 Quotas |
116,900
|
298,950
|
29,250
|
---|
Tags Issued | 16,700 | 51,500 | 12,700 |
---|
% of Quota Issued | 14% | 17% | 43% |
---|
Male Macropods Harvested | 9,552 | 32,083 | 5,094 |
---|
Female Macropods Harvested | 423 | 2,213 | 9 |
---|
Total Macropods Harvested | 9,975 | 34,296 | 5,103 |
---|
% of Quota Harvested | 9% | 11% | 17% |
---|
Zone 4: 2024 harvesting period — data entered up until 3 September 2024 Zone 4 | Eastern Grey Kangaroo | Red Kangaroo | Common Wallaroo |
---|
2024 Quotas |
580,750
|
105,800
|
7,650
|
---|
Tags Issued | 114,800 | 33,600 | 7,650 |
---|
% of Quota Issued | 20% | 32% | 100% |
---|
Male Macropods Harvested | 68,381 | 15,760 | 2,495 |
---|
Female Macropods Harvested | 8,511 | 1,089 | 15 |
---|
Total Macropods Harvested | 76,892 | 16,849 | 2,510 |
---|
% of Quota Harvested | 13% | 16% | 33% |
---|
Zone 5: 2024 harvesting period — data entered up until 3 September 2024 Zone 5 | Eastern Grey Kangaroo | Red Kangaroo | Common Wallaroo |
---|
2024 Quotas |
419,450
|
23,750
|
70,700
|
---|
Tags Issued | 67,600 | 11,850 | 12,950 |
---|
% of Quota Issued | 16% | 50% | 18% |
---|
Male Macropods Harvested | 31,782 | 4,469 | 4,232 |
---|
Female Macropods Harvested | 8,297 | 962 | 22 |
---|
Total Macropods Harvested | 40,079 | 5,431 | 4,254 |
---|
% of Quota Harvested | 10% | 23% | 6% |
---|