Sport and Recreation Disaster Recovery Program (SRDRP)
- The Sport and Recreation Disaster Recovery Program is now open for applications.
- The program has funding available for eligible sport and active recreation organisations located in areas declared under the Disaster Recovery Funding Arrangements (DRFA).
- Assistance is available where Personal Hardship Assistance (Category A) or Restoration of Essential Public Assets (Category B) are listed.
- A grant of up to $5000 is available for eligible items.
Please contact your local Sport and Recreation office if you have any questions.
When activated, the Sport and Recreation Disaster Recovery Program supports not-for-profit sport and recreation organisations with funding to re-establish their facilities and activities after extreme natural events, including floods, fire, cyclones and severe storms.
Funding of up to $5000 may be available for eligible sport and active recreation organisations located in areas declared under the Disaster Recovery Funding Arrangements (DRFA).
If an event is not listed on this webpage under “Funding locations”, visit the Queensland Reconstruction Authority's Activations webpage for the most current information on activations.
Where the organisation’s LGA is listed under categories for “Personal Hardship Assistance” or “Reconstruction of Essential Public Assets”, funding will be available for application up to 3 months from the latest activation date of the event. If an LGA is activated under more than one event, seek advice from your local Sport and Recreation office.
An organisation’s members, supporters and employees should attend to personal circumstances first. The Government will be available to help when clubs and organisations are ready to apply.
Funding locations
Council | Weather event | Activation date | Application closing date |
---|---|---|---|
Balonne Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 12 February 2024 | 27 June 2024 |
Barcoo Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Barcaldine Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 27 March 2024 | 27 June 2024 |
Black-all Tamboo Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 22 February 2024 | 27 June 2024 |
Boulia Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Bulloo Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 12 February 2024 | 27 June 2024 |
Burdekin Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 27 January 2024 | 27 June 2024 |
Burke Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Carpentaria Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 7 March 2024 | 27 June 2024 |
Central Highlands Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 27 March 2024 | 27 June 2024 |
Charters Towers Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 30 January 2024 | 27 June 2024 |
Cloncurry Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 30 January 2024 | 27 June 2024 |
City of Moreton Bay | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 30 January 2024 | 27 June 2024 |
Croydon Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Diamantina Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Doomadgee Aboriginal Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 12 February 2024 | 27 June 2024 |
Etheridge Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Flinders Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Hinchinbrook Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 30 January 2024 | 27 June 2024 |
Ipswich City Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Lockyer Valley Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 31 January 2024 | 27 June 2024 |
Longreach Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Maranoa Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 12 February 2024 | 27 June 2024 |
McKinlay Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 27 January 2024 | 27 June 2024 |
Mornington Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Mount Isa City Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 12 February 2024 | 27 June 2024 |
Murweh Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 12 February 2024 | 27 June 2024 |
North Burnett Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 12 February 2024 | 27 June 2024 |
Palm Island Aboriginal Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 31 January 2024 | 27 June 2024 |
Richmond Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 27 January 2024 | 27 June 2024 |
Scenic Rim Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 27 March 2024 | 27 June 2024 |
Somerset Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 12 February 2024 | 27 June 2024 |
South Burnett Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 6 February 2024 | 27 June 2024 |
Southern Downs Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 12 February 2024 | 27 June 2024 |
Toowoomba Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 22 February 2024 | 27 June 2024 |
Townsville City Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 27 January 2024 | 27 June 2024 |
Western Downs Regional Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 31 January 2024 | 27 June 2024 |
Winton Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 30 January 2024 | 27 June 2024 |
Banana Shire Council | South Queensland Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 | 19 December 2023 | 5 July 2024 |
City of Gold Coast Council | South Queensland Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 | 27 December 2023 | 5 July 2024 |
Logan City Council | South Queensland Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 | 27 December 2023 | 19 April 2024 |
Murweh Shire Council | South Queensland Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 | 5 April 2024 | 5 July 2024 |
Scenic Rim Regional Council | South Queensland Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 | 28 December 2023 | 5 July 2024 |
Aurukun Aboriginal Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13-28 December 2023 | 12 March 2024 | 12 June 2024 |
Cairns Regional Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 13 December 2023 | 12 June 2024 |
Carpentaria Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 29 December 2023 | 12 June 2024 |
Cassowary Coast Regional Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 17 December 2023 | 12 June 2024 |
Cook Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 13 December 2023 | 12 June 2024 |
Douglas Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 – 28 December 2023 | 13 December 2023 | 12 June 2024 |
Hinchinbrook Shire | Tropical Cyclone Jasper, associated rainfall and flooding, 13 – 28 December 2023 | 19 December 2023 | 12 June 2024 |
Hope Vale Aboriginal Shire Council | Tropical Cyclone Kirrily, associated rainfall and flooding, 25 January 2024 - 26 February 2024 | 13 December 2023 | 12 June 2024 |
Kowanyama Aboriginal Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 - 28 December 2023 | 23 January 2024 | 12 June 2024 |
Lockhart River Aboriginal Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 – 28 December 2023 | 29 December 2023 | 12 June 2024 |
Mareeba Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 15 December 2023 | 12 June 2024 |
Northern Peninsula Area Regional Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 – 28 December 2023 | 6 February 2024 | 12 June 2024 |
Tablelands Regional Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 15 December 2023 | 12 June 2024 |
Torres Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 12 March 2024 | 12 June 2024 |
Torres Strait Regional Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 12 March 2024 | 12 June 2024 |
Wujal Wujal Aboriginal Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 13 December 2023 | 12 June 2024 |
Yarrabah Aboriginal Shire Council | Tropical Cyclone Jasper, associated rainfall and flooding, 13 -28 December 2023 | 15 December 2023 | 12 June 2024 |
Funding (currently activated)
To be eligible for funding, an organisation must be located in a Local Government Area (LGA) listed as activated for either “Personal Hardship Assistance” or “Reconstruction of Essential Public Assets” on the Queensland Government’s Disaster Management website.
Where the organisation’s LGA is listed, funding will be available for application up to 3 months from the latest activation date.
Up to $5,000 in funding to assist in immediate clean-up efforts. This may include:
- replacement of damaged equipment that directly relates to the re-establishment of activities (including office and canteen equipment)
- payment of services and hire costs, and purchase of equipment and tools that assist in short term clean-up of facilities
- reimbursement for the purchase of the above made from the date of the relevant disaster
- funds for repairs and replacements when this amount is lower than the premium excess set by the insurance provider
- excess coverage for insurance claims
Please note costs recovered through insurance claim payments or other sources are not eligible under this program.
Read the program guidelines to review eligibility aspects and supporting documentation required for an application.
Extraordinary Disaster Assistance Recovery Grants
Some sport and recreation organisations may qualify for Queensland Rural and Industry Development Authority (QRIDA) funding of up to $50,000 targeted at small business and not-for-profit organisations. For information on eligibility and how to apply visit the Extraordinary Disaster Assistance Recovery Grants website.
Who can apply for funding?
To be eligible, organisations must:
- be located in an DRFA Category A to B declared disaster affected area
- be an incorporated not-for-profit organisation with a primary objective relating to the delivery of local or regional sport and active recreation
- Demonstrate tenure over the infrastructure and have the legal right to conduct works on the site to request repair, restoration or mitigation support to infrastructure damaged by the declared natural event.
How to apply
Applications should be made through the online grants system.
Step 1: Log in or create an Enquire applicant portal account
Log in or create an Enquire applicant portal account.
System requirements
- You may not be able to complete an application from a tablet or smartphone that uses a mobile operating system like iOS or Android. The Enquire grants system requires a desktop operating system such as Windows or Mac OS.
- An up-to-date web browser is recommended e.g. Internet Explorer, Google Chrome, or Mozilla Firefox.
- An up-to-date version of Adobe Acrobat Reader is recommended.
How to use the Enquire system
Sport and Recreation are upgrading the Grant Registration Portal (GRP) to enhance our grants management system (Enquire), making it faster and easier to use, ensuring ongoing security of all information and speeding up payments.
- If you have an ‘Enquire’ account for your organisation but have forgotten the login details (username and password), select the ‘Forgot your password?’ link under the log in area of Enquire.
- Enter the email address associated with your account and select ‘Continue’.
- An email will be sent to your email address with your user ID and temporary password. You will be prompted to change this password the next time you log in.
- If you have an ‘Enquire’ account for your organisation and would like to register a new person (e.g. new employee or committee member) to access the organisation’s account, please email SR_Info@dtis.qld.gov.au.
- If you have an ‘Enquire’ account for your organisation and know the login details (username and password) please apply online.
- If this is the first time your organisation has registered for ‘Enquire’, you will need to create an applicant portal account.
- complete the required information, including:
- your details and the organisation’s details
- agreeing to the terms and conditions
- activate the account by clicking on the link sent to the registered email. If you do not receive the activation link, email SR_Info@dtis.qld.gov.au.
Step 2: Complete the online application
- Read the program guidelines .
- Enter the required organisation information into Enquire.
- Complete the application, including:
- Attaching photographic evidence or proof of payment,
- Attaching an official bank statement (no more than 3 months old at the time of application) that clearly shows the organisation’s name, account number, BSB and bank name.
- If at any point you don’t have the required documentation to support the application click ‘Save’ at any time and return to the application later by logging back into your account.
Step 3: Submit the application
- Only submit the application once it is fully complete. Applications at a status of ‘submitted’ cannot be retrieved or edited by the applicant.
- All applications must be received within the timeframes outlined in section 3 of the program guidelines .
Checking your submitted application
You are able to check the status of your application by logging into the Enquire system. You need to log in to your applicant portal account (current user) and go to the ‘My Applications’ section.