Licence fees
Licence fee freeze
From 1 July 2024, all licence fees will be frozen at their current level for 1 year to ease cost-of-living pressures for Queenslanders. Usually, licence fees increase each year due to indexation. The freeze will mean that licence fees will not increase on 1 July 2024 as they normally would.
On this page:
- Learner licence fees
- Provisional, probationary and open licence fees
- Licence test and safe driving course fees
- Drink driving course fees
- Photo identification card fee
- Marine licence fees
- Dangerous goods pro-rata fees
- Business and industry licence fees
- Tow truck operator, driver and assistant accreditation fees
- Release of information fees
There are no concessions available for licence fees, but you may be eligible for concessional registration and other discounts.
Find out about registration fees, including fees for the release of vehicle information.
Learner licence fees
Learner licence | Cost as at 1 July 2024 |
---|---|
Learner licence—issued for 3 years | $75.00 |
Item | Cost as at 1 Jul 2024 |
---|---|
Replacement learner licence—issued with the same expiry date as your current licence | $35.00 |
Replacement learner logbook | $24.20 |
Learner logbook exemption application | $48.10 |
Interstate licence transfer—if your interstate licence is current | $81.45 |
Additional fee for grant of learner licence with code I (alcohol interlock) | $371.25 |
Provisional, probationary and open licence fees
Item | Cost as at 1 July 2024 |
---|---|
1 year driver licence | $88.55 |
2 year driver licence | $123.50 |
3 year driver licence | $152.75 |
4 year driver licence | $176.75 |
5 year driver licence | $198.35 |
Replacement driver licence—issued with the same expiry date as your current licence | $35.00 |
Interstate licence transfer—if your interstate licence is current | $81.45 |
Additional fee for grant of licence with code I (alcohol interlock) | $371.25 |
Alcohol interlock exemption application | $46.55 |
High-powered (performance) vehicle restriction exemption application | $48.10 |
Late night driving restriction exemption application | $48.10 |
Licence test and safe driving course fees
Goods and services tax (GST)
Practical driving tests include goods and services tax (GST).
Item | Cost as at 1 July 2024 |
---|---|
PrepL—online written road rules (knowledge) test | $27.75 |
Written road rules (knowledge) test—general, motorcycle or heavy vehicle If you take the motorcycle knowledge test online, you only pay the fee when you pass the test If you take the motorcycle knowledge test at a counter, you will need to pay whether you pass the test or not | $27.75 |
Hazard perception test (car and motorcycle) | $39.95 |
Practical driving test—all class types | $64.95 |
PrepL supervisor course—this is a refresher course and is not compulsory | Free |
Drink driving course fees
Item | Cost as at 1 July 2024 |
---|---|
Short online drink driving course | $10.95 |
Repeat drink driving course exemption application | $46.65 |
Photo identification card fee
Item | Cost as at 1 July 2024 |
---|---|
Photo identification card | $77.40 |
Replacement photo identification card | $35.00 |
Marine licence fees
Item | Cost as at 1 Jul 2024 |
---|---|
Recreational marine driver licence | $123.85 |
Personal watercraft licence | $123.85 |
Dangerous goods pro-rata fees
Months remaining | Cost as at 1 July 2024—vehicles under 8t | Cost as at 1 July 2024—vehicles over 8t |
---|---|---|
1 | $6.65 | $13.40 |
2 | $13.35 | $26.85 |
3 | $20.00 | $40.25 |
4 | $26.70 | $53.65 |
5 | $33.40 | $67.10 |
6 | $40.00 | $80.50 |
7 | $46.80 | $93.95 |
8 | $53.45 | $107.30 |
9 | $60.10 | $120.80 |
10 | $66.80 | $134.15 |
11 | $73.75 | $147.85 |
12 | $80.45 | $161.30 |
Business and industry licence fees
Items marked with an asterisk (*) may require you to pay an extra criminal history check fee of $49.30 (as at 1 July 2024).
Item | Cost as at 1 July 2024 |
---|---|
*Dangerous goods driver licence—3 years | $62.95 |
*Pilot vehicle driver and escort vehicle driver accreditation—3 years new application | $210.00 |
Pilot vehicle driver and escort vehicle driver accreditation—3 year renewal | $210.00 |
*Traffic controller accreditation—3 years new application | $215.60 |
Traffic controller accreditation—3 year renewal | $215.60 |
*Driver/rider trainer accreditation—1 year new application | $352.65 |
Driver/rider trainer accreditation—1 year renewal | $352.65 |
*Driver authorisation (booked hire/taxi)—1 year | $169.05 |
*Driver authorisation (booked hire/taxi)—2 years | $262.85 |
*Driver authorisation (booked hire/taxi)—3 years | $350.30 |
*Driver authorisation (booked hire/taxi)—4 years | $437.80 |
*Driver authorisation (booked hire/taxi)—5 years | $525.40 |
*Driver authorisation (general)—1 to 5 years | Nil |
Dangerous goods vehicle licence—1 year:
| $80.45 $161.30 |
Replacement industry authority smartcard or certificate This fee is not payable for a replacement Driver Authorisation or Dangerous Goods Licence provided no other type of Industry Authority is held | $35.00 |
Tow truck operator, driver and assistant accreditation fees
Items marked with an asterisk (*) may require you to pay an extra criminal history check fee of $49.30 (as at 1 July 2023).
Item | Cost as at 1 Jul 2024 |
---|---|
*Tow truck operator accreditation application per vehicle for 1 year (new applications granted for 1 year only) | $468.10 |
Tow truck operator accreditation renewal for 1 year per vehicle | $468.10 |
Tow truck operator accreditation renewal for 2 years per vehicle | $816.60 |
Tow truck operator accreditation renewal for 3 years per vehicle | $1,173.10 |
Tow truck operator accreditation renewal for 4 years per vehicle | $1,513.75 |
Tow truck operator accreditation renewal for 5 years per vehicle | $1,838.55 |
Tow truck operator accreditation replacement | $58.00 |
*Tow truck driver accreditation for 1 year | $121.30 |
*Tow truck driver accreditation for 2 years | $164.15 |
*Tow truck driver accreditation for 3 years | $210.00 |
*Tow truck driver accreditation for 4 years | $253.85 |
*Tow truck driver accreditation for 5 years | $295.70 |
*Tow truck assistant accreditation for 1 year | $121.30 |
*Tow truck assistant accreditation for 2 years | $164.15 |
*Tow truck assistant accreditation for 3 years | $210.00 |
*Tow truck assistant accreditation for 4 years | $253.85 |
*Tow truck assistant accreditation for 5 years | $295.70 |
Release of information fees
Item | Cost as at 1 Jul 2024 |
---|---|
Extract from your licence record | $27.05 |
Extract from your traffic history | $27.05 |
Release of information fees for vehicles and registrations