Electric vehicle snapshot August 2021
Battery Electric Vehicles (BEVs)
Battery electric vehicles registered in Queensland
As of 1 August 2021.

Registered battery electric vehicles include passenger cars, light vans, motorcycles, buses and trucks. Registration data includes private ownership, commercial fleet, and commercial dealership registrations.
Registrations
Trend line
This graph shows the number of battery electric vehicles registered in Queensland from August 2019 to April 2021.
| Month | Number of battery electric vehicles registered |
|---|---|
| August 2019 | 1,217 |
| September 2019 | 1,661 |
| October 2019 | 1,742 |
| November 2019 | 1,894 |
| December 2020 | 2,115 |
| January 2020 | 2,201 |
| February 2020 | 2,337 |
| March 2020 | 2,588 |
| April 2020 | 2,636 |
| May 2020 | 2,691 |
| June 2020 | 2,824 |
| July 2020 | 2,904 |
| August 2020 | 2,939 |
| September 2020 | 3,182 |
| October 2020 | 3,273 |
| November 2020 | 3,326 |
| December 2020 | 3,597 |
| January 2021 | 3,673 |
| February 2021 | 3,737 |
| March 2021 | 4,258 |
| April 2021 | 4,339 |
| May 2021 | 4,743 |
| June 2021 | 5,266 |
| July 2021 | 5,695 |
Suburbs with most Battery Electric Vehicles (BEVs) registered
| Suburb | Number of BEVs (passenger cars) |
|---|---|
| Brisbane City | 95 |
| Southport | 79 |
| Surfers Paradise | 69 |
| Hope Island | 61 |
| Fortitude Valley | 52 |
| All others | 4,606 |
| Total Passenger BEVs | 4,962 |
| Total BEVs | 5,695 |
EV fleet penetration: 0.13%
Battery models registered in Queensland (passenger cars)

Tesla accounts for almost three-quarters of Queensland's total battery electric passenger vehicles.
Tesla Model 3
Tesla Model S
Nissan Leaf
Tesla Model X
Hyundai Kona
Hyundai Ioniq
ZS EV
EQC400
Jaguar I-Pace
Taycan
All others
This graph shows the percentage of battery electric vehicle models (passenger vehicles) registered in Queensland as of 1 August 2021.
| Model | % Registered |
|---|---|
| Tesla Model 3 | 55 |
| Tesla Model S | 9 |
| Nissan Leaf | 8 |
| Tesla Model X | 7 |
| Hyundai Kona | 4 |
| Hyundai Ioniq | 3 |
| MG ZS | 4 |
| Mercedes EQC400 | 2 |
| Jaguar I-Pace | 1 |
| Taycan | 1 |
| All others | 6 |
Tesla accounts for almost three-quarters of Queensland's total battery electric passenger vehicles.
Queensland Electric Super Highway
Yurika own and operate all fast charging stations along the Queensland Electric Super Highway (QESH).
Usage

Usage
Trend line
This graph shows the number of kilowatt-hours used along the Queensland Electric Super Highway from April 2018 to December 2020.
| Month | kWhs |
|---|---|
| July 2018 | 2,341 |
| August 2018 | 4,246 |
| September 2018 | 3,333 |
| October 2018 | 3,702 |
| November 2018 | 4,638 |
| December 2018 | 2,948 |
| January 2019 | 3,232 ($0.20/kWh charge introduced on 28 January 2020) |
| February 2019 | 2,568 |
| March 2019 | 4,202 |
| April 2019 | 7,162 (COVID-19 travel restrictions commenced) |
| May 2019 | 5,438 |
| June 2019 | 7,019 |
| July 2019 | 5,389 |
| August 2019 | 5,210 |
| September 2019 | 7,163 |
| October 2019 | 14,501 |
| November 2019 | 16,256 |
| December 2019 | 22,103 |
| January 2020 | 23,941 |
| February 2020 | 8,524 |
| March 2020 | 8,263 |
| April 2020 | 3,970 |
| May 2020 | 7,113 |
| June 2020 | 10,754 |
| July 2020 | 13,609 |
| August 2020 | 14,407 |
| September 2020 | 15,935 |
| October 2020 | 13,774 |
| November 2020 | 13,302 |
| December 2020 | 21,888 |
| January 2021 | 20,422 |
| February 2021 | 17,774 |
| March 2021 | 23,134 |
| April 2021 | 26,093 |
| May 2021 | 30,365 |
| June 2021 | 38,250 |
| July 2021 | 41,805 |
Popular fast-charging stations
| Suburb | kWh Usage | % |
|---|---|---|
| Hamilton | 82,800 | 17% |
| Helensvale | 36,900 | 7% |
| Coolangatta | 36,200 | 7% |
| Cairns | 33,000 | 7% |
| Springfield | 28,100 | 6% |
| All others | 278,500 | 56% |
| Total kWh usage | 495,600 kWh |
Tailpipe emissions saved
552 - 648 tonnes saved by using Green Energy, equivalent to removing 184 cars off Queensland roads.
Kilometres charged
2,477,900km charged, equivalent to driving around Australia 171 times.