Electric vehicle snapshot July 2022
Battery Electric Vehicles (BEVs)
Battery electric vehicles registered in Queensland
As at 31 July 2022.
Registered battery electric vehicles include passenger cars, light vans, motorcycles, buses and trucks. Registration data includes private ownership, commercial fleet, and commercial dealership registrations.
Registrations
Trend line
This graph shows the number of battery electric vehicles registered in Queensland from June 2020 to July 2022.
| Month | Number of battery electric vehicles registered |
|---|---|
| June 2020 | 2,824 |
| July 2020 | 2,904 |
| August 2020 | 2,939 |
| September 2020 | 3,182 |
| October 2020 | 3,273 |
| November 2020 | 3,326 |
| December 2020 | 3,597 |
| January 2021 | 3,673 |
| February 2021 | 3,737 |
| March 2021 | 4,258 |
| April 2021 | 4,339 |
| May 2021 | 4,743 |
| June 2021 | 5,266 |
| July 2021 | 5,695 |
| August 2021 | 6,143 |
| September 2021 | 6,801 |
| October 2021 | 7,129 |
| November 2021 | 7,574 |
| December 2021 | 8,057 |
| January 2022 | 8,213 |
| February 2022 | 8,676 |
| March 2022 | 9,516 |
| April 2022 | 9,701 |
| May 2022 | 9,938 |
| June 2022 | 10,161 |
| July 2022 | 10,318 |
Suburbs with most Battery Electric Vehicles (BEVs) registered (passenger cars)
| Suburb | Number of BEVs (passenger cars) |
|---|---|
| Brisbane City | 171 |
| Southport | 141 |
| Surfers Paradise | 117 |
| Hope Island | 98 |
| Newstead | 79 |
| All others | 8,569 |
| Total passenger BEVs | 9,175 |
| Total BEVs | 10,318 |
EV fleet penetration: 0.2%
Battery models registered in Queensland (passenger cars)
Tesla 3
Nissan Leaf
Tesla S
Hyundai Kona
Hyundai Ioniq
Tesla X
ZS
Mercedes EQA 250
Mercedes EQ C400
ZS EV
All others
This graph shows the percentage of battery electric vehicle models (passenger vehicles) registered in Queensland as of 30 April 2022.
| Model | % Registered* |
|---|---|
| Tesla 3 | 57 |
| Nissan Leaf | 6 |
| Tesla S | 5 |
| Hyundai Kona | 4 |
| Tesla X | 4 |
| Hyundai Ioniq | 4 |
| ZS | 2 |
| Mercedes EQA 250 | 2 |
| Mercedes EQ C400 | 2 |
| ZS EV | 2 |
| All others | 14 |
* Please note: these values are rounded to whole numbers and may not total to 100%.
Queensland Electric Super Highway
Yurika own and operate all fast charging stations along the Queensland Electric Super Highway.
Usage
Usage
Trend line
This graph shows the number of kilowatt-hours used along the Queensland Electric Super Highway from November 2019 to July 2022.
A $0.20/kWh charge was introduced on 28 January 2020.
| Month | kWhs |
|---|---|
| November 2019 | 16,256 |
| December 2019 | 22,103 |
| January 2020 | 23,941 |
| February 2020 | 8,524 |
| March 2020 | 8,263 |
| April 2020 | 3,970 |
| May 2020 | 7,113 |
| June 2020 | 10,754 |
| July 2020 | 13,609 |
| August 2020 | 14,407 |
| September 2020 | 15,935 |
| October 2020 | 13,774 |
| November 2020 | 13,302 |
| December 2020 | 21,888 |
| January 2021 | 20,422 |
| February 2021 | 17,774 |
| March 2021 | 23,134 |
| April 2021 | 26,093 |
| May 2021 | 30,365 |
| June 2021 | 38,250 |
| July 2021 | 41,805 |
| August 2021 | 29,543 |
| September 2021 | 41,512 |
| October 2021 | 44,556 |
| November 2021 | 43,358 |
| December 2021 | 56,503 |
| January 2022 | 52,277 |
| February 2022 | 47,410 |
| March 2022 | 66,618 |
| April 2022 | 71,774 |
| May 2022 | 67,685 |
| June 2022 | 66,657 |
| July 2022 | 69,774 |
Popular fast-charging stations
| Suburb | kWh Usage | %* |
|---|---|---|
| Hamilton | 182,520 | 16 |
| North Lakes | 81,345 | 7 |
| Coolangatta | 77,703 | 7 |
| Helensvale | 73,591 | 6 |
| Springfield | 66,539 | 6 |
| All others | 670,323 | 58 |
| Total kWh usage | 1,152,022 |
* Please note: these values are rounded to whole numbers and may not total to 100%.
Tailpipe emissions saved
1,514–1,776 tonnes saved by using Green Energy—equivalent to removing 516 cars off Queensland roads.
Kilometres charged
6,912,132km charged, equivalent to driving around Australia 477 times. Based on an estimated distance of 14,500km to drive around Australia and 1kWh equating to 5–6km travelled.