Let’s Get it Sorted (LGIS) Partnership Program
The Queensland Waste Management and Resource Recovery Strategy (the Waste Strategy) provides the framework for Queensland to become a zero-waste society, where waste is avoided, reused and recycled to the greatest possible extent. To meet the Waste Strategy’s targets, all Queenslanders must work together to reduce the amount of waste that is produced, and ultimately disposed of, through sustainable waste management practices.
Queensland councils play a vital role in providing reliable waste management services to households and businesses across the state. These services are an important avenue for change to ensure that recycling is maximised and as much waste as possible is diverted away from landfill.
There are two funding programs available to support councils and groups of councils to drive a shift in community attitudes and behaviours towards household waste management and recycling, and reduce litter and illegal dumping incidents.
- LGIS Partnership Program – Behaviour Change Intervention
- Round 1 and 2 – now closed
- LGIS Partnership Program – Behaviour Change Coordinator
Behaviour Change Coordinator
The LGIS Partnership Program (Behaviour Change Coordinator) provides funding for groups of geographically aligned Queensland councils, or lead councils for a Queensland region, to engage a behaviour change coordinator (coordinator) to develop and deliver waste education and behaviour change intervention activities for households, on behalf of the councils they represent.
The coordinator will work cooperatively with councils across the region to develop and deliver education and behaviour change activities that align with the Regional Waste Management Plans (RWMP), individual council priorities, as well as the overarching objectives of the Waste Strategy.
More information about the Program, eligibility and application process is available in the Program Guideline .
How to apply
Applications for current programs must be submitted through the Department of Environment, Science, and Innovation’s (DESI) SmartyGrants portal:
Setting up a SmartyGrants account is free and previous SmartyGrants users can use the same account. If you experience technical difficulty creating a SmartyGrants account or completing an online form, please contact SmartyGrants on (03) 9320 6888.
More information
For further information, please contact the Grants Administration Team via phone (07) 3330 6360 or email at grantsadministration@des.qld.gov.au
Successful Behaviour Change Coordinator recipients
Recipient | Project description | Funding allocated |
---|---|---|
Townsville City Council | Behaviour Change Coordinator for North Queensland Regional Organisation of Councils (NQROC) | $440,000 |
Central Queensland Regional Organisation of Councils | Behaviour Change Coordinator for the Central Queensland Region of Councils | $440,000 |
Behaviour Change Intervention – Round 1 and 2
Applications for the Behaviour Change Intervention – Round 1 and 2 are now closed.
The LGIS Partnership Program (Behaviour Change Intervention) provides individual councils with a framework, tools and funding to implement targeted behaviour change interventions for household waste and recycling services and public place littering and illegal dumping. More information about the Program, eligibility and application process is available in the Program Guidelines .
Successful Behaviour Change Intervention Round 1 recipients
Recipient | Project description | Funding allocated |
---|---|---|
Balonne Shire Council | Deliver a community wide education and behaviour change intervention program to address contamination items in yellow lid bins. | $20,604 |
Banana Shire Council | Deliver a community wide education and behaviour change intervention program to address contamination items in blue lid bins. | $50,484 |
Bundaberg Regional Council | Deliver a community wide education and behaviour change intervention program to address contamination issues and increase recyclables for yellow lid bins. | $245,520 |
Burdekin Shire Council | Deliver an education and behaviour change intervention program to address the correct use of the yellow lid bin through data collection and bin tagging. | $3,000 |
Carpentaria Shire Council | Deliver a community wide education and behaviour change intervention program to address kerbside sustainable waste management practices. | $9,228 |
Cassowary Coast Regional Council | Deliver a community wide education and behaviour change intervention program to address the introduction of the kerbside yellow lid bin. | $112,444 |
Cook Shire Council | Deliver a community wide education and behaviour change intervention program to address contamination items in red lid bins | $15,936 |
Douglas Shire Council | Deliver an education and behaviour change intervention program to address contamination items in kerbside bins through bin tagging. | $29,880 |
Fraser Coast Regional Council | Deliver a community wide education and behaviour change intervention program to address contamination issues and increase recyclables for yellow lid bins | $379,125 |
Gladstone Regional Council | Deliver a community wide education and behaviour change intervention program to address correct kerbside waste management practices. | $304,914 |
Gold Coast City Council | Deliver a targeted education and behaviour change intervention program to address correct kerbside waste management practices in multi-unit dwellings. | $564,492 |
Goondiwindi Regional Council | Deliver a community wide education and behaviour change intervention program to address correct kerbside waste management practices. | $41,652 |
Ipswich City Council | Deliver a community wide education and behaviour change interventions to address the yellow lid bin recycling performance in the community. | $717,928 |
Logan City Council | Deliver a community wide education and behaviour change intervention program to address positive source separation behaviours in the yellow lid bin. | $1,010,000 |
Mount Isa City Council | Deliver a community wide education and behaviour change intervention program to address the introduction of the kerbside yellow lid bin. | $78,444 |
Noosa Regional Council | Deliver a community wide education and behaviour change intervention program to address correct kerbside waste management practices. | $212,425 |
Redland City Council | Deliver a community wide education and behaviour change intervention program to address correct kerbside waste management practices. | $486,855 |
Rockhampton Regional Council | Deliver a community wide education and behaviour change intervention program to address contamination issues and increase recyclables for yellow lid bins. | $391,220 |
Scenic Rim Regional Council | Deliver an education and behaviour change intervention program to address contamination items in yellow lid bins through bin health checks. | $81,743 |
Sunshine Coast Council | Deliver an education and behaviour change intervention program to address contamination items in yellow lid bins. | $167,476 |
Townsville City Council | Deliver a community wide education and behaviour change intervention program to address contamination items in yellow lid bins through bin tagging. | $240,000 |
Recipient | Project description | Funding allocated |
---|---|---|
Bundaberg Regional Council | Deliver an education and behaviour change intervention program to address kerbside dumping in Bundaberg. | $40,000 |
Burdekin Shire Council | Deliver an education and behaviour change intervention program to address cigarette butt littering including installation of cigarette butt bins and signage. | $19,900 |
Cassowary Coast Regional Council | Deliver an education and behaviour change intervention program to address roadside littering in the region. | $38,366 |
Douglas Shire Council | Deliver an education and behaviour change intervention program to address roadside littering and littering from unsecured loads. | $37,300 |
Gladstone Regional Council | Deliver an education and behaviour change intervention program to address kerbside dumping. | $20,000 |
Paroo Shire Council | Deliver an education and behaviour change intervention program to address roadside littering and littering from unsecured loads. | $21,790 |
Successful Behaviour Change Intervention Round 2 recipients
Recipient | Project description | Funding allocated |
---|---|---|
Gympie Regional Council | Deliver a community wide education and behaviour change intervention program to address correct kerbside waste management practices. | $145,296 |
Southern Downs Regional Council | Deliver a community wide education and behaviour change intervention program to address contamination items in yellow lid bins. | $143,976 |
Sunshine Coast Council | Deliver an education and behaviour change intervention program to address contamination items in yellow lid bins. | $178,641 |
Toowoomba Regional Council | Deliver a community wide education and behaviour change intervention program to address contamination items in red lid bins. | $361,000 |
Whitsunday Regional Council | Deliver an education and behaviour change intervention program to address contamination items in yellow lid bins. | $104,360 |